Bettsville 
| Records versus Opponents (1958/59-2013/14) | ||||
| Versus | W | L | PCT | NOTES | 
|  | 1 | 0 | 1.000 | 
 | 
|  | 16 | 25 | .390 | 
 | 
|  | 9 | 22 | .290 | 
 | 
| Attica | 5 | 22 | .185 | Consolidated into Seneca East (1970/71) | 
| Bloomville | 10 | 12 | .454 | Absorbed by Tiffin Columbian (1969/70); Absorbed by Buckeye Central (2002/03) | 
| Buckeye Central | 0 | 4 | .000 | 
 | 
| Cardinal Stritch | 0 | 2 | .000 | 
 | 
| Carey | 1 | 28 | .034 | 
 | 
|  | 1 | 2 | .333 | 
 | 
| Cory-Rawson | 5 | 12 | .294 | 
 | 
|  | 0 | 1 | .000 | 
 | 
| Danbury | 18 | 22 | .450 | 
 | 
|  | 1 | 0 | 1.000 | 
 | 
| Elmwood | 0 | 4 | .000 | 
 | 
|  | 3 | 14 | .176 | 
 | 
| Fostoria St. Wendelin | 16 | 42 | .278 | 
 | 
|  | 3 | 40 | .069 | 
 | 
| Gibsonburg | 3 | 9 | .250 | 
 | 
| Gilead Christian | 0 | 1 | .000 | 
 | 
| Green Springs | 1 | 1 | .500 | Consolidated into Clyde-Green Springs (1969/70) (Clyde High School) | 
| Grover Hill | 1 | 0 | 1.000 | Consolidated into Wayne Trace (1971/72) | 
| Holgate | 0 | 1 | .000 | 
 | 
| Holmes-Liberty | 0 | 2 | .000 | Consolidated into Wynford (1963/64) | 
| Hopewell-Loudon | 27 | 68 | .284 | 
 | 
| Indian Valley South | 0 | 4 | .000 | Consolidated into Indian Valley (1988/89) | 
| Jackson-Burgoon | 2 | 0 | 1.000 | Consolidated into Lakota (1960/61) | 
| Jackson-Liberty | 2 | 1 | .666 | Consolidated into Lakota (1960/61) | 
| Lake | 1 | 3 | .250 | 
 | 
| Lake Ridge Academy | 1 | 1 | .500 | 
 | 
| Lakota | 4 | 13 | .235 | 
 | 
| Liberty Center | 0 | 2 | .000 | 
 | 
| Liberty-Benton | 8 | 2 | .800 | 
 | 
| Lima Temple Christian | 0 | 2 | .000 | 
 | 
| Mansfield Christian | 2 | 0 | 1.000 | 
 | 
| Mansfield St. Peter’s | 0 | 4 | .000 | 
 | 
|  | 0 | 1 | .000 | 
 | 
| Marion Catholic | 0 | 3 | .000 | 
 | 
| Maumee Valley | 11 | 18 | .379 | 
 | 
| McComb | 5 | 0 | 1.000 | 
 | 
|  | 0 | 1 | .000 | 
 | 
| Mendon-Union | 0 | 1 | .000 | 
 | 
| Mohawk | 13 | 41 | .240 | 
 | 
|  | 5 | 6 | .454 | 
 | 
| Monroeville | 2 | 11 | .153 | 
 | 
| Montgomery | 1 | 0 | 1.000 | Consolidated into Otsego | 
| New Riegel | 28 | 70 | .285 | 
 | 
|  | 8 | 32 | .200 | 
 | 
| Northwood | 9 | 12 | .428 | 
 | 
| Norwalk St. Paul | 2 | 11 | .153 | 
 | 
|  | 28 | 72 | .280 | 
 | 
| Olney | 3 | 0 | 1.000 | Becomes Northwood (1963/64) | 
|  | 2 | 8 | .200 | 
 | 
| Put-in-Bay | 2 | 1 | .666 | 
 | 
| Republic | 19 | 5 | .791 | Consolidated into Seneca East (1970/71) | 
| Ridgemont | 1 | 1 | .500 | 
 | 
| Riverdale | 0 | 1 | .000 | 
 | 
| Sandusky St. Mary | 2 | 1 | .666 | 
 | 
| Seneca East | 20 | 43 | .317 | 
 | 
|  | 3 | 0 | 1.000 | Closed (1980); Students to Bowsher and Rogers | 
|  | 19 | 2 | .904 | Absorbed by Bellevue (1968/69) | 
|  | 4 | 29 | .121 | 
 | 
| Toledo Christian | 1 | 7 | .125 | 
 | 
| Townsend | 9 | 0 | 1.000 | Absorbed by Margaretta (1965/66) | 
| Van Buren | 5 | 7 | .416 | 
 | 
| Vanlue | 15 | 21 | .416 | 
 | 
| Woodmore | 3 | 5 | .375 | 
 | 
| York | 5 | 11 | .312 | Absorbed by Bellevue (1968/69) | 
| Totals | 366 | 787 | .317 | 
 | 
| Records versus Seneca County League Opponents (1958/59-1984/85) | ||||
| Versus | W | L | PCT | NOTES | 
|  | 3 | 20 | .130 | Consolidated into Seneca East (1970/71) | 
| Bloomville | 9 | 12 | .428 | Absorbed by Tiffin Columbian (1969/70); Absorbed by Buckeye Central (2002/03) | 
| Hopewell-Loudon | 17 | 36 | .320 | 
 | 
| Jackson-Liberty | 0 | 1 | .000 | Consolidated into Lakota (1960/61) | 
| New Riegel | 23 | 30 | .433 | 
 | 
|  | 20 | 33 | .377 | 
 | 
| Republic | 18 | 5 | .782 | Consolidated into Seneca East (1970/71) | 
| Seneca East | 9 | 21 | .300 | 
 | 
|  | 17 | 2 | .894 | Absorbed by Bellevue (1968/69) | 
|  | 116 | 160 | .420 | 
 | 
| Records versus  | ||||
| Versus | W | L | PCT | NOTES | 
| Carey | 1 | 22 | .043 | 
 | 
| Fostoria St. Wendelin | 9 | 21 | .300 | 
 | 
| Fremont St. Joseph | 2 | 27 | .068 | 
 | 
| Hopewell-Loudon | 7 | 23 | .233 | 
 | 
| Lakota | 1 | 3 | .250 | 
 | 
| Mohawk | 2 | 21 | .086 | 
 | 
| New Riegel | 1 | 29 | .003 | 
 | 
| North Baltimore | 7 | 23 | .233 | 
 | 
| Old Fort | 4 | 26 | .133 | 
 | 
| Seneca East | 10 | 20 | .333 | 
 | 
| Tiffin Calvert | 4 | 25 | .137 | 
 | 
| Totals | 48 | 240 | .166 | 
 | 
| Records versus Tournament Opponents (1958/59-2012/13) | ||||
| Versus | W | L | PCT | NOTES | 
|  | 2 | 1 | .666 | 
 | 
|  | 1 | 2 | .333 | Consolidated into Seneca East (1970/71) | 
| Bloomville | 1 | 0 | 1.000 | Absorbed by Tiffin Columbian (1969/70); Absorbed by Buckeye Central (2002/03) | 
| Buckeye Central | 0 | 2 | .000 | 
 | 
| Cardinal Stritch | 0 | 1 | .000 | 
 | 
| Cory-Rawson | 0 | 1 | .000 | 
 | 
|  | 1 | 2 | .333 | 
 | 
|  | 0 | 2 | .000 | 
 | 
|  | 2 | 2 | .500 | 
 | 
|  | 1 | 5 | .166 | 
 | 
| Gibsonburg | 0 | 2 | .000 | 
 | 
| Hopewell-Loudon | 1 | 7 | .125 | 
 | 
| Maumee Valley | 1 | 0 | 1.000 | 
 | 
| Mohawk | 0 | 3 | .000 | 
 | 
|  | 2 | 6 | .250 | 
 | 
|  | 0 | 4 | .000 | 
 | 
| Old Fort | 3 | 7 | .300 | 
 | 
| Republic | 1 | 0 | 1.000 | Consolidated into Seneca East (1970/71) | 
| Riverdale | 0 | 1 | .000 | 
 | 
|  | 0 | 1 | .000 | 
 | 
| Seneca East | 1 | 1 | .500 | 
 | 
| Thompson | 1 | 0 | 1.000 | Absorbed by Bellevue (1968/69) | 
| Tiffin Calvert | 0 | 3 | .000 | 
 | 
| Toledo Christian | 0 | 1 | .000 | 
 | 
| Totals | 18 | 54 | .250 | 
 | 
Return to Bettsville Index