1989-90 Firelands Conference Basketball Scores


Black River
Coach:  Mike Vukovich
Record:  9-13 (7-9 FC)
Leading Scorer:  Greg Hoffman (321 pts/16.0 avg)

Date		Versus                 W/L     BRHS    Opp
11/21/89	@Wellington		L	51	64
11/24/89	@Northwestern		L	49	76
12/01/89*	@South Central		L	61	96
12/08/89*	@Norwalk St. Paul	W	73	54
12/09/89*	Crestview		L	48	50
12/16/89*	Mapleton		L	53	66
12/22/89*	Plymouth		W	61	53
12/23/89	Keystone		L	48	50
12/30/89*	@Western Reserve	L	61	62
01/05/90*	Monroeville		W	74	69
01/06/90*	@New London		L	58	64
01/12/90*	South Central		L	67	77
01/19/90*	Norwalk St. Paul	W	61	50
01/20/90*	@Crestview		L	49	58
01/26/90*	Western Reserve		L	55	64
01/27/90	Buckeye			W	85	78
02/02/90*	@Mapleton		W	76	68
02/03/90*	@Plymouth		W	68	67
02/09/90*	@Monroeville		W	84	28
02/16/90*	New London		L	49	52
02/28/90	Brooklyn		W	70	61	Division III Sectional Tournament at Elyria
03/03/90	Oberlin			L	62	66	Division III Sectional Tournament at Elyria


Crestview
Coach:  Mike Vannett
Record:  8-13 (7-9 FC)
Leading Scorer:  Scott Hershiser (346 pts/16.4 avg)

Date		Versus                 W/L     CHS     Opp
11/21/89	@Lucas			W	54	49
11/25/89	Hillsdale		L	65	71
12/01/89*	New London		L	44	90
12/08/89*	South Central		L	58	83
12/09/89*	@Black River		W	50	48
12/27/89	@Loudonville		L	50	67
12/29/89	@Mansfield Christian	L	51	77
01/05/90*	Mapleton		W	48	47
01/06/90*	Monroeville		W	57	52
01/12/90*	@New London		L	48	83
01/19/90*	@South Central		L	60	95
01/20/90*	Black River		W	58	49
01/26/90*	Norwalk St. Paul	W	63	57
01/27/90*	@Plymouth		L	59	69
02/03/90*	Western Reserve		W	72	70
02/09/90*	@Mapleton		L	62	77
02/15/90*	@Norwalk St. Paul	L	66	78
02/16/90*	@Monroeville		W	68	48
02/23/90*	Plymouth		L	55	59
02/27/90	Plymouth		L	41	50	Division IV Sectional Tournament at Bucyrus High School
03/02/90*	Western Reserve		L	44	68


Mapleton
Coach:  Karl Schlotterer
Record:  11-10 (10-6 FC)
Leading Scorer:  Chad Ringler (242 pts/14.2 avg)

Date		Versus                 W/L     MHS     Opp
11/25/89	Northwestern		L	39	73
12/01/89*	Monroeville		W	82	73
12/02/89*	@Western Reserve	W	57	56
12/08/89*	New London		L	56	74
12/09/89*	@Plymouth		W	57	55
12/16/89*	Black River		W	66	53
12/22/89*	Norwalk St. Paul	W	67	60
12/29/89	@Loudonville		L	49	57
01/05/90*	@Crestview		L	47	48
01/12/90*	@Monroeville		W	87	72
01/13/90*	Western Reserve		W	51	39
01/19/90*	@New London		L	54	72
01/20/90*	Plymouth		W	70	67
01/26/90*	@South Central		L	68	87
01/27/90	@Hillsdale		W	74	71
02/02/90*	Black River		L	68	76
02/03/90*	@Norwalk St. Paul	W	63	57
02/09/90*	Crestview		W	77	62
02/16/90	Kidron Central Chr.	L	65	70
02/17/90*	South Central		L	69	97
02/28/90	Rocky River		L	47	59	Division III Sectional Tournament at Elyria


Monroeville
Coach:  Jeff Skinner
Record:  1-20 (0-16 FC)
Leading Scorer:  Ray Quillen (302 pts/14.3 avg)

Date		Versus                 W/L     MHS     Opp
11/25/89	@Seneca East		L	65	76	NEED BOX
12/01/89*	@Mapleton		L	73	82
12/02/89*	@Norwalk St. Paul	L	77	83
12/05/89	Sandusky St. Mary	L	68	77
12/09/89*	Western Reserve		L	60	76
12/16/89*	@Plymouth		L	72	76
12/29/89*	New London		L	54	60
01/05/90*	@Black River		L	69	74
01/06/90*	@Crestview		L	52	57
01/12/90*	Mapleton		L	72	87
01/13/90*	Norwalk St. Paul	L	62	65
01/19/90	Danbury			W	84	50
01/20/90*	@Western Reserve	L	55	84
01/26/90*	@New London		L	55     114
02/02/90*	Plymouth		L	55	95
02/03/90*	@South Central		L	75     116
02/09/90*	Black River		L	28	84
02/10/90	@Gibsonburg		L	96     108
02/16/90*	Crestview		L	48	68
02/23/90*	South Central		L	66	78
02/27/90	Tiffin Calvert		L	57	69	Division IV Sectional Tournament at Old Fort High School


New London
Coach:  Tom Eibel
Record:  17-6 (15-1 FC)
Leading Scorer:  Mark Sunderman (306 pts/13.9 avg)

Date		Versus                 W/L     NLHS    Opp
11/21/89	@Edison			W	85	59
12/01/89*	@Crestview		W	90	44
12/02/89*	South Central		W	76	74
12/08/89*	@Mapleton		W	74	56
12/16/89*	Western Reserve		W	77	49
12/22/89	Hillsdale		L	69	71
12/29/89*	@Monroeville		W	60	54
12/30/89	@Firelands		L	59	66
01/05/90*	Plymouth		W	54	52
01/06/90*	Black River		W	64	58
01/12/90*	Crestview		W	83	48
01/13/90*	@South Central		W	78	69
01/19/90*	Mapleton		W	72	54
01/20/90*	@Norwalk St. Paul	W	73	58
01/23/90	Ashland			L	69	77
01/26/90*	Monroeville		W      114	55
02/02/90*	@Western Reserve	L	55	60
02/09/90*	@Plymouth		W	67	66
02/16/90*	@Black River		W	52	49
02/23/90*	Norwalk St. Paul	W	77	64
02/27/90	Wynford			W	60	59	Division III Sectional Tournament at Galion High School
03/02/90	Colonel Crawford	L	61	71	Division III Sectional Tournament at Galion High School


Norwalk St. Paul
Coach:  Mike Smith
Record:  7-14 (5-11 FC)
Leading Scorer:  Jeff Newcomer (348 pts/16.5 avg)

Date		Versus                 W/L     SPHS    Opp
11/22/89	@Margeretta		L	57	59
11/25/89	@Clyde			W	56	55
11/28/89	@Danbury		W	88	74
12/01/89*	Plymouth		W	68	59
12/02/89*	Monroeville		W	83	77
12/08/89*	Black River		L	54	73
12/16/89*	@South Central		L	56	89
12/22/89*	@Mapleton		L	60	67
12/27/89	Sandusky St. Mary	L	78	87	NEED FULL BOX
01/06/90*	Western Reserve		L	61	64
01/12/90*	@Plymouth		L	49	53
01/13/90*	@Monroeville		W	65	62
01/19/90*	@Black River		L	50	61
01/20/90*	New London		L	58	73
01/26/90*	@Crestview		L	57	63
02/02/90*	South Central		L	76	80
02/03/90*	Mapleton		L	57	63
02/15/90*	Crestview		W	78	66
02/16/90*	@Western Reserve	W	72	67
02/23/90*	@New London		L	64	77
02/28/90	Hopewell-Loudon		L	56	67	Division IV Sectional Tournament at Old Fort High School


Plymouth
Coach:  Dave Hirschy
Record:  7-15 (6-10 FC)2
Leading Scorer:  Tony Haymond (445 pts/20.2 avg)

Date		Versus                 W/L     PHS     Opp
11/25/89	@Mansfield Christian	L	60	87
12/01/89*	@Norwalk St. Paul	L	59	68
12/08/89*	@Western Reserve	L	61	65
12/09/89*	Mapleton		L	55	57
12/16/89*	Monroeville		W	76	72
12/22/89*	@Black River		L	53	61
12/28/89	@Buckeye Central	L	61	66	Holiday Tournament at Buckeye Central High School
12/30/89	East Canton		L	46	52	Holiday Tournament at Buckeye Central High School
01/05/90*	@New London		L	52	54
01/06/90*	@South Central		L	65	78
01/11/90	@Mansfield St. Peter's	L	52	68
01/12/90*	Norwalk St. Paul	W	53	49
01/19/90*	Western Reserve		W	67	56
01/20/90*	@Mapleton		L	67	70
01/27/90*	Crestview		W	69	59
02/02/90*	Monroeville		W	95	55
02/03/90*	Black River		L	67	68
02/09/90*	New London		L	66	67
02/16/90*	South Central		L	74	77
02/23/90*	@Crestview		W	59	55
02/27/90	Crestview		W	50	41	Division IV Sectional Tournament at Bucyrus High School
03/02/90	South Central		L	59	83	Division IV Sectional Tournament at Bucyrus High School


South Central
Coach:  Pat Durham
Record:  20-4 (13-3 FC)
Leading Scorer:  Brandon Chandler (510 pts/21.2 avg)

Date		Versus                 W/L     SCHS    Opp
12/01/89*	Black River		W	96	61
12/02/89*	@New London		L	74	76
12/08/89*	@Crestview		W	83	58
12/09/89	@Danbury		W      104	69
12/16/89*	Norwalk St. Paul	W	89	56
12/19/89	Loudonville		W	98	73
01/05/90*	Western Reserve		L	58	59
01/06/90*	Plymouth		W	78	65
01/12/90*	@Black River		W	77	67
01/13/90*	New London		L	69	78
01/19/90*	Crestview		W	95	60
01/20/90	@Buckeye Central	W      101	82
01/26/90*	Mapleton		W	87	68
02/02/90*	@Norwalk St. Paul	W	80	76
02/03/90*	Monroeville		W      116	75
02/09/90*	@Western Reserve	W	79	60
02/10/90	Crestline		W	88	68
02/16/90*	@Plymouth		W	77	74
02/17/90*	@Mapleton		W	97	69
02/23/90*	@Monroeville		W	78	66
02/27/90	Buckeye Central		W	78	59	Division IV Sectional Tournament at Bucyrus High School
03/02/90	Plymouth		W	83	59	Division IV Sectional Tournament at Bucyrus High School
03/06/90	Hopewell-Loudon		W	89	68	Division IV District Tournament at Galion High School
03/09/90	Mansfield St. Peter's	L	66	71	Division IV District Tournament at Galion High School


Western Reserve
Coach:  Ed Dolinar
Record:  10-11 (9-7 FC)
Leading Scorer:  Sam Moore (492 pts/23.4 avg)

Date		Versus                 W/L     WRHS    Opp
12/01/89	Edison			L	64	71
12/02/89*	Mapleton		L	56	57
12/08/89*	Plymouth		W	65	61
12/09/89*	@Monroeville		W	76	60
12/16/89*	@New London		L	49	77
12/27/89	Margaretta		L	57	69
12/30/89*	Black River		W	62	61
01/05/90*	@South Central		W	59	58
01/06/90*	@Norwalk St. Paul	W	64	61
01/13/90*	@Mapleton		L	39	51
01/19/90*	@Plymouth		L	56	67
01/20/90*	Monroeville		W	84	55
01/26/90*	@Black River		W	64	55
01/27/90	@Sandusky St. Mary	L	65	68
02/02/90*	New London		W	60	55
02/03/90*	@Crestview		L	70	72
02/09/90*	South Central		L	60	79
02/10/90	@Firelands		W	55	53
02/16/90*	Norwalk St. Paul	L	67	72
02/26/90	Clear Fork		L	64	66	Division III Sectional Tournament at Galion High School
03/02/90*	Crestview		W	68	44

Firelands Conference Standings

Team FC OFF DEF OAVG DAVG New London 15 - 1 1166 910 72.87 56.87 South Central 13 - 3 1333 1068 83.31 66.75 Mapleton 10 - 6 1039 1048 64.93 65.50 Western Reserve 9 - 7 999 985 62.43 61.56 Black River 7 - 9 998 978 62.37 61.12 Crestview 7 - 9 912 1073 57.00 67.06 Plymouth 6 - 10 1038 1011 64.87 63.18 Norwalk St. Paul 5 - 11 1008 1094 63.00 68.37 Monroeville 0 - 16 973 1299 60.81 81.18 Totals 72 - 72 9466 9466 65.73 65.73

Firelands Conference Top Ten Scoring Averages

RNK AVG Name School Points Games 1 22.56 Sam Moore Western Reserve 361 16 2 21.25 Brandon Chandler South Central 340 16 3 20.87 Tony Haymond Plymouth 334 16 4 17.62 Ryan Teglovic South Central 282 16 5 17.00 Scott Hershiser Crestview 272 16 6 16.68 Greg Hoffman Black River 267 16 7 16.43 Jeff Newcomer Norwalk St. Paul 263 16 8 16.13 Scott Ashley Norwalk St. Paul 242 15 9 15.85 Marty Abfall New London 222 14 10 15.69 Chad Ringler Mapleton 204 13

Firelands Conference Top Ten Scoring Games

RNK PTS Name School Versus Date 1 47 Tony Haymond Plymouth Monroeville 02/02/1990 2 36 Greg Hoffman Black River Mapleton 02/02/1990 3 32 Tony Haymond Plymouth New London 01/05/1990 32 Sam Moore Western Reserve Monroeville 01/20/1990 32 Brandon Chandler South Central Monroeville 02/03/1990 32 Sam Moore Western Reserve Crestview 03/02/1990 7 31 Sam Moore Western Reserve Crestview 02/03/1990 8 29 Brandon Chandler South Central Crestview 01/19/1990 29 Kirk Sherrill Western Reserve Norwalk St. Paul 02/16/1990 10 28 Ryan Teglovic South Central Crestview 12/08/1989 Return to Firelands index Email Me