1996-97 Firelands Conference Basketball Scores


Crestview
Coach:  Walt Harrop
Record:  11-11 (8-6 FC)
Leading Scorer:  Curt Beaty (325 pts/14.7 avg)

Date		Versus                 W/L     CHS     Opp
11/29/96	Lucas			W	58	41
12/07/96	Mansfield Christian	W	59	55
12/13/96*	@Norwalk St. Paul	L	60	75
12/20/96*	Mapleton		W	78	46
12/21/96	@Mohawk			L	44	58
12/30/96	Northwestern		W	75	56
01/03/97*	South Central		L	44	46
01/04/97	@Mt. Gilead		L	51	53
01/10/97*	@New London		L	51	66
01/11/97*	Western Reserve		W	57	39
01/17/97*	@Plymouth		W	63	58
01/18/97*	Monroeville		L	59	62
01/24/97*	Norwalk St. Paul	W	58	53
01/25/97*	@Mapleton		W	58	42
01/31/97*	@South Central		L	52	63
02/01/97*	New London		L	34	42
02/07/97*	@Western Reserve	W	55	53
02/14/97*	Plymouth		W	47	38
02/15/97	@Hillsdale		L	53	68
02/21/97*	@Monroeville		W	75	40
02/25/97	New London		W	64	49	Division III Sectional Tournament at Norwalk High School
02/28/97	Huron			L	47	82	Division III Sectional Tournament at Norwalk High School


Mapleton
Coach:  Ken Kaminski
Record:  2-19 (2-12 FC)
Leading Scorer:  Jared Ross (185 pts/9.2 avg)

Date		Versus                 W/L     MHS     Opp
11/29/96	Hillsdale		L	49	92
11/30/96	@Kidron Central Chr.	L	66	80
12/07/96	@Northwestern		L	60     103
12/13/96*	@Western Reserve	L	48	56
12/14/96	@Waynedale		L	52	89
12/20/96*	@Crestview		L	46	78
01/03/97*	Plymouth		W	75	71
01/10/97*	@South Central		L	44     108
01/11/97*	@Monroeville		L	41	57
01/17/97*	New London		L	56	84
01/18/97*	@Norwalk St. Paul	L	51	85
01/24/97*	Western Reserve		L	62	81
01/25/97*	Crestview		L	42	58
01/13/97*	@Plymouth		L	31	74
02/01/97*	South Central		L	41	71
02/07/97*	Monroeville		W	66	56
02/08/97	Black River		L	48	70
02/14/97*	@New London		L	39	73
02/15/97*	Norwalk St. Paul	L	43	77
02/21/97	Loudonville		L	45	50
02/25/97	Woodbridge		L	37	57	Division III Sectional Tournament at Elyria High School


Monroeville
Coach:  Jack Ratliff
Record:  2-19 (2-12 FC)
Leading Scorer:  Lee Ackerman (215 pts/11.3 avg)

Date		Versus                 W/L     MHS     Opp
12/06/96	@Sandusky St. Mary	L	69	81
12/07/96	Marion Catholic		L	72	78
12/13/96*	South Central		L	50	86
12/14/96	@Maumee Valley		L	69	70
12/20/96*	@New London		L	47	79
12/27/96	Bettsville		L	61	76	Holiday Tournament at Bettsville High School
12/28/96	Danbury			L	51	67	Holdaay Tournament at Bettsville High School
01/03/97*	Western Reserve		L	67	73
01/10/97*	@Plymouth		L	36	55
01/11/97*	Mapleton		W	57	41
01/17/97*	Norwalk St. Paul	L	54	89
01/18/97*	@Crestview		W	62	59
01/24/97*	@South Central		L	44	91
01/25/97*	New London		L	46	73
01/31/97*	@Western Reserve	L	64	93
02/01/97*	Plymouth		L	61	70
02/07/97*	@Mapleton		L	56	66
02/14/97*	@Norwalk St. Paul	L	36	88
02/21/97*	Crestview		L	40	75
02/22/97	Seneca East		L	62	74
02/25/97	Hopewell-Loudon		L	50	79	Division IV Sectional Tournament at Port Clinton High School


New London
Coach:  Dale Marschall
Record:  14-7 (10-4 FC)
Leading Scorer:  Ray Barber (259 pts/12.3 avg)

Date		Versus                 W/L     NLHS    Opp
11/29/96	Edison			W	68	58
12/07/96	Firelands		W	65	59
12/13/96*	@Plymouth		L	41	53
12/20/96*	Monroeville		W	79	47
12/28/96	@Kings Academy		W	64	60
01/03/97*	Norwalk St. Paul	L	47	49
01/10/97*	Crestview		W	66	51
01/11/97*	@South Central		L	55	77
01/17/97*	@Mapleton		W	84	56
01/18/97*	Western Reserve		W	68	50
01/24/97*	Plymouth		W	67	56
01/25/97*	@Monroeville		W	73	46
01/31/97*	Norwalk St. Paul	L	63	66
02/01/97*	@Crestview		W	42	34
02/07/97*	South Central		W	76	72	2OT
02/08/97	Clearview		L	48	69
02/14/97*	Mapleton		W	73	39
02/15/97	@Margaretta		L	47	58
02/21/97*	@Western Reserve	W	70	56
02/22/97	@Hillsdale		W	63	59
02/25/97	Crestview		L	49	64	Division III Sectional Tournament at Norwalk High School


Norwalk St. Paul
Coach:  Mike Smith
Record:  24-3 (13-1 FC)
Leading Scorer:  Chad Stein (437 pts/16.1 avg)

Date		Versus                 W/L     OFF     DEF
12/13/96*	Crestview		W	75	60
12/20/96*	@South Central		L	62	67
12/21/96	Edison			W	63	44
12/27/96	Fremont St. Joseph	W	81	63	Northwest Ohio Catholic School Classic at Heidelberg University
12/29/96	Tiffin Calvert		W	86	59	Northwest Ohio Catholic School Classic at Heidelberg University
01/02/97	@Perkins		W	82	51
01/03/97*	New London		W	49	47
01/10/97*	@Western Reserve	W	84	47
01/11/97*	Plymouth		W	63	53
01/14/97	Danbury			W	95	69
01/17/97*	@Monroeville		W	89	54
01/18/97*	Mapleton		W	85	51
01/24/97*	@Crestview		L	53	58
01/25/97*	South Central		W	71	36
01/31/97*	@New London		W	66	63
02/01/97*	Western Reserve		W	87	74
02/07/97*	@Plymouth		W	75	50
02/14/97*	Monroeville		W	88	36
02/15/97*	@Mapleton		W	77	43
02/18/97	Seneca East		W	75	50	12/06
02/25/97	Sandusky St. Mary	W	70	40	Division IV Sectional Tournament at Port Clinton High School
02/28/97	Danbury			W	74	49	Division IV Sectional Tournament at Port Clinton High School
03/05/97	Plymouth		W	65	40	Division IV District Tournament at Galion High School
03/07/97	South Central		W	57	56	Division IV District Tournament at Galion High School
03/11/97	Worthington Christian	W	70	67	Division IV Regional Tournament at Columbus Fairgrounds Coliseum
03/14/97	St. Henry		W	62	60	Division IV Regional Tournament at Columbus Fairgrounds Coliseum
03/21/97	Lincolnview		L	49	88	Division IV State Tournament at Ohio State University St. John Arena


Plymouth
Coach:  Brad Turson
Record:  11-12 (6-8 FC)
Leading Scorer:  Eric Gurney (354 pts/15.3 avg)

Date		Versus                 W/L     PHS     Opp
11/29/96	@Mansfield Christian	L	66	83
12/06/96	Mansfield St. Peter's	W	78	40
12/13/96*	New London		W	53	41
12/14/96	Crestline		L	67	71
12/20/96*	Western Reserve		W	61	49	At Gund Arena (Cleveland)
12/21/96	River Valley		W	74	62
12/28/96	@Mohawk			L	86	87	OT
01/03/97*	@Mapleton		L	71	75
01/10/97*	Monroeville		W	55	36
01/11/97*	@Norwalk St. Paul	L	53	63
01/17/97*	Crestview		L	58	63
01/18/97*	@South Central		L	57	70
01/24/97*	@New London		L	56	67
01/25/97*	Western Reserve		W	72	60
01/31/97*	Mapleton		W	74	31
02/01/97*	@Monroeville		W	70	61
02/07/97*	Norwalk St. Paul	L	50	75
02/14/97*	Crestview		L	38	47
02/15/97	Mt. Gilead		W	67	56
02/20/97*	South Central		L	60	76
02/25/97	Mansfield St. Peter's	W	65	47	Division IV Sectional Tournament at Lexington High School
02/28/97	Mansfield Christian	W	71	65	Division IV Sectional Tournament at Lexington High School - OT
03/05/97	Norwalk St. Paul	L	40	65	Division IV District Tournament at Galion High School


South Central
Coach:  Pat Durham
Record:  19-4 (12-2 FC)
Leading Scorer:  Doug Dendinger (339 pts/14.7 avg)

Date		Versus                 W/L     SCHS    Opp
11/30/96	@Old Fort		L	55	56	OT
12/06/96	Mansfield Christian	W	76	52
12/13/96*	@Monroeville		W	86	50
12/14/96	Mansfield St. Peter's	W	68	48
12/20/96*	Norwalk St. Paul	W	67	62
12/27/96	@Loudonville		W	71	54
12/30/96	Shelby			W	64	62	At Gund Arena (Cleveland)
01/03/97*	@Crestview		W	46	44
01/10/97*	Mapleton		W      108	44
01/11/97*	New London		W	77	55
01/18/97*	Plymouth		W	70	56
01/24/97*	Monroeville		W	91	44
01/25/97*	@Norwalk St. Paul	L	36	71
01/31/97*	Crestview		W	63	52
02/01/97*	@Mapleton		W	71	41
02/04/97*	@Western Reserve	W	83	47
02/07/97*	@New London		L	72	76	2OT
02/14/97*	Western Reserve		W	77	59
02/15/97	Seneca East		W	88	58
02/20/97*	@Plymouth		W	76	60
02/28/97	Hopewell-Loudon		W	73	69	Division IV Sectional Tournament at Port Clinton High School
03/05/97	Crestline		W	59	54	Division IV District Tournament at Galion High School
03/07/97	Norwalk St. Paul	L	56	57	Division IV District Tournament at Galion High School


Western Reserve
Coach:  David Ball
Record:  5-16 (4-10 FC)
Leading Scorer:  Josh Weisenberger (348 pts/16.5 avg)

Date		Versus                 W/L     WRHS    Opp
12/06/96	Firelands		L	62	64
12/13/96*	Mapleton		W	56	48
12/14/96	@Edison			L	41	55
12/20/96*	Plymouth		L	49	61	At Gund Arena (Cleveland)
12/21/96	@Buckeye Central	L	43	56
12/27/96	Seneca East		W	59	50
12/28/96	@Norwalk		L	45	58
01/03/97*	@Monroeville		W	73	57
01/10/97*	Norwalk St. Paul	L	47	84
01/11/97*	@Crestview		L	39	57
01/18/97*	@New London		L	50	68
01/24/97*	@Mapleton		W	81	62
01/25/97*	@Plymouth		L	60	72
01/31/97*	Monroeville		W	93	64
02/01/97*	@Norwalk St. Paul	L	74	87
02/04/97*	South Central		L	47	83
02/07/97*	Crestview		L	53	55
02/14/97*	@South Central		L	59	77
02/21/97*	New London		L	56	70
02/22/97	Margaretta		L	59	72
02/25/97	Edison			L	58	72	Division III Sectional Tournament at Norwalk High School

Firelands Conference Standings

Team FC OFF DEF OAVG DAVG Norwalk St. Paul 12 - 2 1024 739 73.14 52.78 South Central 12 - 2 1023 761 73.07 54.35 New London 10 - 4 904 752 64.57 53.71 Crestview 8 - 6 791 723 56.60 51.64 Plymouth 6 - 8 827 814 59.07 58.14 Western Reserve 4 - 10 837 945 59.78 67.50 Mapleton 2 - 12 685 1029 48.92 73.50 Monroeville 2 - 12 710 1038 50.71 74.14 Totals 56 - 56 6801 6801 60.72 60.72

Firelands Conference Top Ten Scoring Averages

RNK AVG Name School Points Games 1 16.50 Josh Weisenberger South Central 231 14 2 16.35 Chad Stein Norwalk St. Paul 229 14 3 15.07 Doug Dendinger South Central 211 14 4 14.14 Sonny Bivins Western Reserve 198 14 5 14.00 Eric Gurney Plymouth 196 14 6 13.64 Curt Beaty Crestview 191 14 7 13.53 Matt Stryker South Central 176 13 8 12.64 Ray Barber New London 177 14 12.64 Dave Kissel Crestview 177 14 10 12.00 Ronnie Haymond Plymouth 144 12

Firelands Conference Top Ten Scoring Games

RNK PTS Name School Versus Date 1 31 Doug Dendinger South Central Western Reserve 02/14/1997 2 30 Josh Weisenberger Western Reserve Plymouth 01/25/1997 3 29 Doug Dendinger South Central Mapleton 01/10/1997 29 Ronnie Haymond Plymouth Western Reserve 01/25/1997 5 28 Sonny Bivins Western Reserve Monroeville 01/31/1997 28 Ray Barber New London Western Reserve 02/21/1997 7 26 Josh Weisenberger Western Reserve Monroeville 01/03/1997 8 25 Jared Ross Mapleton Plymouth 01/03/1997 25 Eric Gurney Plymouth Crestview 01/17/1997 25 Kurt Beaty Norwalk St. Paul Western Reserve 02/01/1997 25 Josh Weisenberger Western Reserve Norwalk St. Paul 02/01/1997 25 Ray Barber New London Mapleton 02/14/1997 Return to Firelands index Email Me