1999-00 Firelands Conference Basketball Scores
Crestview
Coach: Rick Geiser
Record: 17-4 (13-1 FC)
Leading Scorer: Mike Vipperman (520 pts/24.7 avg)
Date Versus W/L OFF DEF
12/03/99 @Lucas L 62 80
12/10/99* @South Central W 58 53
12/11/99 @Mansfield Christian W 84 66
12/17/99* New London W 58 52
12/21/99* @Western Reserve W 66 39
01/07/00* Plymouth W 62 53
01/08/00* @Monroeville W 71 53
01/14/00* Norwalk St. Paul W 75 63
01/15/00* Mapleton W 78 32
01/21/00* South Central W 69 46
01/22/00 @Loudonville W 60 59
01/28/00* @New London W 52 46
01/29/00* Western Reserve W 73 57
02/01/00 Mt. Gilead W 86 65
02/04/00* @Plymouth L 61 64
02/05/00 @Akron SVSM L 69 95
02/11/00* Monroeville W 62 52
02/18/00* @Norwalk St. Paul W 50 46
02/19/00 Hillsdale W 51 47
02/25/00* @Mapleton W 65 58
03/03/00 Huron L 61 63 Division III Sectional Tournament at Norwalk High School
Mapleton
Coach: Scott Smith
Record: 3-18 (2-12 FC)
Leading Scorer: Steve Strayer (296 pts/14.0 avg)
Date Versus W/L OFF DEF
12/04/99 Kidron Central Chr. L 45 57
12/10/99* @Plymouth L 29 56
12/11/99 Northwestern L 55 64
12/17/99* South Central L 62 77
12/21/99* @Monroeville L 67 84
12/28/99 @Black River W 55 39 Holiday Tournament at Black River High School
12/30/99 Akron SVSM L 38 99 Holiday Tournament at Black River High School
01/07/00* New London L 47 63
01/08/00* Norwalk St. Paul L 37 73
01/14/00* @Western Reserve L 37 60
01/15/00* @Crestview L 32 78
01/21/00* Plymouth W 58 48
01/28/00* @South Central L 52 61
01/29/00* Monroeville W 67 60
02/04/00* @New London L 64 73
02/11/00* @Norwalk St. Paul L 64 71
02/12/00 @Hillsdale L 65 83
02/18/00* Western Reserve L 60 84
02/25/00* Crestview L 58 65
02/26/00 @Loudonville L 35 67
02/29/00 Tuslaw L 54 70 Division III Sectional Tournament at Wooster
Monroeville
Coach: Don Farmer
Record: 5-16 (2-12 FC)
Leading Scorer: Matt Johnson (300 pts/15.0 avg) (missing 1 game)
Date Versus W/L OFF DEF
12/17/99* Plymouth L 53 60
12/12/99* Mapleton W 84 67
12/30/99 @Mansfield Christian L 63 87
01/07/00* Norwalk St. Paul L 61 71
01/08/00* Crestview L 53 71
01/14/00* @South Central L 66 70
01/15/00* New London L 74 81
01/18/00 Mansfield Temple Chr. W 85 80
01/21/00* Western Reserve W 84 64
01/22/00 Perkins L 80 99
01/28/00* @Plymouth L 57 69
01/29/00* @Mapleton L 60 67
02/04/00* Norwalk St. Paul L 67 88
02/11/00* @Crestview L 52 62
02/12/00 Bettsville W 70 47 NEED BOX
02/15/00* @Western Reserve L 60 69
02/18/00* South Central L 65 75
02/19/00 @Buckeye Central W 63 40
02/25/00* @New London L 52 66
02/26/00 @Seneca East L 68 79
02/29/00 Sandusky St. Mary L 52 89 Division IV Sectional Tournament at Port Clinton High School
New London
Coach: Dale Marschall
Record: 7-14 (5-9 FC)
Leading Scorer: Dennis Schaffer (287 pts/13.6 avg)
Date Versus W/L OFF DEF
12/03/99 @Edison L 44 54
12/11/99 Hillsdale L 45 65
12/17/99* @Crestview L 52 58
12/22/99* South Central L 42 70
12/28/99 @Clearview L 53 81
12/30/99* Norwalk St. Paul L 42 56 12/10
01/07/00* @Mapleton W 63 47
01/08/00* @Western Reserve W 57 49
01/14/00* Plymouth L 60 67 OT
01/15/00* @Monroeville W 81 74
01/21/00* @Norwalk St. Paul L 47 68
01/28/00* Crestview L 46 52
01/29/00* @South Central L 40 42 OT
02/04/00* Mapleton W 73 64
02/05/00 @Firelands L 55 58
02/11/00* Western Reserve L 59 62 OT
02/12/00 Black River W 57 43
02/18/00* @Plymouth L 50 59
02/19/00 Margaretta W 64 51
02/25/00* Monroeville W 66 52
02/29/00 Huron L 42 63 Division III Sectional Tournament at Norwalk High School
Norwalk St. Paul
Coach: Mike Smith
Record: 16-5 (12-2 FC)
Leading Scorer: Don Beatty (254 pts/12.0 avg)
Date Versus W/L OFF DEF
12/17/99* @Western Reserve W 67 56
12/22/99* Plymouth W 66 54 At Gund Arena (Cleveland)
12/28/99 @Fremont St. Joseph L 48 59
12/30/99* @New London W 56 42
01/07/00* Monroeville W 71 61
01/08/00* @Mapleton W 73 37
01/11/00 @Sandusky St. Mary W 60 50
01/14/00* @Crestview L 63 75
01/15/00* South Central W 54 52
01/21/00* New London W 68 47
01/22/00 Edison W 63 44
01/28/00* Western Reserve W 54 46
02/04/00* @Monroeville W 88 67
02/05/00* Plymouth W 61 44
02/08/00 Tiffin Calvert L 57 71
02/11/00* Mapleton W 71 64
02/12/00 @Port Clinton W 62 52
02/18/00* Crestview L 46 50
02/19/00 Perkins W 78 65
02/25/00* @South Central W 65 39
02/29/00 Hopewell-Loudon L 58 63 Division IV Sectional Tournament at Port Clinton High School
Plymouth
Coach: Brad Turson
Record: 14-8 (9-5 FC)
Leading Scorer: Graig Turson (327 pts/14.8 avg)
Date Versus W/L OFF DEF
12/03/99 @Mansfield Christian L 75 84
12/04/99 @Lucas L 46 71
12/10/99* Mapleton W 56 29
12/11/99 @Crestline W 76 72
12/17/99* @Monroeville W 60 53
12/22/99* Norwalk St. Paul L 54 66 At Gund Arena (Cleveland)
12/30/99 Mohawk W 58 45
01/07/00* @Crestview L 53 62
01/08/00* South Central W 52 37
01/14/00* @New London W 67 60 OT
01/15/00* @Western Reserve W 54 48
01/21/00* @Mapleton L 48 58
01/28/00* Monroeville W 69 57
01/29/00 Seneca East W 68 49
02/03/00* Crestview W 64 61
02/05/00* @Norwalk St. Paul L 44 61
02/11/00* @South Central L 56 60
02/12/00 @Buckeye Central W 57 52
02/18/00* New London W 59 50
02/25/00* Western Reserve W 65 52 OT
02/29/00 Mansfield Christian W 75 58 Division IV Sectional Tournament at Lexington High School
03/03/00 Lucas L 60 66 Division IV Sectional Tournament at Lexington High School
South Central
Coach: Pat Durham
Record: 11-11 (8-6 FC)
Leading Scorer: Nate Beverly (275 pts/12.5 avg)
Date Versus W/L OFF DEF
12/03/99 Mansfield Temple Chr. W 67 61
12/07/99 @Mansfield Christian L 69 77
12/10/99* Crestview L 53 58
12/14/99 Loudonville L 53 56
12/17/99* @Mapleton W 77 62
12/22/99* @New London W 70 42
12/30/99 @Mansfield St. Peter's L 61 70
01/07/00* Western Reserve W 67 50
01/08/00* @Plymouth L 37 52
01/14/00* Monroeville W 70 66
01/15/00* @Norwalk St. Paul L 52 54
01/21/00* @Crestview L 46 69
01/28/00* Mapleton W 61 52
01/29/00* New London W 42 40 OT
02/04/00* @Western Reserve L 64 68
02/05/00 Edison W 75 67
02/11/00* Plymouth W 60 56
02/12/00 @Seneca East L 51 61
02/18/00* @Monroeville W 75 65
02/25/00* Norwalk St. Paul L 39 65
03/03/00 Hopewell-Loudon W 46 45 Divison IV Sectional Tournament at Port Clinton High School
03/07/00 Colonel Crawford L 42 49 Divison IV District Tournament at Galion High School
Western Reserve
Coach: Tom Eibel
Record: 7-14 (5-9 FC)
Leading Scorer: Keith Welch (289 pts/13.7 avg)
Date Versus W/L OFF DEF
12/03/99 @Margaretta L 44 54
12/11/99 Keystone L 59 67 3OT
12/17/99* Norwalk St. Paul L 56 67
12/18/99 Edison L 52 67
12/21/99* Crestview L 39 66
12/29/99 @Danbury L 45 65 12/28
12/30/99 @Firelands W 58 51
01/07/00* @South Central L 50 67
01/08/00* New London L 49 57
01/14/00* Mapleton W 60 37
01/15/00* Plymouth L 48 54
01/21/00* @Monroeville L 64 84
01/28/00* @Norwalk St. Paul L 46 54
01/29/00* @Crestview L 57 73
02/04/00* South Central W 68 64
02/05/00 Seneca East W 68 62
02/11/00* @New London W 62 59 OT
02/15/00* Monroeville W 69 60 12/10
02/18/00* @Mapleton W 84 60
02/25/00* @Plymouth L 52 65 OT
02/29/00 Edison L 42 59 Division III Sectional Tournament at Norwalk High School
Firelands Conference Standings
Team FC OFF DEF OAVG DAVG
Crestview 13 - 1 900 714 64.28 51.00
Norwalk St. Paul 12 - 2 903 734 64.50 52.42
Plymouth 9 - 5 801 754 57.21 53.85
South Central 8 - 6 813 799 58.07 57.07
New London 5 - 9 778 820 55.57 58.57
Western Reserve 5 - 9 804 867 57.42 61.92
Mapleton 2 - 12 734 953 52.42 68.07
Monroeville 2 - 12 888 980 63.42 70.00
Totals 56 - 56 6621 6621 59.11 59.11
Firelands Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
1 25.00 Mike Vipperman Crestview 350 14
2 15.07 Dennis Schaffer New London 211 14
3 14.92 Graig Turson Plymouth 209 14
4 14.85 Matt Johnson Monroeville 208 14
5 13.35 Steve Strayer Mapleton 187 14
6 13.07 Keith Welch Western Reserve 183 14
7 12.57 Josh Frymier Mapleton 176 14
8 12.50 Brad Clark Monroeville 175 14
9 12.28 Don Beatty Norwalk St. Paul 172 14
10 11.21 Nate Beverly South Central 157 14
11.21 Brian Phillips South Central 157 14
Firelands Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
1 32 Mike Vipperman Crestview Norwalk St. Paul 01/14/2000
2 31 Jeremy Harp Western Reserve South Central 02/04/2000
3 29 Dennis Schaffer New London Mapleton 01/07/2000
29 Mike Vipperman Crestview South Central 01/21/2000
5 28 Mike Vipperman Crestview New London 12/17/1999
28 Mike Vipperman Crestview Monroeville 01/08/2000
7 27 Keith Welch Western Reserve Monroeville 01/21/2000
8 26 Mike Vipperman Crestview South Central 12/10/1999
9 25 Mike Vipperman Crestview Western Reserve 12/21/1999
25 Mike Vipperman Crestview Western Reserve 01/29/2000
Return to Firelands index
Email Me