1997-98 Huron County Basketball Scores
Bellevue
Coach: Lyle Falknor
Record: 21-4 (12-2 NOL)
Leading Scorer: David Falknor (558 pts/22.3 avg)
Date Versus W/L OFF DEF
12/05/97 Lexington W 63 59
12/06/97 @Huron W 65 58
12/12/97* @Nowalk W 84 55
12/13/97 @Perkins W 66 47
12/19/97* Galion W 60 55
12/20/97* @Willard W 70 55
12/27/97* Upper Sandusky W 62 39
01/03/98* @Bucyrus L 56 59
01/09/98* @Shelby L 45 53
01/16/98* Tiffin Columbian W 94 72
01/17/98 @Rossford W 65 59
01/23/98* Norwalk W 84 69
01/24/98 Port Clinton W 92 44
01/30/98* @Galion W 49 47
01/31/98 @Clyde L 62 71
02/06/98* Willard W 75 57
02/13/98* @Upper Sandusky W 74 32
02/14/98* Bucyrus W 86 62
02/20/98* Shelby W 49 46
02/27/98* @Tiffin Columbian W 78 65
03/03/98 Norwalk W 84 69 Division II Sectional Tournament at Sandusky High School
03/06/98 Port Clinton W 84 30 Division II Sectional Tournament at Sandusky High School
03/11/98 Galion W 37 36 Division II District Tournament at Ashland University
03/14/98 Shelby W 46 45 Division II District Tournament at Ashland University
03/18/98 Columbus Mifflin L 60 63 Division II Regional Tournament at Bowling Green State University
Monroeville
Coach: Don Farmer
Record: 6-15 (3-11 FC)
Leading Scorer: Anthony Myers (273 pts/13.0 avg)
Date Versus W/L OFF DEF
12/06/97 @Seneca East W 68 56
12/13/97 @Marion Catholic L 64 79
12/19/97* New London L 54 66
12/20/97 Bettsville W 79 69
12/23/97* @Western Reserve L 53 70
01/02/98 @Mansfield Christian W 73 49
01/03/98* Plymouth W 64 61
01/09/98* Mapleton L 67 70
01/10/98* @Norwalk St. Paul L 51 62
01/16/98* Crestview L 55 61
01/17/98* @South Central L 47 78
01/20/98 @Brookside L 63 71
01/23/98* @New London L 68 75
01/30/98* Western Reserve W 65 63
01/31/98* @Plymouth L 71 78
02/06/98* @Mapleton W 80 63
02/13/98* Norwalk St. Paul L 58 87
02/14/98 Mansfield Temple Chr. L 53 79
02/20/98* @Crestview L 50 66
02/27/98* South Central L 82 83
03/06/98 Norwalk St. Paul L 58 75 Division IV Sectional Tournament at Port Clinton High School
New London
Coach: Dale Marschall
Record: 9-12 (7-7 FC)
Leading Scorer: Jarod Moffit (287 pts/13.6 avg)
Date Versus W/L OFF DEF
12/04/97 @Edison W 61 48
12/13/97 @Clearview L 52 63
12/19/97* @Monroeville W 66 54
12/23/97* Norwalk St. Paul L 49 58
12/30/97 Hillsdale L 58 65
01/03/98* @Crestview L 52 68
01/09/98* South Central L 46 61
01/10/98* @Mapleton W 62 52
01/16/98* @Western Reserve W 48 47
01/17/98* Plymouth L 58 61
01/23/98* Monroeville W 75 68
01/30/98* @Norwalk St. Paul L 55 87
01/31/98* Crestview L 60 73
02/06/98* @South Central W 66 61
02/07/98 @Firelands L 44 61
02/13/98* Mapleton W 70 45
02/14/98 Black River L 66 68
02/20/98* Western Reserve W 70 67 OT
02/21/98 Margaretta W 61 59
03/03/98 Edison L 45 50 Division III Sectional Tournament at Norwalk High School
Norwalk
Coach: Ken Broz
Record: 7-14 (4-10 NOL)
Leading Scorer: Tom King (263 pts/12.5 avg)
Date Versus W/L OFF DEF
12/05/97 @Port Clinton W 74 53
12/06/97 Margaretta W 67 52
12/12/97* Bellevue L 55 84
12/13/97 Huron L 68 72
12/19/97* @Shelby L 39 69
12/20/97* Tiffin Columbian L 57 60
12/27/97* @Galion L 69 84
12/30/97 @Vermilion L 62 65
01/03/98* Willard L 48 58
01/09/98* @Bucyrus W 63 52
01/16/98* @Upper Sandusky W 84 81
01/23/98* @Bellevue L 69 84
01/24/98 @Edison L 36 59
01/30/98* Shelby L 48 79
01/31/98 Perkins W 69 55
02/06/98* @Tiffin Columbian L 45 61
02/13/98* Galion W 66 60
02/14/98* @Willard L 58 62
02/20/98* Bucyrus L 55 62
02/27/98* Upper Sandusky W 67 48
03/03/98 Bellevue L 69 84 Division II Sectional Tournament at Sandusky High School
Norwalk St. Paul
Coach: Mike Smith
Record: 23-3 (12-2 FC)
Leading Scorer: Aaron Fries (468 pts/18.0 avg)
Date Versus W/L OFF DEF
12/23/97* @New London W 58 49
12/26/97 @Fremont St. Joseph W 80 62
12/27/97 Tiffin Calvert W 77 59
01/03/98* Western Reserve L 65 69
01/06/98 Perkins W 71 68
01/09/98* @Plymouth W 84 70
01/10/98* Monroeville W 62 51
01/13/98 Edison W 58 47 12/09
01/16/98* Mapleton W 73 43
01/17/98* @Crestview W 72 56
01/23/98* @South Central W 71 53
01/30/98* New London W 87 55
01/31/98* @Western Reserve W 59 45
02/03/98* South Central L 58 59
02/06/98* Plymouth W 54 50
02/07/98 @Seneca East W 72 58
02/13/98* @Monroeville W 87 58
02/14/98 @Sandusky St. Mary W 71 70
02/20/98* @Mapleton W 64 31
02/27/98* Crestview W 55 39
03/03/98 Sandusky St. Mary W 65 62 Division IV Sectional Tournament at Port Clinton High School
03/06/98 Monroeville W 75 58 Division IV Sectional Tournament at Port Clinton High School
03/11/98 Colonel Crawford W 68 51 Division IV District Tournament at Galion High School
03/13/98 Plymouth W 82 64 Division IV District Tournament at Galion High School
03/19/98 Southeastern W 44 36 Division IV Regional Tournament at Columbus Fairgrounds Coliseum
03/21/98 Grandview Heights L 36 60 Division IV Regional Tournament at Columbus Fairgrounds Coliseum
Plymouth
Coach: Brad Turson
Record: 18-5 (10-4 FC)
Leading Scorer: Ronnie Haymond (386 pts/16.7 avg)
Date Versus W/L OFF DEF
12/05/97 Mansfield Christian W 69 53
12/06/97 Mohawk W 87 64
12/12/97 @Mansfield St. Peter's W 70 62
12/19/97* Western Reserve W 72 49
12/20/97 @Crestline W 53 47
12/23/97* Mapleton W 82 47
01/02/98 Seneca East W 58 56
01/03/98* @Monroeville L 61 64
01/09/98* Norwalk St. Paul L 70 84
01/10/98* @Crestview L 57 68
01/16/98* South Central W 79 76
01/17/98* @New London W 61 58
01/23/98* @Western Reserve W 73 64
01/30/98* @Mapleton W 97 45
01/31/98* Monroeville W 78 71
02/06/98* @Norwalk St. Paul L 50 54
02/13/98* Crestview W 72 45
02/20/98* @South Central W 68 65
02/21/98 @Mt. Gilead W 68 66
02/26/98* New London W 65 57
03/06/98 Crestline W 61 50 Division IV Sectional Tournament at Lexington High School
03/11/98 Hopewell-Loudon W 72 69 Division IV District Tournament at Galion High School
03/13/98 Norwalk St. Paul L 64 82 Division IV District Tournament at Galion High School
South Central
Coach: Pat Durham
Record: 13-8 (9-5 FC)
Leading Scorer: Doug Dendinger (369 pts/17.5 avg)
Date Versus W/L OFF DEF
12/05/97 Mansfield Temple Chr. L 67 70
12/06/97 Old Fort W 66 55
12/12/97 @Mansfield Christian W 74 46
12/23/97* Crestview W 72 39
12/30/97 Loudonville L 62 63 OT
01/03/98* @Mapleton W 83 57
01/09/98* @New London W 61 46
01/10/98* Western Reserve W 65 62
01/16/98* @Plymouth L 76 79
01/17/98* Monroeville W 78 47
01/23/98* Norwalk St. Paul L 53 71
01/30/98* @Crestview W 65 48
01/31/98* Mapleton W 86 51
02/03/98* @Norwalk St. Paul W 59 58
02/06/98* New London L 61 66
02/13/98* @Western Reserve L 76 77 2OT
02/14/98 @Seneca East W 51 50
02/20/98* Plymouth L 65 68
02/21/98 @Mansfield St. Peter's W 78 67
02/27/98* @Monroeville W 83 82
03/06/98 Hopewell-LOudon L 52 71 Division IV Sectional Tournament at Port Clinton High School
Western Reserve
Coach: David Ball
Record: 6-15 (6-8 FC)
Leading Scorer: Sonny Bivins (241 pts/11.4 avg)
Date Versus W/L OFF DEF
12/05/97 @Margaretta L 60 67
12/12/97 @Firelands L 51 55
12/13/97 Keystone L 67 69 OT
12/19/97* @Plymouth L 49 72
12/20/97 Edison L 34 38
12/23/97* Monroeville W 70 53
12/27/97 Buckeye Central L 61 77
12/30/97 @Danbury L 52 69
01/03/98* Norwalk St. Paul W 69 65
01/09/98* Crestview W 69 66
01/10/98* @South Central L 62 65
01/16/98* New London L 47 48
01/17/98* Mapleton W 85 56
01/23/98* Plymouth L 64 73
01/30/98* @Monroeville L 63 65
01/31/98* @Norwalk St. Paul L 45 59
02/06/98* @Crestview L 51 66
02/13/98* South Central W 77 76 2OT
02/20/98* @New London L 67 70 OT
02/27/98* @Mapleton W 75 43
03/03/98 Margaretta L 54 68 Division III Sectional Tournament at Norwalk High School
Willard
Coach: Mike Lillo
Record: 4-17 (3-11 NOL)
Leading Scorer: Jeremiah Diebler (245 pts/11.6 avg)
Date Versus W/L OFF DEF
12/05/97 Huron L 70 77
12/06/97 @Lexington L 45 56
12/12/97* @Shelby L 42 62
12/13/97 Sandusky L 62 96
12/19/97* @Upper Sandusky L 50 56
12/20/97* Bellevue L 55 70
12/27/97* Tiffin Columbian L 52 59
01/03/98* @Norwalk W 58 48
01/09/98* Galion L 38 66
01/10/98 Edison W 49 48
01/16/98* Bucyrus L 58 69
01/17/98 @Madison L 37 70
01/23/98* Shelby L 56 64
01/30/98* Upper Sandusky W 68 56
02/06/98* @Bellevue L 57 75
02/13/98* @Tiffin Columbian L 40 75
02/14/98* Norwalk W 62 58
02/20/98* @Galion L 64 76
02/21/98 Clyde L 58 60
02/27/98* @Bucyrus L 44 65
02/03/98 Lexington L 56 64 Division II Sectional Tournament at Madison High School
Firelands Conference Standings
Team FC Reg Overall
Norwalk St. Paul 12 - 2 18 - 2 23 - 3
Plymouth 10 - 4 16 - 4 18 - 5
South Central 9 - 5 13 - 7 13 - 8
Crestview 8 - 6 11 - 9 11 - 10
New London 7 - 7 9 - 11 9 - 12
Western Reserve 6 - 8 6 - 14 6 - 15
Monroeville 3 - 11 6 - 14 6 - 15
Mapleton 1 - 13 3 - 17 3 - 18
Northern Ohio League Standings
Team NOL Reg Overall
Bellevue 12 - 2 17 - 3 21 - 4
Shelby 12 - 2 16 - 4 18 - 5
Galion 10 - 4 15 - 5 16 - 6
Bucyrus 6 - 8 8 - 12 9 - 13
Tiffin Columbian 6 - 8 8 - 12 8 - 13
Norwalk 4 - 10 7 - 13 7 - 14
Upper Sandusky 3 - 11 5 - 15 5 - 16
Willard 3 - 11 4 - 16 4 - 17
Huron County Top Ten Scoring Averages
RNK AVG Name School Points Games
1 22.32 David Falknor Bellevue 558 25
2 18.00 Aaron Fries Norwalk St. Paul 468 26
3 17.57 Doug Dendinger South Central 369 21
4 16.78 Ronnie Haymond Plymouth 386 23
5 15.34 Nick Fenner Plymouth 353 23
6 13.66 Jarod Moffit New London 287 21
7 13.00 Anthony Myers Monroeville 273 21
8 12.89 Steve Cook Norwalk 245 19
9 12.81 Zac Reer Monroeville 269 21
10 12.52 Tom King Norwalk 263 21
Huron County Top Ten Scoring Games
RNK PTS Name School Versus Date
1 33 David Falknor Bellevue Norwalk 01/23/1998
2 32 David Falknor Bellevue Rossford 01/17/1998
32 Aaron Fries Norwalk St. Paul South Central 01/23/1998
4 30 Ronnie Haymond Plymouth Monroeville 01/31/1998
5 29 David Falknor Bellevue Huron 12/06/1997
29 David Falknor Bellevue Tiffin Columbian 01/16/1998
29 Jeremiah Diebler Willard Clyde 02/21/1998
8 28 Doug Dendinger South Central New London 01/09/1998
28 Steve Cook Norwalk Upper Sandusky 01/16/1998
10 27 Doug Dendinger South Central Mapleton 01/31/1998
27 Zac Reer Monroeville South Central 02/27/1998
Return to Huron County index
Email Me