1970-71 Johnny Appleseed Conference Basketball Scores


Clear Fork
Coach:  Les Hauenstein
Record: 6-13 (4-10 JAC)
Leading Scorer:  Jim Martin (322 pts/18.9 avg)

Date		Versus                 W/L     CFHS    Opp
11/28/70	Mansfield Senior	L	45	60
12/04/70*	@Crestline		W	61	52
12/05/70	New London		W	70	43
12/11/70*	Plymouth		L	71	77
12/18/70	@Mansfield Malabar	L	59	84
12/22/70*	@Ontario		L	53	76
01/08/71*	Lexington		L	66	78
01/15/71*	Fredericktown		L	63	71
01/16/71*	@Crestview		W	97	67
01/22/71*	@Plymouth		L	66	73
01/23/71	Northmor		W	68	66	OT
01/29/71*	@Loudonville		L	52	66
01/30/71*	Ontario			L	62	70
02/05/71*	@Lexington		L	58	75
02/06/71*	Loudonville		L	68	74
02/12/71*	@Fredericktown		L	61	67
02/16/71*	Crestview		W	78	57
02/19/71*	Crestline		W	55	46
02/26/71	Carey			L	49	58	Class AA Sectional Tournament at Galion High School


Crestline
Coach:  Steve Stanek
Record:  4-15 (4-10 JAC)
Leading Scorer:  Bill Fletcher (252 pts/13.2 avg)

Date		Versus		       W/L      CHS	Opp
11/28/70	Seneca East		L	54	68
12/04/70*	Clear Fork		L	52	61
12/11/70*	@Loudonville		L	53	54
12/12/70	Colonel Crawford	L	52	64
12/18/70*	@Plymouth		L	56	85
12/19/70*	Crestview		W	84	66
01/02/71	@Ridgemont		L	68	88	NEED GOOD BOX
01/08/71*	@Fredericktown		L	56	62
01/09/71	@Northmor		L	54	68
01/15/71*	@Lexington		L	50	84
01/16/71*	Ontario			L	57	71
01/22/71*	Loudonville		L	71	80
01/29/71*	Plymouth		L	58	86
01/30/71*	@Crestview		W	83	56
02/05/71*	Fredericktown		W	88	87
02/12/71*	Lexington		W	68	67
02/13/71*	@Ontario		L	58	66
02/19/71*	@Clear Fork		L	46	55
02/23/71	Ontario			L	51	57	Class AA Sectional Tournament at Galion High School


Crestview
Coach:  Rick Burns
Record:  2-17 (0-14 JAC)
Leading Scorer:  Dan Magers (157 pts/8.2 avg)

Date		Versus                 W/L     CHS     Opp
11/28/70	@Mansfield Malabar	L	62     101
12/04/70*	Ontario			L	50	55
12/05/70	Mapleton		W	83	80
12/11/70*	@Fredericktown		L	50	75
12/18/70*	Lexington		L	36	79
12/19/70*	@Crestline		L	66	84
12/23/70	@Hillsdale		L	35	61
12/30/70	Lucas			W	64	55	NEED GOOD BOX
01/05/71*	Loudonville		L	31	52
01/15/71*	@Plymouth		L	49	71
01/16/71*	Clear Fork		L	67	97
01/22/71*	Fredericktown		L	49	70
01/29/71*	@Lexington		L	54	81
01/30/71*	Crestline		L	56	83
02/05/71*	@Loudonville		L	47	75
02/12/71*	Plymouth		L	58	71
02/16/71*	@Clear Fork		L	57	78
02/19/71*	@Ontario		L	35	61
02/27/71	Colonel Crawford	L	38	86	Class A Sectional Tournament at Mansfield Malabar High School


Fredericktown
Coach:  Larry Keaday
Record:  9-10 (7-7 JAC)
Leading Scorer:  Bill Lybarger (327 pts/17.2 avg)

Date		Versus		       W/L     FHS	Opp
11/28/70	Centerburg		W	57	52
12/04/70*	@Lexington		L	49	56
12/05/70	@Mt. Gilead		L	54	62
12/11/70*	Crestview		W	75	50
12/12/70	@Highland		W	61	40
12/18/70*	Ontario			W	63	50
12/19/70*	@Loudonville		L	47	84
12/30/70	@Danville		L	61	72
01/08/71*	Crestline		W	62	56
01/15/71*	@Clear Fork		W	71	63
01/16/71*	Plymouth		W	53	52
01/22/71*	@Crestview		W	70	49
01/29/71*	@Ontario		L	51	63
01/30/71*	Loudonville		L	53	55
02/05/71*	@Crestline		L	87	88
02/12/71*	Clear Fork		W	67	61
02/13/71*	@Plymouth		L	59	64
02/19/71*	Lexington		L	49	56
02/26/71	Teays Valley		L	52	88	Class ??? Sectional Tournament at Columbus Fairgrounds Coliseum


Lexington
Coach:  John Barr
Record:  20-3 (13-1 JAC)
Leading Scorer:  Tim Davis (462 pts/20.0 avg)

Date		Versus                 W/L     LHS     Opp
12/04/70*	Fredericktown		W	56	49
12/05/70	@Shelby			L	44	45
12/11/70*	@Ontario		w	73	55
12/18/70*	@Crestview		W	79	36
12/19/70*	Plymouth		W	79	44
12/23/70	@Madison		W	59	57
01/08/71*	@Clear Fork		W	78	66
01/15/71*	Crestline		W	84	50
01/16/71*	@Loudonville		W	68	60
01/22/71*	Ontario			W	68	60
01/23/71	Mansfield Malabar	W	58	56
01/29/71*	Crestview		W	81	54
01/30/71*	@Plymouth		W	83	47
02/05/71*	Clear Fork		W	75	58
02/06/71	Mansfield St. Peter's	W	75	46
02/12/71*	@Crestline		L	67	68
02/13/71*	Loudonville		W	53	41
02/19/71*	@Fredericktown		W	56	49
02/27/71	Mohawk			W	59	36	Class AA Sectional Tournament at Galion High School
03/06/71	Upper Sandusky		W	48	46	Class AA Sectional Tournament at Galion High School
03/12/71	Willard			W	62	55	Class AA District Tournament at Galion High School
03/13/71	Wynford			W	49	46	Class AA District Tournament at Galion High School
03/19/71	Lima Central Catholic	L	63	66	Class AA Regional Tournament at Bowling Green State University


Loudonville
Coach:  John Carlisle
Record:  13-6 (11-3 JAC)
Leading Scorer:  Earl Stitzlein (334 pts/17.5 avg)

Date		Versus                 W/L     LHS     Opp
11/25/70	@Hillsdale		W	60	53
12/04/70*	@Plymouth		W	75	59
12/11/70*	Crestline		W	54	53
12/19/70*	Fredericktown		W	84	47
01/08/71*	@Crestview		W	52	31
01/09/71	@West Holmes		L	46	55
01/15/71*	@Ontario		L	60	68
01/16/71*	Lexington		L	60	68
01/22/71*	@Crestline		W	80	71
01/23/71	Mapleton		W	87	41
01/29/71*	Clear Fork		W	66	52
01/30/71*	@Fredericktown		W	55	53
02/05/71*	Crestview		W	75	47
02/06/71*	Clear Fork		W	74	68
02/12/71*	Ontario			W	61	47
02/13/71*	@Lexington		L	41	53
02/19/71*	Plymouth		W	64	60
02/20/71	Hillsdale		L	60	76
02/25/71	Orrville		L	56	58	Class AA Sectional Tournament at Canton Fieldhouse - 2OT


Ontario
Coach:  David Milligan
Record:  12-8 (9-5 JAC)
Leading Scorer:  Roger Ash (322 pts/16.1 avg)

Date		Versus                 W/L     OHS     OPP
12/04/70*	@Crestview		W	55	50
12/05/70	@Mansfield Malabar	L	56	80
12/11/70*	Lexington		L	55	73
12/18/70*	@Fredericktown		L	50	63
12/22/70*	Clear Fork		W	76	53
01/08/71*	@Plymouth		L	65	75
01/09/71	Madison			L	64	70
01/15/71*	Loudonville		W	68	60
01/16/71*	@Crestline		W	71	57
01/22/71*	@Lexington		L	60	68
01/29/71*	Fredericktown		W	63	51
01/30/71*	@Clear Fork		W	70	62
02/05/71*	Plymouth		W	68	67
02/06/71	Shelby			W	72	63
02/12/71*	@Loudonville		L	47	61
02/13/71*	Crestline		W	66	58
02/19/71*	Crestview		W	61	35
02/20/71	Galion			W	67	65	OT
02/23/71	Crestline		W	57	51	Class AA Sectional Tournament at Galion High School
02/27/71	Upper Sandusky		L	54	68	Class AA Sectional Tournament at Galion High School


Plymouth
Coach:  Ron Hostler
Record:  11-9 (8-6 JAC)
Leading Scorer:  John Conley (345 pts/18.1 avg)

Date		Versus                 W/L     PHS     Opp
12/04/70*	Loudonville		L	59	75
12/11/70*	@Clear Fork		W	77	71
12/18/70*	Crestline		W	85	56
12/19/70*	@Lexington		L	44	79
12/30/70	South Central		W	62	53
01/02/71	@Buckeye Central	L	56	59
01/08/71*	Ontario			W	75	65
01/09/71	@Mapleton		W	86	49
01/15/71*	Crestview		W	71	49
01/16/71*	@Fredericktown		L	52	53
01/22/71*	Clear Fork		W	73	66	First game in new gym
01/29/71*	@Crestline		W	86	58
01/30/71*	Lexington		L	47	83
02/05/71*	@Ontario		L	67	68
02/12/71*	@Crestview		W	71	58
02/13/71*	Fredericktown		W	64	59
02/19/71*	@Loudonville		L	60	64
02/20/71	Buckeye Central		L	61	75
02/26/71	Lucas			W	71	62	Class A Sectional Tournament at Mansfield Malabar High School
03/05/71	Mansfield St. Peter's	L	59	76	Class A Sectional Tournament at Mansfield Malabar High School

Johnny Appleseed Conference Standings

Team JAC OFF DEF OAVG DAVG Lexington 13 - 1 1000 737 71.42 52.64 Loudonville 11 - 3 901 777 64.35 55.50 Ontario 9 - 5 875 833 62.50 59.50 Plymouth 8 - 6 931 904 66.50 64.57 Fredericktown 7 - 7 856 847 61.14 60.50 Crestline 4 - 10 880 980 62.85 70.00 Clear Fork 4 - 10 911 949 65.07 67.78 Crestview 0 - 14 705 1032 50.35 73.71 Totals 56 - 56 7059 7059 63.02 63.02

Johnny Appleseed Conference Top Ten Scoring Averages

RNK AVG Name School Points Games 1 21.64 Tim Davis Lexington 303 14 2 19.00 Earl Stitzlein Loudonville 266 14 3 18.92 Jim Martin Clear Fork 246 13 4 18.57 Bill Lybarger Fredericktown 260 14 5 17.84 John Conley Plymouth 232 13 6 15.14 Roger Ash Ontario 212 14 7 13.64 Curtis Reppert Fredericktown 191 14 8 13.57 Bill Fletcher Crestline 190 14 9 13.28 Mike Medwid Lexington 186 14 10 12.07 Jim Cutright Plymouth 157 13

Johnny Appleseed Conference Top Ten Scoring Games

RNK PTS Name School Versus Date 1 32 Jim Martin Clear Fork Loudonville 02/06/1971 2 30 Tim Davis Lexington Crestview 12/18/1970 3 29 Bill Lybarger Fredericktown Clear Fork 01/15/1971 29 Jim Martin Clear Fork Crestview 01/16/1971 29 Earl Stitzlein Loudonville Clear Fork 01/29/1971 6 28 John Conley Plymouth Crestline 12/18/1970 28 Earl Stitzlein Loudonville Crestline 01/22/1971 28 Tim Davis Lexington Plymouth 01/30/1971 9 27 John Conley Plymouth Clear Fork 12/11/1970 27 Tim Davis Lexington Ontario 12/11/1970 27 Brad Bauer Crestline Crestview 01/30/1971 27 Brad Bauer Crestline Fredericktown 02/05/1971 27 Jim Martin Clear Fork Lexington 02/05/1971 27 Earl Stitzlein Loudonville Clear Fork 02/06/1971 Return to Johnny Appleseed Conference index Email Me