1980-81 Lakeshore Conference Basketball Scores



Danbury
Coach:  Larry Indorf
Record:  5-16 (3-7 LC)
Leading Scorer:  Chris Clemons (390 pts/18.5 avg)

Date		Versus                 W/L     OFF     DEF
11/29/80	Western Reserve		L	50	58
12/06/80	Monroeville		W	76	70
12/09/80	Gibsonburg		L	75	79	OT
12/13/80*	Seneca East		L	49	61
12/19/80*	@North Baltimore	L	65	77
12/20/80	Plymouth		W	78	63
12/30/80*	Northwood		W	50	46
01/03/81*	Hopewell-Loudon		L	46	49
01/09/81	@Fostoria St. Wendelin	L	43	85
01/13/81*	@Ottawa Hills		L	58	60
01/16/81	@Bettsville		L	53	57
01/24/81	@Otsego			L	45	81
01/30/81*	@Seneca East		L	56	71
01/31/81	@Woodmore		L	29	61
02/06/81*	North Baltimore		L	65	78
02/13/81*	@Hopewell-Loudon	L	57	70
02/14/81	@Old Fort		L	55	57
02/21/81*	@Northwood		W	85	61
02/24/81	@Norwalk St. Paul	L	63	71
02/28/81*	Ottawa Hills		W	66	55
03/03/81	Gibsonburg		L	64	68	Class A Sectional Tournament at Fostoria High School - OT


Hopewell-Loudon
Coach:  Ron Jump
Record:  14-7 (6-4 LC; 6-2 SCL)
Leading Scorer:  Mike Egbert (324 pts/15.4 avg)

Date		Versus		       W/L     OFF     DEF
11/25/80	@Lakota			L	30	65
11/28/80*	@Northwood		W	58	26	LC
12/05/80*	@Bettsville		W	60	54	SCL
12/09/80	@Arcadia		W	39	37
12/12/80*	Old Fort		W	72	30	SCL
12/19/80*	New Riegel		W	66	57	SCL
12/23/80	@Mohawk			W	53	52
01/03/81*	@Danbury		W	49	46	LC
01/09/81*	Ottawa Hills		W	48	46	LC
01/16/81*	@Seneca East		L	42	51	LC; SCL
01/17/81*	@North Baltimore	L	61	70	LC
01/23/81*	Bettsville		W	69	57	SCL
01/27/81*	@Ottawa HIlls		L	55	63	LC
01/30/81*	@Old Fort		W	44	40	SCL
02/03/81*	North Baltimore		L	58	69	LC
02/06/81*	@New Riegel		L	52	63	SCL
02/13/81*	Danbury			W	70	57	LC
02/14/81	Fostoria St. Wendelin	W	70	55	01/06
02/20/81*	Seneca East		W	57	53	LC; SCL; OT
02/27/81*	Northwood		W	67	46	LC
03/03/81	Woodmore		L	49	57	Class A Sectional Tournament at Fostoria High School


North Baltimore
Coach:  Jim Dennis
Record:  18-3 (9-1 LC)
Leading Scorer:  Charlie Kelley (286 pts/16.8 avg)

Date		Versus		       W/L     OFF     DEF
11/22/80	@Arcadia		W	69	42
11/28/80	Van Buren		W	74	64
12/05/80*	@Ottawa Hills		W	94	61
12/12/80*	@Seneca East		W	79	71
12/16/80	McComb			W	96	75
12/19/80*	Danbury			W	77	65
01/03/81	Otsego			W	90	63
01/09/81*	@Northwood		W	72	51
01/13/81	@Elmwood		W	65	61
01/17/81*	Hopewell-Loudon		W	70	61
01/24/81	@Ayersville		L	76	78
01/27/81	@McComb			W	66	64
01/31/81*	Northwood		W	72	51
02/03/81*	@Hopewell-Loudon	W	69	58
02/06/81*	@Danbury		W	78	65
02/13/81*	Ottawa Hills		W	79	62
02/17/81	Liberty-Benton		W	77	61
02/21/81*	Seneca East		L	62	67
02/24/81	@Vanlue			W      102	78
02/27/81	Arlington		W	77	72
03/03/81	Tinora			L	85	97	Class A Sectional Tournament at Patrick Henry High School


Northwood
Coach:  Mike Riley
Record:  2-19 (0-10 LC; 1-7 MOBC)
Leading Scorer:  Jeff Miller (278 pts/13.9 avg) (missing 1 game)

Date		Versus		       W/L     OFF     DEF
11/25/80	Gibsonburg		L	65	88
11/28/80*	Hopewell-Loudon		L	26	58	LC
12/02/80	@Lake			L	37	60
12/09/80	Summerfield, MI		L	59	65
12/12/80*	@Erie Mason, MI		W	54	52	MOBC
12/16/80*	Ottawa Hills		L	46	51	LC; MOBC
12/19/80	@Ida, MI		L	40	56	MOBC
12/30/80*	Danbury			L	46	50	LC
01/03/81*	Seneca East		L	33	60	LC
01/09/81*	North Baltimore		L	51	72	LC
01/16/81*	Ida, MI			L	57	76	MOBC
01/23/81*	Erie Mason, MI		L	48	49	MOBC
01/30/81*	@Ottawa Hills		L	52	65	LC; MOBC
01/31/81*	@North Baltimore	L	51	72	LC
02/03/81*	@Seneca East		L	45	60	LC
02/07/81	@Dundee, MI		L	73	75	01/06; MOBC - NEED BOX
02/13/81	Dundee, MI		L	56	69	MOBC
02/17/81	@Ummerfield, MI		W	75	66
02/21/81*	@Danbury		L	61	85	LC
02/27/81*	@Hopewell-Loudon	L	46	67	LC
03/05/81	Holgate			L	45	47	Class A Sectional Tournament at Patrick Henry High School


Seneca East
Coach:  John Bowen
Record:  18-5 (8-2 LC; 7-1 SCL)
Leading Scorer:  John Schueler

Date		Versus                 W/L     OFF     DEF
11/25/80	@South Central		L	56	58
11/29/80*	Ottawa Hills		W	83	47	LC
12/05/80*	Old Fort		W	60	53	SCL
12/12/80*	@North Baltimore	L	71	79	LC
12/13/80*	@Danbury		W	61	49	LC
12/19/80*	@Bettsville		W	59	47	SCL
12/20/80*	@Ottawa Hills		W	56	35	LC
01/03/81*	@Northwood		W	60	33	LC
01/09/81*	@New Riegel		W	60	46	SCL
01/16/81*	Hopewell-Loudon		W	51	42	LC; SCL
01/17/81	Mohawk			W	73	50
01/23/81*	@Old Fort		W	69	45	SCL
01/30/81*	Danbury			W	71	56	LC
01/31/81	@Buckeye Central	L	59	67
02/03/81*	Northwood		W	60	45	LC
02/06/81*	Bettsville		W	53	35	SCL
02/13/81*	New Riegel		W	68	49	SCL
02/20/81*	@Hopewell-Loudon	L	53	57	LC; SCL OT
02/21/81*	@North Baltimore	W	67	62	LC
02/27/81	Plymouth		W	64	40
03/05/81	Monroeville		W	55	43	Class A Sectional Tournament at Bucyrus High School
03/07/81	New Riegel		W	53	47	Class A Sectional Tournament at Bucyrus High School
03/12/81	Mansfield St. Peter's	L	47	48	Class A District Tournament at Ashland High School

Lakeshore Conference Standings

Team LC OFF DEF OAVG DAVG North Baltimore 9 - 1 752 612 75.20 61.20 Seneca East 8 - 2 633 505 63.30 50.50 Hopewell-Loudon 6 - 4 565 527 56.50 52.70 Ottawa Hills 4 - 6 545 637 54.50 63.70 Danbury 3 - 7 597 628 59.70 62.80 Northwood 0 - 10 457 640 45.70 64.00 Totals 30 - 30 3549 3549 59.15 59.15

Lakeshore Conference Top Ten Scoring Averages

RNK AVG Name School Points Games 1 20.70 Chris Clemons Danbury 207 10 2 19.28 Charlie Kelley North Baltimore 135 7 3 16.00 Mike Egbert Hopewell-Loudon 160 10 4 15.80 John Schueler Seneca East 158 10 5 12.88 John Eichar North Baltimore 116 9 6 12.77 Mike Miller Seneca East 115 9 7 12.00 Jeff Miller Northwood 120 10 8 11.60 Geiger Ottawa Hills 116 10 9 11.40 John Schreiner Hopewell-Loudon 114 10 10 11.30 Eric Netzel Hopewell-Loudon 113 10

Lakeshore Conference Top Ten Scoring Games

RNK PTS Name School Versus Date 1 34 Charlie Kelley North Baltimore Danbury 12/19/1980 2 30 Mike Egbert Hopewell-Loudon North Baltimore 01/17/1981 3 29 Buddy Caudill Seneca East North Baltimore 12/12/1980 4 28 Chris Clemons Danbury North Baltimore 02/06/1981 5 27 Chris Clemons Danbury Ottawa Hills 02/28/1981 6 26 Chris Clemons Danbury Northwood 02/21/1981 7 25 Mike Egbert Hopewell-Loudon Ottawa Hills 01/27/1981 25 Charlie Kelley North Baltimore Ottawa Hills 02/13/1981 9 24 John Schueler Seneca East Danbury 12/13/1980 24 John Schueler Seneca East Ottawa Hills 12/20/1980 24 Mike Miller Seneca East Hopewell-Loudon 02/20/1981 Return to Lakeshore Conference index Email Me