Lima Senior High School
Yearly Win Loss Records
| 
 | 
 | 
 | 
 | Regular | League | Tournament | Overall | ||||
| Year | Coach | League | Class/Div | W | L | W | L | W | L | W | L | 
| Lyle Barber | Greater Ohio League | A | 6 | 10 | 2 | 8 | 0 | 1 | 6 | 11 | |
| Lyle Barber | Greater Ohio League | AA | 8 | 8 | 4 | 6 | 4 | 1 | 12 | 9 | |
| […] | |||||||||||
| 1996/97 | Dick Heath | Greater Miami Conference | I | 5 | 5 | 0 | 1 | 5 | 16 | ||
| 1997/98 | Dick Heath | Greater Miami Conference | I | 12 | 8 | 2 | 1 | 14 | 9 | ||
| 1998/99 | Dick Heath | Greater Miami Conference | I | 19 | 1 | 2 | 1 | 21 | 2 | ||
| 1999/00 | Dick Heath | Greater Miami Conference | I | 17 | 3 | 3 | 1 | 20 | 4 | ||
| 2000/01 | Dick Heath | None | I | 15 | 5 | 0 | 0 | 4 | 1 | 19 | 6 | 
| […] | |||||||||||
| Mark Gaffney | Greater Buckeye Conference | I | 16 | 4 | 10 | 0 | 2 | 1 | 18 | 5 | |
| Mark Gaffney | Greater Buckeye Conference | I | 17 | 3 | 9 | 1 | 2 | 1 | 19 | 4 | |
| Mark Gaffney | Greater Buckeye Conference | I | 10 | 10 | 8 | 2 | 0 | 1 | 10 | 11 | |
| Mark Gaffney | Greater Buckeye Conference | I | 6 | 14 | 4 | 6 | 2 | 1 | 8 | 15 | |
| Shawn Allen | Greater Buckeye Conference | I | 11 | 9 | 6 | 4 | 0 | 1 | 11 | 10 | |
| Shawn Allen | Greater Buckeye Conference | I | 16 | 4 | 7 | 3 | 3 | 1 | 19 | 5 | |
| Shawn Allen | Greater Buckeye Conference | I | 11 | 9 | 5 | 5 | 4 | 1 | 15 | 10 | |
| Shawn Allen | Greater Buckeye Conference | I | 12 | 6 | 7 | 3 | 0 | 1 | 12 | 7 | |
| Shawn Allen | Three Rivers Conference | I | 3 | 17 | 2 | 12 | 0 | 1 | 3 | 18 | |
| 2012/13 | Shawn Allen | Three Rivers Conference | I | 14 | 8 | 7 | 7 | 0 | 1 | 14 | 9 | 
| 2013/14 | Shawn Allen | Three Rivers Conference | I | 9 | 13 | 5 | 9 | 1 | 1 | 10 | 14 | 
| 2014/15 | Quincey Simpson | Three Rivers Conference | I | 19 | 3 | 12 | 2 | 4 | 1 | 23 | 4 | 
| 2015/16 | Quincey Simpson | Three Rivers Conference | I | 22 | 0 | 14 | 0 | 7 | 1 | 29 | 1 | 
| 2016/17 | Quincey Simpson | Three Rivers Conference | I | 15 | 7 | 9 | 5 | 1 | 1 | 16 | 8 | 
| 2017/18 | Quincey Simpson | Three Rivers Conference | I | 11 | 11 | 6 | 8 | 1 | 1 | 12 | 12 | 
| 2018/19 | Quincey Simpson | Three Rivers Conference | I | 18 | 4 | 12 | 2 | 4 | 1 | 22 | 5 | 
| 2019/20 | Quincey Simpson | Three Rivers Conference | I | 19 | 3 | 14 | 0 | 4 | 0 | 23 | 3 | 
| 2020/21 | Quincey Simpson | Three Rivers Conference | I | 16 | 4 | 6 | 1 | 3 | 1 | 19 | 5 | 
| 2021/22 | Quincey Simpson | Three Rivers Conference | I | 20 | 2 | 13 | 1 | 4 | 1 | 24 | 3 | 
| 2022/23 | Quincey Simpson | Three Rivers Conference | I | 15 | 7 | 8 | 6 | 2 | 1 | 17 | 8 | 
| 2023/24 | Quincey Simpson | Toledo City Athletic League | I | 13 | 9 | 5 | 1 | 1 | 1 | 14 | 10 | 
| 2024/25 | Quincey Simpson | Toledo City Athletic League | II | 20 | 2 | 6 | 0 | 2 | 1 | 22 | 3 | 
1955/56 – Consolidation of Lima Central and Lima South High Schools
Return to Other Index