1990-91 Marion County Boys Basketball Scores
Elgin
Coach:  Kirk Ballinger
Record:  4-17 (3-10 MOAC)
Leading Scorer:  Eric Howe (276 pts/12.1 avg)
Date		Versus                 W/L     EHS     OPP
11/24/90	@Ridgedale		L	44	63
11/30/90*	@Northmor		L	36	56
12/01/90	Marysville		L	40	75
12/07/90*	North Union		L	47	63
12/14/90*	@Pleasant		L	38	63
12/15/90	Kenton			L	55	57	OT
12/21/90*	Highland		L	48	65
12/22/90	Upper Sandusky		W	88	86
12/29/90	Marion Catholic		L	53	61
01/04/91*	Ridgedale		L	61	65
01/05/91	@Mohawk			L	40	50
01/08/91*	@River Valley		L	38	71
01/12/91	New London		L	57	68
01/18/91*	@North Union		L	51	76
01/22/91*	Mt. Gilead		L	68	74
01/25/91*	@Highland		L	32	65
02/01/91*	Buckeye Valley		W	67	35
02/08/91*	@Cardington-Lincoln	W	66	54
02/21/91	Fredericktown		L	54	55	Division III Sectional Tournament at Marion Coliseum
02/25/91*	River Valley		L	49	69
03/01/91*	@Buckeye Valley		W	80	70
Marion Catholic
Coach:  Vince Lombardo
Record:  6-15
Leading Scorer:  Jeremy Walker (252 pts/12.0 avg)
Date		Versus		       W/L    MCHS     OPP
11/24/90	@North Union		L	66	77
12/01/90	@Worthington Christian	W	81	62	At Olentangy Middle School
12/07/90	@Pleasant		W	76	73
12/08/90	Cardington-Lincoln	L	60	62
12/11/90	Tree of Life		W	94	72
12/15/90	Carey			L	56	72
12/21/90	@Mt. Gilead		W	72	53
12/22/90	@Mansfield Christian	L	61	69
12/29/90	@Elgin			W	61	53
01/04/91	@Danville		L	61	64	OT
01/05/91	North Union		L	66	72
01/11/91	@Northmor		L	47	63
01/15/91	@River Valley		L	57	61
01/19/91	@Tiffin Calvert		L	60	70
01/26/91	Lucas			L	62	70
01/29/91	Pleasant		L	51	54
02/02/91	Ridgedale		L	57	90
02/09/91	Mansfield St. Peter's	L	64	85
02/12/91	@Johnstown-Monroe	L	60	72
02/22/91	Fairbanks		L	70	71	Division IV Sectional Tournament at Mt. Vernon High School
02/25/91	Danville		W	71	65
Marion Harding
Coach:  Jeff Diehl
Record:  3-18 (0-8 OHC)
Leading Scorer:  Rob Musser (192 pts/9.1 avg)
Date		Versus		       W/L     MHHS    OPP
11/20/90	@Marysville		L	46	56
11/24/90	@Kenton			L	38	43
11/27/90	Westerville North	W	55	52
12/01/90	Buckeye Valley		W	71	36
12/07/90*	@Madison		L	48	67
12/14/90*	Mansfield Senior	L	52	65
12/15/90	Fremont Ross		L	34	52
12/18/90	Gahanna Lincoln		W	43	42
12/28/90	@Hilliard		L	26	46	Holiday Tournament at Hillard High School
12/29/90	Columbus Brookhaven	L	48	78	Holiday Tournament at Hillard High School
01/04/91*	@Lexington		L	31	79
01/05/91	@Columbus West		L	57	73
01/11/91*	@Ashland		L	55	74
01/12/91	Findlay			L	51	56
01/18/91*	Madison			L	48	65
01/19/91	Elida			L	31	57
01/25/91*	@Mansfield Senior	L	43	74
01/26/91	@Tiffin Columbian	L	44	60
02/08/91*	Lexington		L	36	55
02/16/91*	Ashland			L	51	76
02/18/91	Col. Walnut Ridge	L	66	76	Division I Sectional Tournament at Columbus Fairgrounds Coliseum
Pleasant
Coach:  Tony Hall
Record:  12-11 (7-6 MOAC)
Leading Scorer:  Dustin Lehner (319 pts/13.8 avg)
Date		Versus		       W/L     PHS     OPP
11/24/90	Upper Scioto Valley	L	54	73
11/30/90*	Ridgedale		L	51	58
12/07/90	Marion Catholic		L	73	76
12/08/90	North Union		W	70	66	OT
12/14/90*	Elgin			W	63	38
12/15/90	Hardin Northern		L	56	76
12/21/90*	Northmor		W	69	59
12/28/90*	@Mt. Gilead		W	61	58	OT
12/29/90	@Johnstown		W	70	67
01/04/91*	Buckeye Valley		W	86	56
01/08/91*	Cardington-Lincoln	W	80	50
01/11/91*	@Ridgedale		L	78	84
01/18/91*	Highland		L	58	67
01/19/91	River Valley		L	61	63
01/22/91*	@North Union		L	57	76
01/25/91*	@Northmor		W	70	65
01/29/91	Marion Catholic		W	54	51
02/01/91*	Mt. Gilead		W	68	60
02/08/91*	@River Valley		L	65	77
02/16/91*	@Cardington-Lincoln	L	56	59
02/20/91	Mt. Gilead		W	60	45	Division III Sectional Tournament at Marion Coliseum
02/27/91	North Union		W	73	62	Division III Sectional Tournament at Marion Coliseum
03/02/91	Columbus Hartley	L	41	57	Division III District Tournament at Columbus Fairgrounds Coliseum
Ridgedale
Coach:  Steve Gray
Record:  14-7 (11-2 MOAC)
Leading Scorer:  Brock Meadows (377 pts/18.6 avg)
Date		Versus                 W/L     RHS     OPP
11/23/90	@Wynford		W	64	54
11/24/90	Elgin			W	63	44
11/30/90*	Pleasant		W	58	51
12/07/90*	Mt. Gilead		W	72	38
12/08/90	Fredericktown		L	74	78
12/14/90*	North Union		L	61	64
12/21/90*	@Cardington-Lincoln	W	49	48	OT
12/22/90	River Valley		L	62	68
12/28/90*	Northmor		W	83	59
01/04/91*	@Elgin			W	65	61
01/11/91*	Pleasant		W	84	78
01/18/91*	@Mt. Gilead		W	72	54
01/22/91*	@River Valley		W	83	68
01/25/91*	Cardington-Lincoln	W	77	64
01/26/91	@Mansfield St. Peter's	L	73	80
02/01/91*	@Northmor		W	63	61
02/02/91	@Marion Catholic	W	90	57
02/08/91*	@Highland		L	51	55
02/16/91	Colonel Crawford	L	64	65
02/23/91	Worthington Christian	L	51	54	OT - Division IV Sectional Tournament at Mt. Vernon High School
02/25/91*	Buckeye Valley		W	74	60
River Valley
Coach:  Steve Freshour
Record:  14-7 (9-4 MOAC)
Leading Scorer:  Troy Schwemley (292 pts/14.6 avg)
Date		Versus		       W/L     RVHS    Opp
11/24/90	Bucyrus			L	64	68
11/30/90*	@North Union		W	76	67
12/01/90	Kenton			W	66	65	OT
12/07/90*	Buckeye Valley		W	82	64
12/14/90*	Northmor		L	47	64
12/22/90	@Ridgedale		W	68	62
12/28/90*	@Highland		L	59	69
12/29/90	@Newark Catholic	L	46	67
01/04/91*	@Cardington-Lincoln	W	49	40
01/05/91	Upper Sandusky		W	85	54
01/08/91*	Elgin			W	71	38
01/11/91*	North Union		W	76	49
01/15/61	Marion Catholic		W	61	57
01/18/91*	@Buckeye Valley		W	63	60
01/19/91	@Pleasant		W	63	61
01/22/91*	Ridgedale		L	68	83
01/25/91*	@Mt. Gilead		W	69	40
02/01/91*	Highland		L	45	51
02/08/91*	Pleasant		W	77	65
02/19/91	Columbus Centennial	L	47	63	Division II Sectional Tournament at Hilliard High School
02/25/91*	@Elgin			W	69	49
Ohio Heartland Conference
Team			OHC		Reg		Overall
Lexington              7 -  1         18 -  2           25 -  2
Mansfield Senior       6 -  2         13 -  7           15 -  8
Madison                5 -  3         12 -  8           12 -  9
Ashland                2 -  6         13 -  7           13 -  8
Marion Harding         0 -  8          3 - 17            3 - 18
Mid-Ohio Athletic Conference Standings
Blue Division
Team                    MOAC            Reg             Overall
Ridgedale             11 -  2         14 -  6           14 -  7
Pleasant               7 -  6         10 - 10           12 - 11
Cardington-Lincoln     4 -  9          8 - 12            8 - 13
Northmor               4 -  9          7 - 13            7 - 14
Mt. Gilead             3 - 10          3 - 17            3 - 18
Red Division
Team                    MOAC            Reg             Overall
Highland              12 -  1         16 -  4           16 -  5
North Union           10 -  3         14 -  6           14 -  7
River Valley           9 -  4         14 -  6           14 -  7
Elgin                  3 - 10          4 - 16            4 - 17
Buckeye Valley         2 - 11          3 - 17            3 - 18
Marion County Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	18.85	Brock Meawdows		Ridgedale		377	20
2	15.00	Keith Robinson		Pleasant/Marion Cath.	165	11	Transferred mid-season
3	14.60	Troy Schwemley		River Valley		292	20
4	13.87	Dustin Lehner		Pleasant		319	23
5	13.30	Aaron Throckmorton	River Valley		266	20
6	13.14	Eric Howe		Elgin			276	21
7	13.10	Jeremy Hecker		Marion Catholic		131	10
8	12.21	Matt Nicolosi		Pleasant		281	23
9	12.00	Jeremy Walker		Marion Catholic		252	21
10	11.42	Louis Brown		Marion Catholic		240	21
Marion County Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	33	Alphonzo Sims		Marion Harding		Westerville North	11/27/1990
	33	Brock Meadows		Ridgedale		Pleasant		01/11/1991
3	30	Keith Robinson		Pleasant		Ridgedale		01/11/1991
	30	Dustin Lehner		Pleasant		River Valley		02/08/1991
5	28	Brock Meadows		Ridgedale		River Valley		01/22/1991
	28	Eric Howe		Elgin			Cardington-Lincoln	02/08/1991
7	25	Jeremy Walker		Marion Catholic		Worthington Christian	12/01/1990
	25	Eric Howe		Elgin			Upper Sandusky		12/22/1990
	25	Brock Meadows		Ridgedale		Mt. Gilead		01/18/1991
10	24	Brock Meadows		Ridgedale		Colonel Crawford	02/16/1991
Return to the Marion County index
Email Me