1990-91 Mid-Ohio Athletic Conference Basketball Scores


Buckeye Valley
Coach:  Chuck Schroeder
Record:  3-18 (2-11 MOAC)
Leading Scorer:  Mike BUck (287 pts/13.6 avg)

Date		Versus                 W/L     BVHS    Opp
11/30/90*	Highland		L	45	72
12/01/90	@Marion Harding		L	36	71
12/07/90*	@River Valley		L	64	82
12/08/90	Big Walnut		L	49	84
12/14/90*	Mt. Gilead		W	72	66
12/21/90*	@North Union		L	63	79
12/28/90	Jonathan Alder		L	66	70	Union County Holiday Tournament at Marysville High School
12/29/90	Fairbanks		L	70	83	Union County Holiday Tournament at Marysville High School
01/04/91*	@Pleasant		L	56	86
01/05/91	London			L	53	86
01/11/91*	@Highland		L	58	72
01/12/91	West Jefferson		L	69	78
01/18/91*	River Valley		L	60	63
01/22/91*	@Cardington-Lincoln	W	49	48
01/25/91*	North Union		L	54	67
01/29/91	@Johnstown		W	57	55
02/01/91*	@Elgin			L	35	67
02/08/91*	Northmor		L	63	67
02/19/91	Lakewood		L	59	70	Division II Sectional Tournament at Westerville North High School
02/25/91*	@Ridgedale		L	60	74
03/01/91*	Elgin			L	70	80


Cardington-Lincoln
Coach:  Dick Naher
Record:  8-13 (4-9 MOAC)
Leading Scorer:  Roger Plowman (242 pts/11.5 avg)

Date		Versus		       W/L     CHS     OPP
11/30/90*	@Mt. Gilead		L	55	61
12/01/90	Centerburg		L	62	73
12/07/90*	Northmor		W	55	48
12/08/90	@Marion Catholic	W	62	60
12/11/90	North Union		W	64	55
12/14/90*	@Highland		L	42	61
12/18/90	Clear Fork		W	57	52
12/21/90*	Ridgedale		L	48	49	OT
12/28/90	East Knox		W	61	59	2OT
01/04/91*	River Valley		L	40	49
01/08/91*	@Pleasant		L	50	80
01/11/91*	Mt. Gilead		W	57	49
01/18/91*	@Northmor		W	56	52
01/22/91*	Buckeye Valley		L	48	49
01/25/91*	@Ridgedale		L	64	77
01/26/91	@Olentangy		L	63	82
02/01/91*	@North Union		L	42	53
02/08/91*	Elgin			L	54	66
02/09/91	@Fairbanks		L	61	82
02/16/91*	Pleasant		W	59	56
02/28/91	Jonathan Alder		L	41	47	Division III Sectional Tournament at Marion Coliseum


Elgin
Coach:  Kirk Ballinger
Record:  4-17 (3-10 MOAC)
Leading Scorer:  Eric Howe (276 pts/12.1 avg)

Date		Versus                 W/L     EHS     OPP
11/24/90	@Ridgedale		L	44	63
11/30/90*	@Northmor		L	36	56
12/01/90	Marysville		L	40	75
12/07/90*	North Union		L	47	63
12/14/90*	@Pleasant		L	38	63
12/15/90	Kenton			L	55	57	OT
12/21/90*	Highland		L	48	65
12/22/90	Upper Sandusky		W	88	86
12/29/90	Marion Catholic		L	53	61
01/04/91*	Ridgedale		L	61	65
01/05/91	@Mohawk			L	40	50
01/08/91*	@River Valley		L	38	71
01/12/91	New London		L	57	68
01/18/91*	@North Union		L	51	76
01/22/91*	Mt. Gilead		L	68	74
01/25/91*	@Highland		L	32	65
02/01/91*	Buckeye Valley		W	67	35
02/08/91*	@Cardington-Lincoln	W	66	54
02/21/91	Fredericktown		L	54	55	Division III Sectional Tournament at Marion Coliseum
02/25/91*	River Valley		L	49	69
03/01/91*	@Buckeye Valley		W	80	70


Highland
Coach:  Mike Hoyng
Record: 16-5 (12-1 MOAC)
Leading Scorer:  Jason Terry (393 pts/18.7 avg)

Date		Versus		       W/L     HHS     OPP
11/24/90	@Fredericktown		L	55	74
11/30/90*	@Buckeye Valley		W	72	45
12/07/90	Clear Fork		W	52	51
12/08/90	Ontario			W	63	51
12/14/90*	Cardington-Lincoln	W	61	42
12/18/90	@Mt. Vernon		L	49	60
12/21/90*	@Elgin			W	65	48
12/22/90	Colonel Crawford	L	57	69
12/28/90*	River Valley		W	79	59
01/04/91*	@Mt. Gilead		W	61	46
01/08/91*	North Union		W	73	47
01/11/91*	Buckeye Valley		W	72	58
01/18/91*	@Pleasant		W	67	58
01/22/91*	@Northmor		W	74	48
01/25/91*	Elgin			W	65	32
01/26/91	Fredericktown		W	59	58
02/01/91*	@River Valley		W	51	45
02/02/91	@Utica			W	79	59
02/08/91*	Ridgedale		W	55	51
02/21/91	Jonathan Alder		L	52	60	Division III Sectional Tournament at Marion Coliseum
02/23/91*	@North Union		L	52	56


Mt. Gilead
Coach:  John Oyster
Record:  3-18 (3-10 MOAC)
Leading Scorer:  Jeremy Shipman (219 pts/10.4 avg)

Date		Versus		       W/L    MGHS     OPP
11/24/90	@Crestline		L	42	70
11/30/90*	Cardington-Lincoln	W	61	55
12/07/90*	@Ridgedale		L	38	72
12/08/90	Olentangy		L	56	61
12/14/90*	@Buckeye Valley		L	66	72
12/21/90	Marion Catholic		L	53	72
12/22/90	@Lucas			L	48	52
12/28/90*	Pleasant		L	58	61	OT
12/29/90	Ontario			L	62	81
01/04/91*	Highland		L	46	61
01/05/91	Buckeye Central		L	51	80
01/08/91*	@Northmor		L	44	58
01/11/91*	@Cardington-Lincoln	L	49	57
01/18/91*	Ridgedale		L	54	72
01/22/91*	@Elgin			W	74	68
01/25/91*	River Valley		L	40	69
02/01/91*	@Pleasant		L	60	68
02/08/91*	North Union		L	73	84
02/09/91	@Clear Fork		L	47	63
02/16/91*	Northmor		W	64	59
02/20/91	Pleasant		L	45	60	Division III Sectional Tournament at Marion Coliseum


North Union
Coach:  Steve Comstock
Record:  14-7 (10-3 MOAC)
Leading Scorer:  Ben Snively (379 pts/18.0 avg)

Date		Versus                 W/L     NUHS    Opp
11/24/90	Marion Catholic		W	77	66
11/30/90*	River Valley		L	67	76
12/07/90*	@Elgin			W	63	47
12/08/90	@Pleasant		L	66	70	OT
12/11/90	@Cardington-Lincoln	L	55	64
12/14/90*	@Ridgedale		W	64	61
12/15/90	Northridge		W	66	59
12/21/90*	Buckeye Valley		W	79	63
01/04/91*	Northmor		W	74	45
01/05/91	@Marion Catholic	W	72	66
01/08/91*	@Highland		L	47	73
01/11/91*	@River Valley		L	49	76
01/18/91*	Elgin			W	76	51
01/19/91	Olentangy		W	62	58
01/22/91*	Pleasant		W	76	57
01/25/91*	@Buckeye Valley		W	67	54
02/01/91*	Cardington-Lincoln	W	53	42
02/08/91*	@Mt. Gilead		W	84	73
02/16/91	@Marysville		L	69	86
02/23/91*	Highland		W	56	52
02/26/91	Pleasant		L	62	73	Division III Sectional Tournament at Marion Coliseum


Northmor
Coach:  Tim Laird
Record:  7-14 (4-9 MOAC)
Leading Scorer:  Brent Johnson (349 pts/16.6 avg)

Date		Versus		       W/L     NHS     OPP
11/24/90	@Centerburg		L	68	78
11/30/90*	Elgin			W	56	36
12/01/90	Clear Fork		L	60	65	OT
12/07/90*	@Cardington-Lincoln	L	48	55
12/14/90*	@River Valley		W	64	47
12/15/90	@Mansfield Christian	L	58	68
12/21/90*	@Pleasant		L	59	69
12/28/90*	@Ridgedale		L	59	83
12/29/90	Crestline		W	76	63
01/04/91*	@North Union		L	45	74
01/05/91	@Colonel Crawford	L	52	76
01/08/91*	Mt. Gilead		W	58	44
01/11/91	Marion Catholic		W	63	47
01/18/91*	Cardington-Lincoln	L	52	56
01/22/91*	Highland		L	48	74
01/25/91*	Pleasant		L	65	70
02/01/91*	Ridgedale		L	61	63
02/02/91	Loudonville		W	56	43
02/08/91*	@Buckeye Valley		W	67	63
02/16/91*	@Mt. Gilead		L	59	64
02/23/91	East Knox		L	47	56	Division IV Sectional Tournament at Mt. Vernon High School


Pleasant
Coach:  Tony Hall
Record:  12-11 (7-6 MOAC)
Leading Scorer:  Dustin Lehner (319 pts/13.8 avg)

Date		Versus		       W/L     PHS     OPP
11/24/90	Upper Scioto Valley	L	54	73
11/30/90*	Ridgedale		L	51	58
12/07/90	Marion Catholic		L	73	76
12/08/90	North Union		W	70	66	OT
12/14/90*	Elgin			W	63	38
12/15/90	Hardin Northern		L	56	76
12/21/90*	Northmor		W	69	59
12/28/90*	@Mt. Gilead		W	61	58	OT
12/29/90	@Johnstown		W	70	67
01/04/91*	Buckeye Valley		W	86	56
01/08/91*	Cardington-Lincoln	W	80	50
01/11/91*	@Ridgedale		L	78	84
01/18/91*	Highland		L	58	67
01/19/91	River Valley		L	61	63
01/22/91*	@North Union		L	57	76
01/25/91*	@Northmor		W	70	65
01/29/91	Marion Catholic		W	54	51
02/01/91*	Mt. Gilead		W	68	60
02/08/91*	@River Valley		L	65	77
02/16/91*	@Cardington-Lincoln	L	56	59
02/20/91	Mt. Gilead		W	60	45	Division III Sectional Tournament at Marion Coliseum
02/27/91	North Union		W	73	62	Division III Sectional Tournament at Marion Coliseum
03/02/91	Columbus Hartley	L	41	57	Division III District Tournament at Columbus Fairgrounds Coliseum


Ridgedale
Coach:  Steve Gray
Record:  14-7 (11-2 MOAC)
Leading Scorer:  Brock Meadows (377 pts/18.6 avg)

Date		Versus                 W/L     RHS     OPP
11/23/90	@Wynford		W	64	54
11/24/90	Elgin			W	63	44
11/30/90*	Pleasant		W	58	51
12/07/90*	Mt. Gilead		W	72	38
12/08/90	Fredericktown		L	74	78
12/14/90*	North Union		L	61	64
12/21/90*	@Cardington-Lincoln	W	49	48	OT
12/22/90	River Valley		L	62	68
12/28/90*	Northmor		W	83	59
01/04/91*	@Elgin			W	65	61
01/11/91*	Pleasant		W	84	78
01/18/91*	@Mt. Gilead		W	72	54
01/22/91*	@River Valley		W	83	68
01/25/91*	Cardington-Lincoln	W	77	64
01/26/91	@Mansfield St. Peter's	L	73	80
02/01/91*	@Northmor		W	63	61
02/02/91	@Marion Catholic	W	90	57
02/08/91*	@Highland		L	51	55
02/16/91	Colonel Crawford	L	64	65
02/23/91	Worthington Christian	L	51	54	OT - Division IV Sectional Tournament at Mt. Vernon High School
02/25/91*	Buckeye Valley		W	74	60


River Valley
Coach:  Steve Freshour
Record:  14-7 (9-4 MOAC)
Leading Scorer:  Troy Schwemley (292 pts/14.6 avg)

Date		Versus		       W/L     RVHS    Opp
11/24/90	Bucyrus			L	64	68
11/30/90*	@North Union		W	76	67
12/01/90	Kenton			W	66	65	OT
12/07/90*	Buckeye Valley		W	82	64
12/14/90*	Northmor		L	47	64
12/22/90	@Ridgedale		W	68	62
12/28/90*	@Highland		L	59	79
12/29/90	@Newark Catholic	L	46	67
01/04/91*	@Cardington-Lincoln	W	49	40
01/05/91	Upper Sandusky		W	85	54
01/08/91*	Elgin			W	71	38
01/11/91*	North Union		W	76	49
01/15/61	Marion Catholic		W	61	57
01/18/91*	@Buckeye Valley		W	63	60
01/19/91	@Pleasant		W	63	61
01/22/91*	Ridgedale		L	68	83
01/25/91*	@Mt. Gilead		W	69	40
02/01/91*	Highland		L	45	51
02/08/91*	Pleasant		W	77	65
02/19/91	Columbus Centennial	L	47	63	Division II Sectional Tournament at Hilliard High School
02/25/91*	@Elgin			W	69	49

Mid-Ohio Athletic Conference Blue Division Standings

Team MOAC OFF DEF OAVG DAVG Ridgedale 11 - 2 892 761 68.61 58.53 Pleasant 7 - 6 862 807 66.30 62.07 Cardington-Lincoln 4 - 9 670 750 51.53 57.69 Northmor 4 - 9 741 798 57.00 61.38 Mt. Gilead 3 - 10 727 856 55.92 65.84 Totals 29 - 36 3892 3972 59.87 61.10

Mid-Ohio Athletic Conference Red Division Standings

Team MOAC OFF DEF OAVG DAVG Highland 12 - 1 847 635 65.15 48.84 North Union 10 - 3 855 770 65.76 59.23 River Valley 9 - 4 851 749 65.46 57.61 Elgin 3 - 10 681 826 52.38 63.53 Buckeye Valley 2 - 11 749 923 57.61 71.00 Totals 36 - 29 3983 3903 61.27 60.04 Grand Totals 65 - 65 7875 7875 60.57 60.57

Mid-Ohio Athletic Conference Top Ten Scoring Averages

RNK AVG Name School Points Games 1 21.33 Brock Meadows Ridgedale 256 12 2 19.76 Chad Bukey Highland 257 13 3 19.38 Jason Terry Highland 252 13 4 17.92 Ben Snively North Union 233 13 5 16.46 Brent Johnson Northmor 214 13 6 14.41 Aaron Throckmorton River Valley 173 12 7 14.33 Troy Schwemley River Valley 172 12 8 13.84 Mike Buck Buckeye Valley 180 13 9 13.70 Matt Eastman North Union 137 10 10 13.00 Dustin Lehner Pleasant 169 13 13.00 Matt Nicolosi Pleasant 169 13

Mid-Ohio Athletic Conference Top Ten Scoring Games

RNK PTS Name School Versus Date 1 33 Brock Meadows Ridgedale Pleasant 01/11/1991 2 30 Keith Robinson Pleasant Ridgedale 01/11/1991 30 Dustin Lehner Pleasant River Valley 02/08/1991 4 29 Ben Snively North Union River Valley 11/30/1990 29 Jason Terry Highland River Valley 02/01/1991 6 28 Tony Hupfer Mt. Gilead Elgin 01/22/1991 28 Brock Meadows Ridgedale River Valley 01/22/1991 28 Eric Howe Elgin Cardington-Lincoln 02/08/1991 28 Jason Shipman Mt. Gilead North Union 02/08/1991 10 27 Chad Bukey Highland Buckeye Valley 01/11/1991 27 Brent Johnson Northmor Ridgedale 02/01/1991 Return to Mid-Ohio Athletic Conference index Email Me