2010-11 Mid-Ohio Athletic Conference Basketball Scores
Buckeye Valley
Coach:  Donovon Barrett
Record:  19-2 (12-1 MOAC)
Leading Scorer:  Jordan Tomlinson (280 pts/13.3 avg)
Date		Versus                 W/L     BVHS    Opp
12/03/10	Marion Harding		W	57	43	At Ohio Wesleyan University
12/10/10*	@North Union		W	60	57	OT
12/11/10*	Highland		W	49	38
12/16/10*	@Pleasant		L	50	51
12/21/10	Col. Linden-McKinley	W	59	39
12/29/10	Dublin Scioto		W	49	46	At Olentangy Liberty High School
01/04/11	@Columbus Watterson	W	42	36
01/06/11*	Northmor		W	63	51
01/08/11*	Elgin			W	56	33
01/11/11	Big Walnut		w	44	42
01/14/11*	@Mt. Gilead		W	82	41
01/22/11*	@Highland		W	76	33
01/25/11	Worthington Christian	W	51	33
01/28/11*	North Union		W	57	50
02/05/11*	@Cardington-Lincoln	W	59	42
02/07/11*	River Valley		W	57	33
02/08/11	@Jonathan Alder		W	54	38
02/11/11*	@Elgin			W	59	48
02/17/11*	Ridgedale		W	74	18
02/19/11*	@River Valley		W	67	47
02/26/11	Columbus Mifflin	L	60	64	Division II Sectional Tournament at Delaware
Cardington-Lincoln
Coach:  Troy King
Record:  3-18 (3-10 MOAC)
Leading Scorer:  Ben Burkhardt (206 pts/10.3 avg)
Date		Versus                 W/L     CLHS    Opp
12/03/10	@Utica			L	18	38
12/07/10*	Pleasant		L	29	53
12/10/10*	Ridgedale		W	41	32
12/16/10*	@Highland		L	35	57
12/22/10	@Columbus Hartley	L	23	68
12/28/10	Centerburg		L	27	57
01/06/11*	North Union		L	29	78
01/08/11*	Mt. Gilead		W	40	22
01/14/11*	@River Valley		L	49	63
01/22/11*	@Pleasant		L	41	56
01/25/11	@Mohawk			L	40	49
01/27/11*	Northmor		L	66	68
01/28/11*	@Ridgedale		W	43	36
02/05/11*	Buckeye Valley		L	42	59
02/08/11	Highland		L	42	51
02/09/11	East Knox		L	59	61
02/11/11*	@Mt. Gilead		L	38	54
02/14/11	@Fredericktown		L	31	52
02/17/11*	Elgin			L	43	46
02/19/11*	@Northmor		L	58	62
02/25/11	Columbus Africentric	L	42	64	Division III Sectional Tournament at Dublin Scioto High School
Elgin
Coach:  Chris Kimball
Record:  8-13 (4-9 MOAC)
Leading Scorer:  Bryce Adams (268 pts/12.7 avg)
Date		Versus                 W/L     EHS     Opp
12/04/10	@Upper Sandusky		W	38	37
12/07/10	@Columbus Ready		L	32	41
12/10/10*	River Valley		W	57	41
12/14/10	Ridgemont		W	56	42
12/18/10*	North Union		L	44	56
12/21/10	@Pleasant		L	46	47
12/30/10*	@Ridgedale		W	42	35
01/06/11*	Pleasant		L	47	52
01/08/11*	@Buckeye Valley		L	33	56
01/11/11	@Fairbanks		L	42	64
01/14/11*	@Northmor		W	58	56	OT
01/25/11	Ridgedale		W	65	45
01/28/11*	@River Valley		L	58	68
01/29/11	Gilead Christian	W	89	25
02/05/11*	Mt. Gilead		L	66	67
02/09/11*	@North Union		L	53	68
02/11/11*	Buckeye Valley		L	48	59
02/14/11*	Highland		L	39	47
02/17/11*	@Cardington-Lincoln	W	46	43
02/19/11*	@Highland		L	58	63
02/23/11	West Jefferson		L	59	66	Division III Sectional Tournament at Olentangy Orange High School
Highland
Coach:  Mike Hoyng
Record:  10-11 (4-9 MOAC)
Leading Scorer:  Garrett Ulrey (249 pts/13.8 avg) (missing 1 game)
Date		Versus                 W/L     HHS     Opp
12/10/10	Gilead Christian	W	69	 6
12/11/10*	@Buckeye Valley		L	38	49
12/16/10*	Cardington-Lincoln	W	57	35
12/18/10*	River Valley		L	55	62
12/22/10	Centerburg		W	44	39
12/23/10	Fredericktown		W	38	31
12/27/10	@Marion Harding		L	51	54	OT
12/30/10	@East Knox		L	32	33
01/06/11*	Ridgedale		W	60	41
01/08/11*	@North Union		L	45	49
01/14/11*	Pleasant		L	40	44
01/22/11*	Buckeye Valey		L	33	76
01/25/11	@The Wellington School	W	56	34
02/05/11*	@Northmor		L	53	62
02/08/11	@Cardington-Lincoln	W	51	42
02/09/11*	@River Valley		L	44	58	NEED BOX
02/11/11*	North Union		L	47	53
02/14/11*	@Elgin			W	47	39
02/17/11*	@Mt. Gilead		L	43	47
02/19/11*	Elgin			W	63	58
02/22/11	Big Walnut		L	37	57	Division II Sectional Tournament at Delaware Hayes High School
Mt. Gilead
Coach:  Tom Cooper
Record:  13-9 (7-6 MOAC)
Leading Scorer:  Kolby Snyder (383 pts/17.4 avg)
Date		Versus                 W/L     MGHS    Opp
12/04/10	@Ridgemont		W	69	55
12/07/10	@Bucyrus		W	66	53
12/10/10*	@Pleasant		L	38	47
12/16/10*	@North Union		L	54	70
12/18/10*	@Northmor		L	69	73
12/21/10	Gilead Christian	W	77	44
12/28/10	@East Knox		L	43	50
12/30/10	Fredericktown		W	62	59
01/06/11*	River Valley		W	79	59
01/08/11*	@Cardington-Lincoln	L	22	40
01/14/11*	Buckeye Valley		L	41	82
01/25/11	Crestline		W	75	56
01/28/11*	Pleasant		L	46	53
01/29/11*	Ridgedale		W	81	52
02/05/11*	@Elgin			W	67	66
02/08/11	@Colonel Crawford	L	37	45
02/11/11*	Cardington-Lincoln	W	54	38
02/14/11*	Northmor		W	83	74
02/17/11*	Highland		W	47	43
02/19/11*	@Ridgedale		W	60	47
02/22/11	East Knox		W	46	32	Division III Sectional Tournament at Newark High School
02/25/11	Bloom-Carroll		L	33	58	Division III Sectional Tournament at Newark High School
North Union
Coach:  Brian Terrill
Record:  17-5 (11-2 MOAC)
Leading Scorer:  Evan Jamison (470 pts/21.3 avg)
Date		Versus                 W/L     NUHS    Opp
12/07/10*	@River Valley		W	54	43
12/10/10*	Buckeye Valley		L	57	60	OT
12/16/10*	Mt. Gilead		W	70	54
12/18/10*	@Elgin			W	56	44
12/21/10	@Fairbanks		W	42	41
12/27/10	@Jonathan Alder		L	56	58	OT
12/29/10	Hilliard Davidson	L	38	41
01/06/11*	@Cardington-Lincoln	W	78	29
01/08/11*	Highland		W	49	45
01/11/11	@Ridgemont		W	67	45
01/14/11*	@Ridgedale		W	67	32
01/18/11	Grandview		W	49	45
01/22/11*	River Valley		W	45	44
01/25/11	Grove City Christian	W	85	46
01/28/11*	@Buckeye Valley		L	50	57
02/05/11*	@Pleasant		W	52	32
02/09/11*	Elgin			W	68	53
02/11/11*	@Highland		W	53	47
02/15/11	Columbus Ready		W	54	51
02/17/11*	Northmor		W	70	48
02/26/11	Worthington Christian	W	54	37	Division III Sectional Tournament at Dublin Scioto High School
03/02/11	Columbus Academy	L	46	71	Division III District Tournament at Columbus Fairgrounds Coliseum
Northmor
Coach:  Zach Ruth
Record:  11-10 (7-6 MOAC)
Leading Scorer:  Charlie Burggraf (279 pts/13.2 avg)
Date		Versus                 W/L     NHS     Opp
12/03/10	Centerburg		W	75	71
12/07/10*	@Ridgedale		W	63	58
12/11/10	@Colonel Crawford	L	37	48
12/16/10*	@River Valley		L	73	76
12/18/10*	Mt. Gilead		W	73	69
12/28/10	Fredericktown		L	40	61
01/06/11*	@Buckeye Valley		L	51	63
01/08/11*	@Pleasant		W	63	60
01/14/11*	Elgin			L	56	58	OT
01/18/11	East Knox		W	75	54
01/22/11*	Ridgedale		W	63	53
01/25/11	@Mansfield Christian	L	37	58
01/27/11*	@Cardington-Lincoln	W	68	66
01/28/11	Mohawk			W	51	50
02/05/11*	Highland		W	62	53
02/11/11*	Pleasant		L	56	61
02/14/11*	@Mt. Gilead		L	74	83
02/17/11*	@North Union		L	48	70
02/19/11*	Cardington-Lincoln	W	62	58
02/23/11	Northridge		L	52	54	Division III Sectional Tournament at Newark High School
Pleasant
Coach:  Steve Freshour
Record:  15-6 (11-2 MOAC)
Leading Scorer:  Brady Whiting (241 pts/11.4 avg)
Date		Versus                 W/L     PHS     Opp
12/03/10	@Olentangy		L	38	41
12/07/10*	@Cardington-Lincoln	W	53	29
12/10/10*	Mt. Gilead		W	47	38
12/16/10*	Buckeye Valley		W	51	50
12/18/10*	Ridgedale		W	72	29
12/21/10	Elgin			W	47	46
12/23/10*	River Valley		W	56	53
01/06/11*	@Elgin			W	52	47
01/08/11*	Northmor		L	60	63
01/14/11*	@Highland		W	44	40
01/18/11	@Fredericktown		L	41	43
01/22/11*	Cardington-Lincoln	W	56	41
01/25/11	Kenton			W	76	69
01/28/11*	@Mt. Gilead		W	53	46
01/31/11	@Mansfield St. Peter's	W	47	42
02/05/11*	North Union		L	32	52
02/08/11	Mohawk			W	50	31
02/09/11*	@Ridgedale		W	54	34
02/11/11*	@Northmor		W	61	56
02/17/11	@River Valley		L	57	60
02/26/11	Columbus Academy	L	54	56	Division III Sectional Tournament at Dublin Scioto High School
Ridgedale
Coach:  Jon Otterbacher
Record:  1-20 (0-13 MOAC)
Leading Scorer:  Brad Swavel (278 pts/13.9 avg)
Date		Versus                 W/L     RHS     Opp
12/04/10	@River Valley		L	41	59
12/07/10*	Northmor		L	58	63
12/10/10*	@Cardington-Lincoln	L	32	41
12/18/10*	@Pleasant		L	29	72
12/23/10	@Upper Scioto Valley	L	40	60
12/28/10	Marion Catholic		L	33	54
12/30/10*	Elgin			L	35	42
01/06/11*	@Highland		L	41	60
01/14/11*	North Union		L	32	67
01/15/11	Tree of Life		L	33	61
01/22/11*	@Northmor		L	53	63
01/25/11	@Elgin			L	45	65
01/28/11*	Cardington-Lincoln	L	36	43
01/29/11*	@Mt. Gilead		L	52	81
02/08/11	@Wynford		L	32	86
02/09/11*	Pleasant		L	34	54
02/12/11*	River Valley		L	31	54
02/15/11	Ridgemont		W	71	60
02/17/11*	@Buckeye Valley		L	18	74
02/19/11*	Mt. Gilead		L	47	60
02/22/11	Fairfield Christian	L	44	60	Division IV Sectional Tournament at Olentangy Liberty High School
River Valley
Coach:  Steve Comstock
Record:  8-12 (6-7 MOAC)
Leading Scorer:  Michael Simmons (265 pts/13.9 avg) (missing 1 game)
Date		Versus                 W/L     RVHS    Opp
12/04/10	Ridgedale		W	59	41
12/07/10*	North Union		L	43	54
12/10/10*	@Elgin			L	41	57
12/14/10	Wynford			L	49	71
12/16/10*	Northmor		W	76	73
12/18/10*	@Highland		W	62	55	NEED BOX
12/23/10*	@Pleasant		L	53	56
12/28/10	St. Marys Memorial	L	47	52	Holiday Tournament at Parkway High School
12/29/10	Riverside		W	66	57	Holiday Tournament at Parkway High School
01/06/11*	@Mt. Gilead		L	59	79
01/14/11*	Cardington-Lincoln	W	63	49
01/22/11*	@North Union		L	44	45
01/28/11*	Elgin			W	68	58
02/05/11	@Centerburg		L	43	46
02/07/11*	@Buckeye Valley		L	33	57
02/09/11*	Highland		W	58	44	NEED BOX
02/12/11*	@Ridgedale		W	54	31
02/17/11	Pleasant		W	60	57
02/19/11*	Buckeye Valley		L	47	67
02/23/11	Whitehall-Yearling	L	46	62	Division II Sectional Tournament at Westerville North High School
Mid-Ohio Athletic Conference Blue Division Standings
Team		        MOAC       OFF     DEF     OAVG     DAVG
Pleasant              11 -  2      691     578    53.15    44.46
Mt. Gilead             7 -  6      741     744    57.00    57.23
Northmor               7 -  6      812     828    62.46    63.69
Cardington-Lincoln     3 - 10      554     686    42.61    52.76
Ridgedale              0 - 13      498     774    38.30    59.53
Totals                28 - 37     3296    3610    50.70    55.53
Mid-Ohio Athletic Conference Red Division Standings
Team		        MOAC       OFF     DEF     OAVG     DAVG
Buckeye Valley        12 -  1      809     542    62.23    41.69
North Union           11 -  2      769     588    59.15    45.23
River Valley           6 -  7      701     725    53.92    55.76
Highland               4 -  9      625     673    48.07    51.76
Elgin                  4 -  9      649     711    49.92    54.69
Totals                37 - 28     3553    3239    54.66    49.83
Grand Totals          65 - 65     6849    6849    52.68    52.68
Mid-Ohio Athletic Conference Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	21.30	Evan Jamison		North Union		277	13
2	16.69	Kolby Snyder		Mt. Gilead		217	13
3	15.22	Garrett Ulrey		Highland		137	 9	missing 3 games
4	14.92	Charlie Burggraf	Northmor		194	13
5	14.84	Jordan Tomlinson	Buckeye Valley		193	13
6	14.66	Brad Swavel		Ridgedale		176	12
7	13.38	Bryce Adams		Elgin			174	13
8	12.75	Michael Simmons		River Valley		153	12
9	12.15	Jake Sturges		Mt. Gilead		158	13
10	12.08	Ben Burkhardt		Cardington-Lincoln	145	12
	10.25	Bo Keener		River Valley		123	12	missing 1 game
	10.10	Ethan Zuber		Highland		101	10	missing 3 games
Mid-Ohio Athletic Conference Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	31	Evan Jamison		North Union		Northmor		02/17/2011
2	28	Jordan Tomlinson	Buckeye Valley		North Union		12/10/2010
	28	Evan Jamison		North Union		Elgin			02/09/2011
4	27	Evan Jamison		North Union		Mt. Gilead		12/16/2010
	27	Michael Simmons		River Valley		Elgin			01/28/2011
	27	Evan Jamison		North Union		Highland		02/11/2011
	27	Ben Burkhardt		Cardington-Lincoln	Northmor		02/19/2011
	27	Garrett Ulrey		Highland		Elgin			02/19/2011
9	25	Michael Simmons		River Valley		Highland		12/18/2010
	25	Jordan Tomlinson	Buckeye Valley		River Valley		02/19/2011
10	24	Brad Swavel		Ridgedale		Northmor		12/07/2010
	24	Garrett Ulrey		Highland		Ridgedale		01/06/2011
	24	Jake Sturges		Mt. Gilead		Ridgedale		01/29/2011
	24	Bryce Adams		Elgin			Highland		02/19/2011
Return to Mid-Ohio Athletic Conference index
Email Me