1994-95 Mohican Area Conference Basketball Scores
Black River
Coach: Jim Hanna
Record: 3-18 (0-10 MAC)
Leading Scorer: Chris Becker (374 pts/17.9 avg)
Date Versus W/L OFF DEF
12/02/94 @Norwayne L 53 93
12/03/94 @Plymouth L 67 77
12/09/94* @Buckeye L 49 78
12/16/94* West Holmes L 50 69
12/20/94* @Triway L 53 70
12/27/94 @South Central L 60 71
12/30/94 @Keystone L 57 62
01/03/95 @Rittman L 63 70
01/10/95* @Loudonville L 55 74 01/06
01/13/95* @Clear Fork L 61 70
01/17/95 Keystone W 68 64
01/20/95* Buckeye L 42 62
01/27/95* @West Holmes L 56 73
01/28/95 @Mapleton W 79 62
02/03/95* Triway L 53 79
02/10/95* Loudonville L 61 66
02/17/95* Clear Fork L 46 80
02/18/95 Highland L 51 60
02/24/95 Mansfield Christian W 69 61
02/25/95 Norwalk St. Paul L 54 64
03/01/95 Clev. Lutheran West L 52 69 Division III Sectional Tournament at Elyria High School
Clear Fork
Coach: Kevin Logsdon
Record: 19-4 (9-1 MAC)
Leading Scorer: Christopher Gardner (395 pts/17.1 avg)
Date Versus W/L OFF DEF
12/02/94 Ontario L 64 66
12/03/94 @Highland W 61 51
12/09/94* @West Holmes W 45 37
12/10/94 Danville W 75 29
12/16/94* @Loudonville W 58 48
12/20/94* Buckeye W 59 35
12/30/94 East Knox W 60 56
01/07/95 @Fredericktown W 67 47
01/10/95* @Triway L 56 59 01/06
01/13/95* Black River W 70 61
01/24/95 @Centerburg L 49 78 01/21
01/27/95* Loudonville W 57 52
01/31/95 @Northmor W 70 40
02/03/95* @Buckeye W 53 39
02/10/95* Triway W 43 36
02/11/95 @Lexington W 68 60
02/14/95 Lucas W 71 54
02/17/95* @Black River W 80 46
02/20/95* West Holmes W 60 41 01/20; 02/04
02/23/95 Mansfield Christian W 68 54
03/03/95 Colonel Crawford W 73 52 Division III Sectional Tournament at Bucyrus High School
03/07/95 New London W 57 50 Division III District Tournament at Ashland University
03/10/95 Ontario L 67 74 Division III District Tournament at Ashland University
Loudonville
Coach: Rick Taggert
Record: 14-8 (6-4 MAC)
Leading Scorer: J.C. Haynes (320 pts/14.5 avg)
Date Versus W/L OFF DEF
12/02/94 @Waynedale W 50 31
12/06/94 Hillsdale W 76 69
12/09/94* @Triway L 48 65
12/10/94 @Fredericktown L 54 70
12/16/94* Clear Fork L 48 58
12/20/94* West Holmes W 64 53
12/27/94 @Northwestern L 58 71
01/10/95* Black River W 74 55 01/06
01/13/95* @Buckeye W 43 40
01/20/95* @Triway L 50 52
01/27/95* @Clear Fork L 52 57
01/28/95 South Central W 76 54
01/31/95 @Danville W 70 41 01/21
02/03/95* @West Holmes W 51 45
02/04/95 East Knox W 70 63
02/10/95* @Black River W 66 61
02/11/95 Ashland L 39 66
02/17/95* Buckeye W 48 36
02/18/95 Mansfield Christian W 74 48
02/24/95 @Mapleton W 69 45
02/27/95 Hillsdale W 66 37 Division III Sectional Tournament at Wooster High School
03/03/95 Northwestern L 32 37 Division III Sectional Tournament at Wooster High School
Mohican Area Conference Standings
Team MAC OFF DEF OAVG DAVG
Clear Fork 9 - 1 581 454 58.10 45.40
Triway 9 - 1
Loudonville 6 - 4 544 522 54.40 52.20
Buckeye 3 - 7
West Holmes 3 - 7
Black River 0 - 10 526 721 52.60 72.10
Totals 30 - 30
Mohican Area Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
16.50 Christopher Gardner Clear Fork 165 10
15.80 Chris Becker Black River 158 10
12.50 J.C. Haynes Loudonville 125 10
12.00 Jerome Todd Black River 60 5
11.44 Jason Workman Loudonville 103 9
10.60 Brian Hinkle Loudonville 106 10
10.50 Lincoln Walker Clear Fork 105 10
10.00 Jeff Carter Loudonville 100 10
Mohican Area Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
26 Chris Becker Black River Triway 02/03/1995
23 Christopher Gardner Clear Fork Black River 02/17/1995
20 J.C. Haynes Loudonville Black River 01/10/1995
Return to Mohican Area Conference index
Email Me