1977-78 Morrow County Boys Basketball Scores


Cardington-Lincoln
Coach:  Jim Lower
Record:  13-6 (11-3 MOC)
Leading Scorer:  Stan Mories (430 pts/22.6 avg)

Date		Versus		       W/L     CHS     OPP
11/23/77	@Big Walnut		L	70	72
12/26/77	New Albany		L	55	61
12/02/77*	@Crestline		W      105	55
12/13/77*	@Mt. Gilead		W	87	85
12/16/77*	Marion Catholic		L	87	88	OT
12/23/77	Mansfield Christian	W	76	67
12/29/77*	Centerburg		W	99	56
01/06/78*	Fredericktown		W	58	55	OT
01/13/78*	@Northmor		W      105	64
01/21/78*	Highland		L	55	56
01/30/78*	Northmor		W	90	57
02/03/78*	@Centerburg		W	69	55
02/04/78*	Crestline		W	84	55
02/07/78*	@Fredericktown		W	68	60
02/10/78*	@Highland		W	59	52
02/11/78*	@Marion Catholic	L	45	64	At Marion Coliseum
02/14/78*	Mt. Gilead		W	80	60
02/17/78	Northmor		W      102	72	Class A Sectional Tournament at Mt. Vernon High School
02/21/78	Marion Catholic		L	53	56	Class A Sectional Tournament at Mt. Vernon High School - OT


Highland
Coach:  Jim Schoch
Record:  12-7 (10-4 MOC)
Leading Scorer:  Kevin Squires (323 pts/17.0 avg)

Date		Versus		       W/L     HHS     OPP
11/26/77	Pleasant		L	59	64
12/02/77*	Mt. Gilead		W	65	50
12/03/77	@Mansfield Christian	W	61	57
12/10/77	@Danville		L	52	56
12/16/77*	Crestline		W      105	30
12/20/77	East Knox		W	72	49
12/27/77*	@Northmor		W	78	52
12/30/77*	@Marion Catholic	L	50	54
01/06/78*	@Centerburg		W	81	45
01/13/78*	Fredericktown		W	52	39
01/21/78*	@Cardington-Lincoln	W	56	55
01/24/78*	Northmor		W	77	38
01/31/78*	@Mt. Gilead		W	77	60
02/03/78*	Marion Catholic		L	45	47
02/07/78*	Centerburg		W	64	45
02/10/78*	Cardington-Lincoln	L	52	59
02/13/78*	@Crestline		W	77	53
02/14/78*	Fredericktown		L	56	64
02/21/78	Licking Valley		L	56	74	Class AA Sectional Tournament at Newark


Mt. Gilead
Coach:  Bob Ream
Record: 6-13 (6-8 MOC)
Leading Scorer:  Mike Holtrey (499 pts/26.2 avg)

Date		Versus		       W/L    MGHS     OPP
11/26/77	Elgin			L	53	89
11/29/77	New Albany		L	86	87	OT
12/02/77*	@Highland		L	50	65
12/10/77	Wynford			L	57	87
12/13/77*	Cardington-Lincoln	L	85	87
12/16/77*	Northmor		W	92	90
12/22/77	River Valley		L	71	99
12/27/77*	@Fredericktown		L	67	80
01/06/78*	Crestline		W	71	55
01/13/78*	Marion Catholic		L	69	83
01/21/78*	@Centerburg		W      112	75
01/31/78*	Highland		L	60	77
02/03/78*	Fredericktown		L	54	70
02/04/78*	Northmor		W	75	74
02/07/78*	@Crestline		W	76	41
02/10/78*	Centerburg		W	61	45
02/14/78*	@Cardington-Lincoln	L	60	80
02/17/78*	@Marion Catholic	L	48	78
02/22/78	Olentangy		L	52	55	Class AA Sectional Tournament at Newark


Northmor
Coach:  Denny Rose
Record:  5-14 (5-9 MOC)
Leading Scorer:  Larry Atkinson (302 pts/16.7 avg)

Date		Versus		       W/L     NHS     OPP
11/26/77	@Buckeye Central	L	74	89
12/02/77*	@Centerburg		W	73	64
12/16/77*	@Mt. Gilead		L	90	92
12/17/77	Mansfield Christian	L	66	77
12/27/77*	Highland		L	52	78
12/30/77*	Crestline		W	53	34
01/06/78*	Marion Catholic		L	51	77
01/13/78*	Cardington-Lincoln	L	64     105
01/21/78*	Fredericktown		L	55	70
01/24/78*	@Highland		L	38	77
01/31/78*	@Cardington-Lincoln	L	57	90
02/03/78*	@Crestline		W	81	66
02/04/78*	Mt. Gilead		L	74	75
02/07/78*	@Marion Catholic	W	48	46	At Marion Coliseum
02/10/78*	Fredericktown		L	67	82
02/11/78	@Danville		L	80	85
02/14/78	Mansfield St. Peter's	L	63	96
02/17/78	Cardington-Lincoln	L	72     102	Class A Sectional Tournament at Mt. Vernon High School
02/23/78*	Centerburg		W	73	69

Mid-Ohio Conference Standings

Team MOC Reg Overall Marion Catholic 13 - 1 14 - 3 16 - 4 Cardington-Lincoln 11 - 3 12 - 5 13 - 6 Highland 10 - 4 12 - 6 12 - 7 Fredericktown 9 - 5 9 - 9 9 - 10 Mt. Gilead 6 - 8 6 - 12 6 - 13 Northmor 5 - 9 5 - 13 5 - 14 Centerburg 2 - 12 2 - 16 2 - 17 Crestline 0 - 14 0 - 18 0 - 19

Morrow County Top Ten Scoring Averages

RNK AVG Name School Points Games 1 26.26 Mike Holtrey Mt. Gilead 499 19 2 22.63 Stan Mories Cardington-Lincoln 430 19 3 17.00 Kevin Squires Highland 323 19 4 16.77 Larry Atkinson Northmor 302 18 5 15.78 Jerry Weston Cardington-Lincoln 300 19 6 12.63 Dan Bending Mt. Gilead 240 19 7 12.42 Mark Mason Highland 236 19 8 11.83 Wayne Warrick Highland 213 18 9 11.63 Mike Fissel Northmor 221 19 10 10.89 Randy Hershner Northmor 207 19

Morrow County Top Ten Scoring Games

RNK PTS Name School Versus Date 1 43 Mike Holtrey Mt. Gilead Northmor 02/04/1978 2 40 Mike Holtrey Mt. Gilead Northmor 12/16/1977 40 Mike Holtrey Mt. Gilead Centerburg 01/21/1978 4 38 Stan Mories Cardington-Lincoln Northmor 01/13/1978 5 36 Mike Holtrey Mt. Gilead Cardington-Lincoln 12/13/1977 6 34 Mike Holtrey Mt. Gilead Elgin 11/26/1977 34 Stan Mories Cardington-Lincoln Mt. Gilead 12/13/1977 8 33 Stan Mories Cardington-Lincoln Centerburg 12/29/1977 9 32 Jerry Weston Cardington-Lincoln Marion Catholic 12/16/1977 10 31 Mike Holtrey Mt. Gilead Highland 01/31/1978 Return to the Morrow County index Email Me