1990-91 Morrow County Boys Basketball Scores


Cardington-Lincoln
Coach:  Dick Naher
Record:  8-13 (4-9 MOAC)
Leading Scorer:  Roger Plowman (242 pts/11.5 avg)

Date		Versus		       W/L     CHS     OPP
11/30/90*	@Mt. Gilead		L	55	61
12/01/90	Centerburg		L	62	73
12/07/90*	Northmor		W	55	48
12/08/90	@Marion Catholic	W	62	60
12/11/90	North Union		W	64	55
12/14/90*	@Highland		L	42	61
12/18/90	Clear Fork		W	57	52
12/21/90*	Ridgedale		L	48	49	OT
12/28/90	East Knox		W	61	59	2OT
01/04/91*	River Valley		L	40	49
01/08/91*	@Pleasant		L	50	80
01/11/91*	Mt. Gilead		W	57	49
01/18/91*	@Northmor		W	56	52
01/22/91*	Buckeye Valley		L	48	49
01/25/91*	@Ridgedale		L	64	77
01/26/91	@Olentangy		L	63	82
02/01/91*	@North Union		L	42	53
02/08/91*	Elgin			L	54	66
02/09/91	@Fairbanks		L	61	82
02/16/91*	Pleasant		W	59	56
02/28/91	Jonathan Alder		L	41	47	Division III Sectional Tournament at Marion Coliseum


Highland
Coach:  Mike Hoyng
Record: 16-5 (12-1 MOAC)
Leading Scorer:  Jason Terry (393 pts/18.7 avg)

Date		Versus		       W/L     HHS     OPP
11/24/90	@Fredericktown		L	55	74
11/30/90*	@Buckeye Valley		W	72	45
12/07/90	Clear Fork		W	52	51
12/08/90	Ontario			W	63	51
12/14/90*	Cardington-Lincoln	W	61	42
12/18/90	@Mt. Vernon		L	49	60
12/21/90*	@Elgin			W	65	48
12/22/90	Colonel Crawford	L	57	69
12/28/90*	River Valley		W	79	59
01/04/91*	@Mt. Gilead		W	61	46
01/08/91*	North Union		W	73	47
01/11/91*	Buckeye Valley		W	72	58
01/18/91*	@Pleasant		W	67	58
01/22/91*	@Northmor		W	74	48
01/25/91*	Elgin			W	65	32
01/26/91	Fredericktown		W	59	58
02/01/91*	@River Valley		W	51	45
02/02/91	@Utica			W	79	59
02/08/91*	Ridgedale		W	55	51
02/21/91	Jonathan Alder		L	52	60	Division III Sectional Tournament at Marion Coliseum
02/23/91*	@North Union		L	52	56


Mt. Gilead
Coach:  John Oyster
Record:  3-18 (3-10 MOAC)
Leading Scorer:  Jeremy Shipman (219 pts/10.4 avg)

Date		Versus		       W/L    MGHS     OPP
11/24/90	@Crestline		L	42	70
11/30/90*	Cardington-Lincoln	W	61	55
12/07/90*	@Ridgedale		L	38	72
12/08/90	Olentangy		L	56	61
12/14/90*	@Buckeye Valley		L	66	72
12/21/90	Marion Catholic		L	53	72
12/22/90	@Lucas			L	48	52
12/28/90*	Pleasant		L	58	61	OT
12/29/90	Ontario			L	62	81
01/04/91*	Highland		L	46	61
01/05/91	Buckeye Central		L	51	80
01/08/91*	@Northmor		L	44	58
01/11/91*	@Cardington-Lincoln	L	49	57
01/18/91*	Ridgedale		L	54	72
01/22/91*	@Elgin			W	74	68
01/25/91*	RIver Valley		L	40	69
02/01/91*	@Pleasant		L	60	68
02/08/91*	North Union		L	73	84
02/09/91	@Clear Fork		L	47	63
02/16/91*	Northmor		W	64	59
02/20/91	Pleasant		L	45	60	Division III Sectional Tournament at Marion Coliseum


Northmor
Coach:  Tim Laird
Record:  7-14 (4-9 MOAC)
Leading Scorer:  Brent Johnson (349 pts/16.6 avg)

Date		Versus		       W/L     NHS     OPP
11/24/90	@Centerburg		L	68	78
11/30/90*	Elgin			W	56	36
12/01/90	Clear Fork		L	60	65	OT
12/07/90*	@Cardington-Lincoln	L	48	55
12/14/90*	@River Valley		W	64	47
12/15/90	@Mansfield Christian	L	58	68
12/21/90*	@Pleasant		L	59	69
12/28/90*	@Ridgedale		L	59	83
12/29/90	Crestline		W	76	63
01/04/91*	@North Union		L	45	74
01/05/91	@Colonel Crawford	L	52	76
01/08/91*	Mt. Gilead		W	58	44
01/11/91	Marion Catholic		W	63	47
01/18/91*	Cardington-Lincoln	L	52	56
01/22/91*	Highland		L	48	74
01/25/91*	Pleasant		L	65	70
02/01/91*	Ridgedale		L	61	63
02/02/91	Loudonville		W	56	43
02/08/91*	@Buckeye Valley		W	67	63
02/16/91*	@Mt. Gilead		L	59	64
02/23/91	East Knox		L	47	56	Division IV Sectional Tournament at Mt. Vernon High School

Mid-Ohio Athletic Conference Standings

Blue Division Team MOAC Reg Overall Ridgedale 11 - 2 14 - 6 14 - 7 Pleasant 7 - 6 10 - 10 12 - 11 Cardington-Lincoln 4 - 9 8 - 12 8 - 13 Northmor 4 - 9 7 - 13 7 - 14 Mt. Gilead 3 - 10 3 - 17 3 - 18 Red Division Team MOAC Reg Overall Highland 12 - 1 16 - 4 16 - 5 North Union 10 - 3 14 - 6 14 - 7 River Valley 9 - 4 14 - 6 14 - 7 Elgin 3 - 10 4 - 16 4 - 17 Buckeye Valley 2 - 11 3 - 17 3 - 18

Morrow County Top Ten Scoring Averages

RNK AVG Name School Points Games 1 18.71 Jason Terry Highland 393 21 2 17.52 Chad Bukey Highland 368 21 3 16.61 Brent Johnson Northmor 349 21 4 11.85 David Shank Cardington-Lincoln 237 20 5 11.52 Roger Plowman Cardington-Lincoln 242 21 6 11.04 Todd Wiseman Northmor 232 21 7 10.42 Jeremy Shipman Mt. Gilead 219 21 8 10.05 Scott Lester Cardington-Lincoln 201 20 9 9.61 Brian Levering Mt. Gilead 202 21 10 9.52 Shane Holtrey Highland 200 21

Morrow County Top Ten Scoring Games

RNK PTS Name School Versus Date 1 30 Brent Johnson Northmor Crestline 12/29/1990 2 29 Jason Terry Highland River Valley 02/01/1991 3 28 Tony Hupfer Mt. Gilead Elgin 01/22/1991 28 Jeremy Shipman Mt. Gilead North Union 02/08/1991 5 27 Chad Bukey Highland Buckeye Valley 01/11/1991 27 Brent Johnson Northmor Ridgedale 02/01/1991 27 Jason Terry Highland Utica 02/02/1991 8 26 Jason Terry Highland North Union 01/08/1991 26 Jason Terry Highland Elgin 01/25/1991 10 25 Chad Bukey Highland Pleasant 01/18/1991 Return to the Morrow County index Email Me