Northern Buckeye Conference Standings

 

2011/12

Team                    NBC             Reg             Overall

Eastwood              11 -  3         14 -  6           14 -  7

Lake                  11 -  3         15 -  5           17 -  6

Otsego                 8 -  6         12 -  8           12 -  9

Fostoria               7 -  7          9 - 11            9 - 12

Rossford               7 -  7          7 - 13            7 - 14

Elmwood                6 -  8         10 - 10           12 - 11

Genoa                  3 - 11          6 - 14            6 - 15

Woodmore               3 - 11          7 - 13            7 - 14

 

2012/13

Team                    NBC             Reg             Overall

Otsego                12 -  2         18 -  4           20 -  5

Lake                  11 -  3         19 -  3           19 -  4

Rossford               9 -  5         11 - 11           11 - 12

Eastwood               8 -  6          8 - 14            8 - 15

Elmwood                8 -  6         14 -  8           14 -  9

Woodmore               6 -  8          9 - 13            9 - 14

Fostoria               2 - 12          3 - 19            4 - 20

Genoa                  0 - 14          3 - 18            3 - 19

 

2013/14

Team                    NBC             Reg             Overall

Lake                  13 -  1         21 -  1           21 -  2

Rossford              12 -  2         15 -  6           15 -  7

Eastwood              10 -  4         15 -  7           17 -  8

Genoa                  7 -  7          9 - 13           10 - 14

Elmwood                5 -  9          6 - 16            6 - 17

Otsego                 5 -  9          9 - 13           10 - 14

Woodmore               4 - 10          5 - 17            6 - 18

Fostoria               0 - 14          2 - 19            2 - 20

 

2014/15

Team                    NBC             Reg             Overall

Lake                  13 -  1         19 -  3           20 -  4

Rossford              13 -  1         18 -  4           18 -  5

Eastwood               8 -  6         14 -  8           17 -  9

Genoa                  7 -  7         11 - 11           11 - 12

Elmwood                6 -  8         11 - 10           12 - 11

Woodmore               6 -  8         10 - 12           10 - 13

Otsego                 3 - 11          4 - 17            5 - 18

Fostoria               0 - 14          1 - 21            1 - 22

 

2015/16

Team                    NBC             Reg             Overall

Elmwood               12 -  2         17 -  5           17 -  6

Rossford              12 -  2         13 -  9           13 - 10

Eastwood              10 -  4         15 -  8           15 -  9

Otsego                 7 -  7         10 - 12           12 - 13

Genoa                  5 -  9         11 - 11           13 - 12

Lake                   5 -  9          7 - 15            8 - 16

Woodmore               3 - 11          5 - 17            5 - 18

Fostoria               2 - 12          5 - 17            5 - 18

 

2016/17

Team                    NBC             Reg             Overall
Eastwood              12 -  2         18 -  4           20 -  5
Genoa                 12 -  2         19 -  3           20 -  4
Elmwood                8 -  6         14 -  8           15 -  9
Rossford               7 -  7         12 - 10           12 - 11
Otsego                 6 -  8         11 - 11           12 - 12
Woodmore               6 -  8          8 - 14            9 - 15
Lake                   3 - 11          6 - 16            6 - 17
Fostoria               2 - 12          5 - 17            5 - 18
 

2017/18

Team                    NBC             Reg             Overall
Genoa                 13 -  1         18 -  4           20 -  5
Eastwood              11 -  3         16 -  6           18 -  7
Otsego                 8 -  6         15 -  7           15 -  8
Woodmore               8 -  6         16 -  6           17 -  7
Rossford               6 -  8          8 - 14            9 - 15
Elmwood                5 -  9          8 - 13            9 - 14
Lake                   4 - 10          7 - 15            7 - 16
Fostoria               1 - 13          3 - 19            3 - 20
 

2018/19

Team                    NBC             Reg             Overall
Genoa                 14 -  0         22 -  0           24 -  1
Elmwood               10 -  4         13 -  9           14 – 10
Eastwood               9 -  5         10 - 12           11 – 13
Rossford               8 -  6          8 – 14            9 – 15
Otsego                 6 -  8         11 – 11           11 – 12
Woodmore               5 -  9         10 – 12           10 – 13
Fostoria               4 – 10          7 – 15            8 – 16
Lake                   0 – 14          1 – 21            1 – 22
 

2019/20

Team                    NBC             Reg             Overall
Rossford              13 -  1         19 -  3           20 -  4
Fostoria              11 -  3         15 -  7           16 -  8
Eastwood              10 -  4         16 -  6           18 -  7
Genoa                 10 -  4         11 – 11           12 - 12
Elmwood                5 -  9         10 – 12           11 – 13
Otsego                 5 -  9          9 – 13            9 - 14
Lake                   2 – 12          4 – 18            4 – 19
Woodmore               0 – 14          4 – 18            4 – 19
 

2020/21

Team                    NBC             Reg             Overall
Rossford              13 -  1         19 -  2           20 -  3
Eastwood               9 -  4         13 -  8           15 -  9
Woodmore               8 -  6         13 -  9           13 - 10
Otsego                 6 -  7          8 – 12            9 - 13
Elmwood                6 -  8         12 – 10           13 – 11
Genoa                  6 -  8          7 – 15            7 - 16
Fostoria               5 -  9         11 – 10           11 – 11
Lake                   2 – 12          5 – 17            6 – 18
 

2021/22

Team                    NBC             Reg             Overall
Eastwood              13 -  1         19 -  3           22 -  4
Rossford              12 -  2         16 -  6           17 -  7
Elmwood               10 -  4         14 -  8           16 -  9
Genoa                  8 -  6          9 – 13           11 - 14
Fostoria               6 -  8         12 -  9           13 – 10
Lake                   5 -  9          7 – 15            7 – 16
Otsego                 1 – 13          1 – 19            1 – 20
Woodmore               1 – 13          4 – 18            5 – 19
 

2022/23

Team                    NBC             Reg             Overall
Rossford              14 -  0         18 -  4           21 -  5
Genoa                 12 -  2         15 -  7           16 -  8
Eastwood              10 -  4         15 -  7           15 -  8
Fostoria               6 -  8          9 – 13           10 – 14
Otsego                 6 -  8          9 – 13            9 – 14
Woodmore               5 -  9          7 – 15            7 - 16
Elmwood                2 – 12          6 – 16            7 – 17
Lake                   1 – 13          2 – 20            2 – 21
 

2023/24

Team                    NBC             Reg             Overall
Fostoria              11 -  3         18 -  4           18 -  5
Genoa                 11 -  3         16 -  6           18 -  7
Eastwood               9 -  5         13 -  9           14 – 10
Lake                   9 -  5         15 -  7           17 -  8
Oak Harbor             7 -  7         11 – 11           12 – 12
Otsego                 5 -  9         11 – 11           12 - 12
Maumee                 2 – 12          5 – 17            5 – 18
Rossford               2 – 12          2 – 20            2 - 21
 

 

Overall League Record (2011/12-2023/24)

Team                   W – L       .PCT      OFF     DEF

Eastwood             130 -  51     .718     55.80   47.98

Rossford             128 -  54     .703     59.60   48.76

Genoa                108 -  74     .577     54.88   52.64

Oak Harbor             7 -   7     .500     56.79   55.86

Elmwood               83 -  85     .494     50.01   50.46

Lake                  79 - 103     .434     54.79   56.87

Otsego                78 - 103     .430     49.22   52.73

Woodmore              55 - 113     .327     49.70   57.73

Fostoria              57 - 125     .313     53.67   59.59

Maumee                 2 -  12     .142     49.21   70.07

Totals               727 - 727     .500     53.52   53.52

 

Total Points Per Game trend

 

League Changes:

2011/12:  Eastwood, Elmwood, Fostoria, Genoa, Lake, Otsego, Rossford and Woodmore form league

2023/24:  Maumee and Oak Harbor join league; Elmwood and Woodmore leave league

 

Membership by Years:

Eastwood (2011/12-current)

Elmwood (2011/12-2022/23)

Fostoria (2011/12-current)

Genoa (2011/12-current)

Lake (2011/12-current)

Maumee (2023/24-current)

Oak Harbor (2023/24-current)

Otsego (2011/12-current)

Rossford (2011/12-current)

Woodmore (2011/12-2022/23)

 

Return to Seneca County

 

Email Me