2001-02 Northwest Central Conference Basketball Scores
Lima Temple Christian
Coach: Bruce Bowman
Record: 8-14 (4-4 NWCC)
Leading Scorer: Nate Lieb (474 pts/21.5 avg)
Date Versus W/L OFF DEF
11/30/01 @Hardin Northern L 51 61
12/01/01 Emmnanuel Christian W 52 50
12/07/01* Ridgemont W 61 59
12/08/01 @Arlington L 47 53
12/14/01* Marion Catholic W 61 44
12/21/01* @Waynesfield-Goshen L 35 53
12/28/01 @Jackson Center L 44 53
12/29/01 @New Knoxville L 56 77
01/05/02* Riverside L 46 58
01/12/02 Fort Recovery L 43 77
01/18/02* @Ridgemont W 47 45
01/19/02 Spencerville L 43 57
01/25/02* @Marion Catholic W 70 47
01/26/02 Vanlue L 48 58
02/01/02* Waynesfield-Goshen W 70 62
02/02/02 Continental L 53 61
02/08/02* @Riverside L 53 64
02/09/02 Perry L 56 69
02/22/02 Bluffton W 62 58 OT
02/23/02 Delphos Jefferson L 34 64
02/26/02 Cory-Rawson W 76 58 Division IV Sectional Tournament at Bath High School
03/01/02 Arlington L 44 64 Division IV Sectional Tournament at Bath High School
Marion Catholic
Coach: Doug Etgen
Record: 0-21 (0-8 NWCC)
Leading Scorer: Justin Rubeck (273 pts/13.0 avg)
Date Versus W/L OFF DEF
11/30/01 @Fisher Catholic L 19 84
12/01/01 @Ridgedale L 52 71
12/07/01 @Cardington-Lincoln L 41 79
12/14/01* @Lima Temple Christian L 44 61
12/15/01 World Harvest L 55 65
12/21/01* Ridgemont L 54 66
12/22/01 Delaware Christian L 52 54
12/27/01 Upper Scioto Valley L 27 68
12/29/01 Grandview L 32 49
01/05/02* Waynesfield-Goshen L 52 76
01/11/02* @Riverside L 36 53
01/12/02 @Mansfield Christian L 41 90
01/19/02 @Columbus Academy L 26 70
01/25/02* Lima Temple Christian L 47 70
01/26/02 Cincinnati Jacobs L 52 56 OT
02/01/02* @Ridgemont L 50 71
02/08/02* @Waynesfield-Goshen L 40 77
02/09/02 @Wellington School L 40 79
02/15/02* Riverside L 50 69
02/16/02 @Elgin L 45 67
02/23/02 Delaware Christian L 30 73 Division IV Sectional Tournament at Dublin Scioto High School
Ridgemont
Coach: Matt Jeffers
Record: 5-16 (3-5 NWCC)
Leading Scorer: Theron Scott (275 pts/13.0 avg)
Date Versus W/L OFF DEF
12/01/01 @Perry L 53 88
12/04/01 @Triad W 56 47
12/07/01* @Lima Temple Christian L 59 61
12/11/01 Benjamin Logan L 60 63
12/14/01* Riverside L 45 61
12/19/01 Ada L 68 71
12/21/01* @Marion Catholic W 66 54
12/28/01 @Upper Scioto Valley L 57 86
01/08/02 @North Union L 62 67
01/11/02* @Waynesfield-Goshen L 56 65
01/15/02 @Indian Lake L 57 58
01/18/02* Lima Temple Christian L 45 47
01/25/02* @Riverside L 55 64
02/01/02* Marion Catholic W 71 50
02/02/02 Spencerville L 61 66
02/05/02 Jackson Center L 60 61 OT
02/15/02* Waynesfield-Goshen W 75 67
02/16/02 @Arcadia L 53 73
02/20/02 Hardin Northern L 62 83
02/22/02 Arlington W 73 70 OT
02/26/02 Ada L 64 66 Division IV Sectional Tournament at Waynesfield-Goshen High School
Riverside
Coach:
Record:
Leading Scorer:
Date Versus W/L OFF DEF
Waynesfield-Goshen
Coach: Chris Gardner
Record: 13-8 (6-2 NWCC)
Leading Scorer: Brooks Zimmerman (320 pts/15.2 avg)
Date Versus W/L OFF DEF
12/07/01* @Riverside W 60 53
12/08/01 Indian Lake W 67 55 OT
12/14/01 @Sidney Lehman L 85 91
12/15/01 Ada W 78 62 NEED BOX
12/18/01 Botkins L 45 54
12/21/01* Lima Temple Christian W 53 35
12/22/01 @Mississinawa Valley W 73 40
12/29/01 Perry W 61 58
01/05/02* @Marion Catholic W 76 52
01/11/02* Ridgemont W 65 56
01/15/02 Vanlue W 58 48
01/18/02* Riverside W 60 38
01/19/02 @Jackson Center W 60 57
01/26/02 @Allen East L 32 55
02/01/02* @Lima Temple Christian L 62 70
02/05/02 @New Knoxville L 46 57
02/08/02* Marion Catholic W 77 40
02/09/02 Bradford W 85 35
02/15/02* @Ridgemont L 67 75
02/16/02 @New Bremen L 58 69
02/26/02 Fort Recovery L 43 48 Division IV Sectional Tournament at Coldwater High School
Northwest Central Conference Standings
Team NWCC OFF DEF OAVG DAVG
Riverside 6 - 2 460 405 57.50 50.62
Waynesfield-Goshen 6 - 2 520 419 65.00 52.37
Temple Christian 5 - 3 443 432 55.37 54.00
Ridgemont 3 - 5 472 469 59.00 58.62
Marion Catholic 0 - 8 373 543 46.62 67.87
Totals 20 - 20 2268 2268 56.70 56.70
Northwest Central Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
24.97 Nate Lieb Lima Temple Christian 199 8
17.75 Ross Spencer Waynesfield-Goshen 142 8
15.87 Brooks Zimmerman Waynesfield-Goshen 127 8
14.62 Justin Rubeck Marion Catholic 117 8
14.25 Vince Gillfillan Ridgemont 114 8
13.25 Theron Scott Ridgemont 106 8
11.00 Matthew Thompson Rigemont 88 8
Northwest Central Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
38 Nate Lieb Lima Temple Christian Marion Catholic 01/25/2002
35 Nate Lieb Lima Temple Christian Riverside 02/08/2002
29 Ross Spencer Waynesfield-Goshen Ridgemont 02/15/2002
28 Brooks Zimmerman Waynesfield-Goshen Ridgemont 01/11/2002
27 Nate Lieb Lima Temple Christian Waynesfield-Goshen 02/01/2002
26 Nate Lieb Lima Temple Christian Riverside 01/05/2002
25 Theron Scott Ridgemont Lima Temple Christian 12/07/2001
24 Vince Gillfillan Ridgemont Waynesfield-Goshen 02/15/2002
23 Nate Lieb Lima Temple Christian Ridgemont 12/07/2001
10 23 Justin Rubeck Marion Catholic Ridgemont 12/21/2001
23 Ross Spencer Waynesfield-Goshen Mississinawa Valley 12/22/2001
Return to Northwest Central Conference index
Email Me