1971-72 Ohio Christian Conference Basketball Scores


Mansfield Christian
Coach:  Carl Key
Record:  18-7 (6-3 OCC)
Leading Scorer:  Jerry Cline (458 pts/18.3 avg)

Date		Versus		       W/L     MCHS    OPP
12/03/71	Ohio Deaf		W	85	80
12/04/71	@Lucas			L	63	68	OT
12/11/71*	@Cuyahoga Valley Chr.	W	56	54
12/17/71	Mansfield Fields	W	99	91
01/07/72	@Ohio Deaf		W	54	48
01/14/72*	Cleveland Baptist	W	83	72	First game in new gym
01/15/72	@Canton Brunnerdale	W	68	62
01/21/72*	Dayton Christian	W	76	69
01/22/72	@Elyria Lake Ridge	W	71	51
01/29/72	Kidron Central Chr.	L	67	71
02/04/72	Lucas			L	71	79
02/05/72	Cuyahoga Valley Chr.	W	60	45
02/11/72*	@Cleveland Baptist	W	71	70
02/12/72	Elyria Lake Ridge	W	78	65
02/18/72*	@Dayton Christian	W	78	68
02/19/72*	Cleveland Baptist	L	87	88
02/25/72	@Kidron Central Chr.	L	73	76
03/02/72	Norfolk Christian, VA	L	72	80	Delaware County Christian invitational tournament at Cheney State College, PA
03/03/72	Cedar Grove Chr. PA	W	74	34	Delaware County Christian invitational tournament at Cheney State College, PA
03/04/72	Philmont Chr. Academy	W	63	42	Delaware County Christian invitational tournament at Cheney State College, PA
03/10/72*	Dayton Christian	W	62	57
03/11/72*	@Cuyahoga Valley Chr.	W	78	50
03/17/72	Brethren Christian, IN	W      112	48	Midwest-Ohio Christian Conference Tournament at Mansfield Christian High School
03/24/72	Cuyahoga Valley Chr.	W	42	36	Midwest-Ohio Christian Conference Tournament at Grace College, Winona Lake, IN
03/25/72	Indianapolis Heritage	L	62	72	Midwest-Ohio Christian Conference Tournament at Grace College, Winona Lake, IN

Ohio Christian Conference Standings

Team OCC OFF DEF OAVG DAVG Mansfield Christian 8 - 1 651 573 72.33 63.66 Cleveland Baptist 5 - 4 Cuyahoga Valley Chr. 4 - 5 Dayton Christian 1 - 8 Totals 18 - 18

Ohio Christian Conference Ten Scoring Averages

RNK AVG Name School Points Games 19.11 Jerry Cline Mansfield Christian 172 9 18.00 Dave Storm Mansfield Christian 162 9 11.55 Doug Enzor Mansfield Christian 104 9 11.11 Mark Wilging Mansfield Christian 100 9

Ohio Christian Conference Top Ten Scoring Games

RNK PTS Name School Versus Date 30 Jerry Cline Mansfield Christian Cleveland Baptist 02/19/1972 29 Jerry Cline Mansfield Christian Dayton Christian 02/18/1972 25 Dave Storm Mansfield Christian Dayton Christian 01/21/1972 24 Dave Storm Mansfield Christian Dayton Christian 02/18/1972 23 Jerry Cline Mansfield Christian Cuyahoga Valley Chr. 02/05/1972 22 Dave Storm Mansfield Christian Cleveland Baptist 01/14/1972 21 Doug Enzor Mansfield Christian Cleveland Baptist 01/14/1972 21 Jerry Cline Mansfield Christian Cleveland Baptist 02/11/1972 21 Mark Wilging Mansfield Christian Dayton Christian 03/10/1972 Return to Ohio Christian Conference index Email Me