1954-55 Other Scores
Ashland
Coach: George Valentine
Record: 12-9
Leading Scorer: Max Messner (315 pts/15.7 avg)
Date Versus W/L OFF DEF
12/03/54 @Canton Lehman L 46 49
12/10/54 Bellevue W 72 58
12/11/54 @Mt. Vernon L 55 61
12/17/54 Galion W 75 66
12/21/54 @Massillon Washington L 63 67
12/23/54 @Cuyahoga Falls L 46 53
12/28/54 @Marion Harding W 79 73
01/07/55 Mansfield Senior L 66 90
01/14/55 Lorain W 90 82
01/15/55 @Lima Central L 63 70
01/21/55 Marion Harding L 74 82
01/22/55 @Elyria W 58 55
01/28/55 East Liverpool W 75 60
02/04/55 Wooster W 79 76
02/11/55 @Mansfield Senior L 60 89
02/18/55 Fostoria W 80 62
02/19/55 Culver Military, IN W 63 52
02/25/55 @New Philadelphia W 87 80
02/28/55 Madison W 63 60 Class A Sectional Tournament at Marion Coliseum - OT
03/04/55 Shelby W 59 55 Class A Sectional Tournament at Marion Coliseum
03/05/55 Mansfield Senior L 56 64 Class A Sectional Tournament at Marion Coliseum
Bowling Green
Coach: Wells Gorman
Record: 3-17
Leading Scorer: Tom Binkley (328 pts/18.2 avg)
Date Versus W/L OFF DEF
11/30/54 Clay L 48 60
12/03/54 @Bellevue L 50 58
12/10/54 Anthony Wayne L 57 61
12/17/54 Whitmer L 45 55
12/21/54 @Fostoria L 49 81
12/28/54 Alumni W 63 55
01/07/55 Tiffin Columbian L 34 53
01/08/55 @Toledo Waite L 62 69
01/14/55 @Findlay L 35 75
01/21/55 Fremont Ross L 49 54
01/28/55 Toledo Woodward L 58 61
02/01/55 Napoleon W 67 52
02/11/55 @Port Clinton L 65 66
02/15/55 @Perrysburg L 61 63
02/18/55 Findlay L 32 57
02/25/55 @Fremont Ross L 45 70
02/26/55 Maumee W 70 53 Class A Sectional Tournament at Rossford High School
03/02/55 Perrysburg L 64 75 Class A Sectional Tournament at Rossford High School
Fredericktown
Coach: Marv Shaffer
Record: 23-4
Leading Scorer: Gary Rine (443 pts/16.4 avg)
Date Versus W/L OFF DEF
11/26/54 Bellville W 75 53
12/03/54 Crestline W 62 59
12/07/54 @Utica W 81 67
12/10/54 Gambier W 75 59
12/11/54 Chesterville W 63 61
12/14/54 @Hebron W 79 46
12/17/54 @Loudonville W 79 74
12/21/54 Cardington W 66 46
12/30/54 Junction City W 71 60
01/04/55 Elm Valley W 82 67
01/07/55 @Danville W 66 44
01/11/55 @Centerburg W 86 32
01/14/55 Bladensburg W 82 39
01/21/55 Gambier W 81 67
01/28/55 @Chesterville L 60 63
02/01/55 Dnville W 84 71
02/04/55 Centerburg W 78 54
02/08/55 @Mt. Gilead W 68 61
02/11/55 @Marion St. Mary L 52 54 At Marion Harding High School
02/17/55 Amity W 76 29 Class B Knox County Tournament at Kenyon College Fieldhouse
02/18/55 Danville L 58 61 Class B Knox County Tournament at Kenyon College Fieldhouse
02/22/55 Howard W 90 41 Class B Knox County Tournament at Kenyon College Fieldhouse
02/24/55 Centerburg W 67 38 Class B Knox County Tournament at Kenyon College Fieldhouse
02/25/55 Gambier W 76 57 Class B Knox County Tournament at Kenyon College Fieldhouse
03/04/55 Pleasantville W 76 70 Class B District Tournament at Capital University
03/09/55 Northwestern (Union) W 69 67 Class B District Tournament at Capital University
03/12/55 Newark St. Francis L 45 54 Class B District Tournament at Capital University
Loudonville
Coach: ???
Record: 13-9 (4-2 CBL)
Leading Scorer: Larry Mumper (259 pts/11.7 avg)
Date Versus W/L OFF DEF
11/30/54 @Butler W 71 51
12/11/54 @Perrysville W 69 57 At Ashland College
12/14/54 Madison W 58 51
12/17/54 Fredericktown L 74 79
12/28/54 Bellville L 55 66 Holiday Tournament at Loudonville High School
12/29/54 Jeromesville L 62 63 Holiday Tournament at Loudonville High School
01/04/55 Savannah L 76 84 At Ashland College
01/08/55 Northwestern L 68 75
01/14/55* @Orrville W 66 52
01/18/55 Perrysville W 87 53
01/21/55* Rittman L 72 84
01/28/55* Millersburg W 77 58
02/01/55 @Madison L 74 88
02/04/55 Crestline W 61 57
02/11/55* @Rittman L 75 85
02/12/55 Danville W 80 61
02/18/55* Orrville W 91 74
02/19/55 @Ashland Junior Varsity W 64 31
02/25/55* @Millersburg W 55 33
03/03/55 Shreve W 62 61 Class B Sectional Tournament at Ashland College
03/05/55 Jeromesville W 68 63 Class B Sectional Tournament at Ashland College
03/09/55 Columbiana L 70 72 Class B District Tournament at Kent State University
Email Me