1955-56 Other Scores
Ashland
Coach: George Valentine
Record: 15-5
Leading Scorer: Max Messner (452 pts/22.6 avg)
Date Versus W/L OFF DEF
12/02/55 Canton Lehman W 76 55
12/09/55 @Bellevue W 82 57
12/10/55 Mt. Vernon L 65 66
12/16/55 @Galion W 73 58
12/20/55 Massillon Washington W 80 38
12/27/55 @Lorain L 78 84
12/30/55 New Philadelphia W 78 51
01/06/56 Madison W 80 60
01/07/56 Marion Harding W 93 61
01/14/56 Lima Senior W 107 80
01/20/56 @East Liverpool L 48 65
01/27/56 Lakewood St. Edwarad W 68 52
01/28/56 @Mansfield Senior L 69 70 OT
02/03/56 @Wooster W 75 68
02/04/56 Elyria W 72 54
02/11/56 Mansfield Senior W 85 74
02/17/56 @Fostoria W 66 53
02/18/56 @Culver Military, IN W 65 42
02/24/56 Upper Sandusky W 74 42 Class A Sectional Tournament at Mansfield Senior High School
03/02/56 Marion Harding L 74 81 Class A District Tournament at Marion Coliseum
Bowling Green
Coach: Charles Mayers
Record: 7-12
Leading Scorer: Joe Bullis (315 pts/17.5 avg)
Date Versus W/L OFF DEF
11/29/55 @Clay L 45 61
12/02/55 Bellevue W 55 53
12/09/55 Sylvania Burnham L 46 49
12/16/55 @Anthony Wayne W 61 54
12/20/55 @Maumee L 65 69
12/22/55 North Baltimore W 87 52
12/29/55 Toledo Libbey L 50 64 Holiday Tournament at Bryan High School
12/30/55 Wilmington L 56 67 Holiday Tournament at Bryan High School
01/06/56 @Tiffin Columbian L 54 61
01/13/56 Fostoria L 42 66
01/20/56 @Toledo Libbey W 66 52
01/27/56 @Toledo Woodward L 52 53
01/31/56 @Napoleon W 69 54
02/03/56 @Whitmer L 47 51
02/04/56 Toledo Waite L 70 71
02/10/56 Port Clinton L 60 63
02/17/56 Perrysburg W 66 61
02/21/56 @Fostoria W 74 72 OT
02/24/56 Toledo Scott L 42 47 Class A Sectional Tournament at Toledo Waite Fieldhouse
Fredericktown
Coach: Marv Shaffer
Record: 23-2
Leading Scorer: Bill Frazier and Gary Rine (546 pts/21.8 avg)
Date Versus W/L OFF DEF
12/03/55 Danville W 71 63
12/06/55 Utica W 72 55
12/09/55 @Cardington W 91 51
12/13/55 Hebron W 113 63
12/16/55 Loudonville W 64 63
12/30/55 Shreve L 71 74
01/03/56 @Elm Valley W 80 52
01/07/56 @Gambier W 92 70
01/13/56 Columbus University W 88 61
01/14/56 @Chesterville W 79 51
01/20/56 @Bladensburg W 88 34
01/21/56 @Danville W 76 61
01/27/56 @Centerburg W 92 47
02/03/56 Mt. Gilead W 88 69
02/04/56 Prospect W 78 70
02/10/56 Marion St. Mary W 94 70
02/16/56 Gambier W 61 54 Class B Knox County Tournament at Kenyon College Fieldhouse
02/21/56 Amity W 91 41 Class B Knox County Tournament at Kenyon College Fieldhouse
02/23/56 Danville W 66 57 Class B Knox County Tournament at Kenyon College Fieldhouse
02/29/56 Liberty Union W 95 74 Class B District Tournament at Otterbein College
03/02/56 Magnetic Springs W 99 60 Class B District Tournament at Otterbein College
03/07/56 Berne-Union W 90 79 Class B District Tournament at Otterbein College
03/11/56 Marysville L 76 97 Class B District Tournament at Otterbein College
Loudonville
Coach: Charles Giauque
Record: 13-10 (3-3 CBL)
Leading Scorer: Tom Dennison (674 pts/29.3 avg)
Date Versus W/L OFF DEF
11/29/55 Butler L 52 53
12/06/55 @Northwestern L 51 67
12/09/55 Madison W 51 39
12/13/55 Perrysville W 80 55
12/16/55 @Fredericktown L 63 64
12/20/55 Savannah L 65 76
12/23/55 @Wooster W 65 62
01/03/56 @Shreve L 57 73
01/13/56* Orrville W 73 65
01/17/56 @Perrysville W 72 45
01/20/56* @Rittman W 63 56
01/27/56* @Millersburg L 52 54
02/03/56 @Crestline L 72 78
02/10/56* Rittman L 76 80 NEED BOX
02/11/56 @Danville W 63 58
02/17/56* @Orrville L 59 59
02/24/56* Millersburg W 80 30
02/28/56 Rittman W 66 64 Class B Sectional Tournament at Ashland College - OT
03/03/56 Savannah W 71 69 Class B Sectional Tournament at Ashland College
03/07/56 Lowellville W 46 42 Class B District Tournament at Kent State University
03/09/56 Burton W 54 36 Class B District Tournament at Kent State University
03/16/56 Copley W 57 36 Class B Regional Tournament at Kent State University
03/17/56 Chagrin Falls L 54 57 Class B Regional Tournament at Kent State University
Email Me