1956-60 Other Scores
Ashland
Coach: George Valentine
Record: 16-4
Leading Scorer: Dave Wait (451 pts/22.4 avg)
Date Versus W/L OFF DEF
11/28/59 Mt. Vernon W 84 63
12/04/59 Cleveland Shaw W 95 74
12/11/59 @Galion W 89 72
12/12/59 @Bellevue W 76 46
12/18/59 New Philadelphia W 104 71
12/19/59 @Dover W 55 39
12/28/59 Bryan W 79 36 Holiday Carnival at Defiance High School - not a tournament
12/29/59 @Defiance W 61 59 Holiday Carnival at Defiance High School - not a tournament
01/08/60 Mansfield Senior W 75 47
01/09/60 @Madison W 85 47
01/16/60 @Lorain L 76 78 OT
01/22/60 Lakewood St. Edward W 83 65
01/23/60 Dover W 81 59
01/29/60 @Wooster L 61 66
02/05/60 @Mansfield Senior W 70 62
02/06/60 Elyria L 57 62
02/13/60 Cleveland John Marshall W 88 79
02/19/60 Marion Harding W 89 85
02/27/60 Madison W 68 42 Class AA Sectional Tournament at Marion Coliseum
03/05/60 Mansfield Senior L 53 56 Class AA Sectional Tournament at Marion Coliseum
Eastwood
Coach: Doyce Filiere
Record: 22-2 (11-1 NLL)
Leading Scorer: Joe Brockseker (480 pts/20.0 avg)
Date Versus W/L OFF DEF
11/72/59 @Fairview W 66 59
12/04/59* @Perrysburg W 66 49
12/05/59 Tiffin Calvert W 86 47 At Pemberville?
12/11/59* Genoa W 59 44 At Pemberville?
12/12/59* Anthony Wayne W 82 41 At Pemberville?
12/18/59* @Port Clinton L 61 62
12/22/59* Rossford W 59 54 At Pemberville?
01/08/60* @Maumee W 60 49
01/09/60 Wauseon W 76 38 At Pemberville?
01/15/60 @Elmwood W 65 43
01/22/60* Perrysburg W 75 38 At Pemberville?
01/23/60* @Genoa W 79 43
01/26/60 Gibsonburg W 91 38 At Pemberville?
01/29/60* @Anthony Wayne W 69 48
02/05/60* Maumee W 94 50 At Pemberville?
02/12/60 @Lake W 86 57
02/13/60* @Rossford W 63 41
02/19/60* Port Clinton W 87 47 At Perrysburg High School
02/26/60 @Rossford W 54 46 Class AA Sectional Tournament at Rossford High School
02/27/60 Lake W 69 35 Class AA Sectional Tournament at Rossford High School
03/04/60 Fremont St. Joseph W 55 46 Class AA Sectional Tournament at Rossford High School
03/11/60 Vermilion W 77 63 Class AA District Tournament at Sandusky High School
03/12/60 Norwalk W 58 53 Class AA District Tournament at Sandusky High School
03/18/60 Toledo Scott L 56 63 Class AA Regional Tournament at University of Toledo
Elmwood
Coach: Dale Bruning
Record: 16-5
Leading Scorer: Gary Cheatwood (393 pts/18.7 avg)
Date Versus W/L OFF DEF
11/20/59 Risingsun W 53 52 At Cygnet
11/25/59 @Maumee W 59 51
11/27/59 Otsego W 53 40 At Cygnet
12/04/59 @Rossford W 65 62 OT
12/11/59 @Tiffin Calvert L 58 66
12/18/59 Westwood W 58 46
12/19/59 Bettsville W 52 49 12/12
12/23/59 @Grand Rapids W 55 49
12/26/59 @Gibsonburg L 52 57
01/08/60 Oak Harbor W 66 18
01/15/60 Eastwood L 43 65
01/22/60 Lake W 63 44
01/29/60 @Springfield Local W 51 29
02/02/60 @Clyde L 55 65
02/05/60 Woodville W 59 44
02/09/60 @Olney W 70 53
02/12/60 Green Springs W 51 34
02/23/60 Springfield Local W 57 27
02/26/60 Wauseon W 68 56 Class AA Sectional Tournament at Anthony Wayne High School
02/27/60 Swanton W 68 50 Class AA Sectional Tournament at Anthony Wayne High School
03/05/60 Van Wert L 50 66 Class AA Sectional Tournament at Bryan High School
Fredericktown
Coach: Marvin Shaffer
Record: 9-12
Leading Scorer: John Solomon (286 pts/14.3 avg) (missing 1 game)
Date Versus W/L OFF DEF
11/24/59 @Chesterville L 55 63
12/01/59 Utica L 46 57
12/04/59 @Danville L 55 58
12/12/59 @Ridgedale L 46 63
12/18/59 @Loudonville L 50 52
12/19/59 @Lexington L 56 58
12/29/59 @Bellville L 61 67 NEED BOX
01/05/60 Prospect L 41 56
01/08/60 Lakewood W 66 53
01/15/60 @Crestline L 51 53
01/22/60 Butler L 61 62
01/23/60 @Cardington W 62 59
01/26/60 Holmes-Liberty W 72 56
01/29/60 Mt. Gilead W 76 67
02/06/60 Marion Catholic W 65 48
02/12/60 @Elm Valley L 55 62
02/13/60 Ridgedale W 58 56
02/19/60 Bladensburg W 67 58 Class A Knox County Tournament at Kenyon College
02/26/60 Howard W 51 49 Class A Knox County Tournament at Kenyon College
02/27/60 Centerburg W 49 47 Class A Knox County Tournament at Kenyon College
03/05/60 Ridgedale L 49 51 Class A Sectional Tournament at Marion Coliseum
Loudonville
Coach: Jack Augenstein
Record: 15-7 (4-2 CBL)
Leading Scorer: Steve Kick (335 pts/15.2 avg)
Date Versus W/L OFF DEF
12/01/59 Butler W 70 65
12/04/59 @Madison L 35 40
12/12/59 @Shreve W 73 34
12/18/59 Fredericktown W 52 50
12/23/59 Perrysville W 63 45
01/05/60 @Northwestern L 47 63
01/15/60* Millersburg W 52 34
01/16/60 @Bellville W 58 48
01/22/60* @Rittman L 45 56
01/23/60 Hayesville L 58 68
01/29/60* Orrville L 63 74
01/30/60 Crestline W 72 59
02/02/60 @Danville W 56 55
02/06/60 Savannah W 70 44
02/12/60* @Millersburg W 58 49
02/13/60 Wooster L 45 64
02/19/60* Rittman W 59 48
02/26/60* @Orrville W 52 47
03/02/60 Doylestown W 48 44 Class AA Sectional Tournament at Wooster
03/04/60 @Wooster W 40 36 Class AA Sectional Tournament at Wooster
03/05/60 Waynedale W 45 38 Class AA Sectional Tournament at Wooster
03/10/60 Massillon Washington L 39 62 Class AA District Tournament at Canton
Otsego
Coach: Jim Smithey
Record: 17-3 (4-1 WCL)
Leading Scorer: George Scherff (264 pts/13.2 avg)
Date Versus W/L OFF DEF
11/21/59 @Fulton W 47 23 NEED BOX
11/27/59 @Elmwood L 40 53
12/01/59 Lake W 52 47
12/04/59* @Olney W 46 45
12/08/59 Metamora W 58 47
12/11/59 Risingsun W 62 53
12/18/59* Grand Rapids W 66 42
12/22/59 Summerfield, Michigan W 51 37
12/29/59 Grand Rapids W 37 36 Holiday Tournament at Westwood High School
12/30/59 @Westwood W 50 45 Holiday Tournament at Westwood High School
01/08/60* @North Baltimore L 54 61
01/19/60* @Jackson W 61 48 01/15
01/29/60* Westwood W 62 54
02/02/60 @Springfield Local W 45 30
02/05/60 Olney W 66 62
02/12/60 Fulton W 75 68
02/20/60 Olney W 53 39 Class A Wood County Tournament at Bowling Green High School
02/26/60 Westwood W 54 49 Class A Wood County Tournament at Bowling Green High School - NEED BOX
03/04/60 Elmore W 76 67 Class A Sectional Tournament at Fremont Ross High School
03/05/60 Risingsun L 53 61 Class A Sectional Tournament at Fremont Ross High School
Perkins
Coach: Ted Schwanger
Record: 0-16
Leading Scorer: Stan Crist (139 pts/9.9 avg)
Date Versus W/L OFF DEF
11/24/59 Milan L 30 41
12/01/59 @Western Reserve L 17 59
12/04/59 @Danbury L 36 67
12/12/59 Republic L 31 32
12/19/59 @North Fairfield L 32 77
01/08/60 Jackson-Burgoon L 25 37
01/09/60 @Townsend L 46 81
01/15/60 @Berlin Heights L 29 73
01/22/60 Jackson-Liberty L 33 41
01/29/60 @Milan L 40 68
02/02/60 @Attica L 38 52 01/26
02/05/60 @Genoa L 31 81
02/06/60 Townsend L 52 58
02/13/60 Monroeville L 31 72
02/19/60 Berlin Heights L 34 62
02/24/60 Margaretta L 29 72 Class A Erie County Tournament at Perkins High School
Email Me