1960-61 Other Scores
Bowling Green
Coach: Charles Mayers
Record: 3-15
Leading Scorer: Danny Long (191 pts/11.2 avg)
Date Versus W/L OFF DEF
11/25/60 Napoleon L 41 52
12/02/60 Maumee L 41 48 OT
12/06/60 @Clyde W 57 54
12/09/60 @Toledo Waite L 49 51
12/13/60 @Perrysburg L 59 63
12/17/60 Toledo Libbey L 48 58
12/23/60 Ottawa Hills L 42 56
12/30/60 Toledo DeVilbiss L 44 68
01/06/61 @Defiance L 39 62
01/13/61 Lake W 53 51
01/14/61 Fostoria L 31 55
01/21/61 @Upper Sandusky L 61 79
01/27/61 Defiance L 34 59
02/04/61 @Kenton L 50 75
02/11/61 Eastwood L 39 60
02/17/61 @Lake L 55 70
02/18/61 Genoa W 48 38
02/25/61 Eastwood L 31 61 Class AA Sectional Tournament at Whitmer High School
Eastwood
Coach: Doyce Filiere
Record: 17-3 (7-1 NLL)
Leading Scorer: Jim Keiser (359 pts/17.9 avg)
Date Versus W/L OFF DEF
11/25/60 Clay W 63 41
12/02/60* Lake W 59 55
12/03/60 Upper Sandusky W 59 45
12/09/60 Springfield Local W 75 29
12/10/60 @Tiffin Calvert L 57 63
12/16/60* Maumee W 46 33
12/23/60 @Lakota W 69 43
12/28/60 Perrysburg W 64 58
01/07/61 @Wauseon W 50 34
01/13/61* Elmwood L 34 35
01/20/61* Perrysburg W 53 43
01/21/61 @Toledo Woodward W 57 46 NEED BOX
01/27/61* Port Clinton W 73 53
02/03/61* @Rossford W 68 44
02/10/61* Anthony Wayne W 47 43
02/11/61 @Bowling Green W 60 39
02/17/61* @Genoa W 68 55
02/24/61 Maumee W 59 31 Class AA Sectional Tournament at Whitmer High School
02/25/61 Bowling Green W 61 31 Class AA Sectional Tournament at Whitmer High School
03/03/61 Sylvania L 53 58 Class AA Sectional Tournament at Whitmer High School
Elmwood
Coach: Dale Bruning
Record: 20-2 (7-1 NLL)
Leading Scorer: Gary Cheatwood (468 pts/21.2 avg)
Date Versus W/L OFF DEF
11/23/60 @Maumee W 51 46
11/25/60 Otsego W 49 42
12/02/60 Rossford W 55 45
12/09/60 Tiffin Calvert W 68 38
12/16/60* @Rossford W 66 48
12/20/60 Olney W 66 45
12/23/60 @Westwood W 39 35
12/30/60 @Gibsonburg W 71 51
01/06/61* @Lake W 69 66
01/13/61* Eastwood W 35 34
01/20/61* @Anthony Wayne W 56 44
01/27/61* @Perrysburg W 55 54
01/31/61 Clyde W 81 64
02/03/61* Genoa W 84 42
02/10/61* @Port Clinton L 51 59
02/11/61 Springfield Local W 80 37
02/17/61* Maumee W 63 45
02/21/61 @Lakota W 65 40
02/24/61 Wauseon W 56 37 Class AA Sectional Tournament at Anthony Wayne High School
02/25/61 Springfield Local W 84 28 Class AA Sectional Tournament at Anthony Wayne High School
03/03/61 Napoleon W 65 58 Class AA Sectional Tournament at Bryan High School
03/10/61 Lima Central Catholic L 60 62 Class AA District Tournament at Bowling Green State University - OT
Fredericktown
Coach: Marv Shaffer
Record: 10-9
Leading Scorer: John Solomon (279 pts/14.6 avg)
Date Versus W/L OFF DEF
11/22/60 Chesterville W 59 49
12/02/60 @Butler L 53 67
12/03/60 @Holmes-Liberty W 81 70
12/06/60 Bellville W 47 42
12/09/60 Upper Sandusky W 49 33
12/16/60 @Loudonville L 60 68
12/17/60 Lexington L 42 47
01/03/61 @Prospect W 59 50
01/07/61 @Lakewood L 46 56
01/13/61 Crestline W 48 45
01/17/61 @Utica L 72 77
01/21/61 @Ridgedale L 45 58
01/27/61 @Mt. Gilead L 54 69
01/28/61 Cardington-Lincoln L 69 73
02/03/61 Danville W 58 27
02/04/61 @Marion Catholic W 65 56
02/10/61 Elm Valley W 62 43
02/24/61 Bladensburg W 59 56 Class A Knox Tournament at Kenyon College
02/27/61 Centerburg L 44 64 Class A Knox Tournament at Kenyon College - PPD Mid-Game from 02/25 due to power loss during blizzard
Loudonville
Coach: Jack Augenstein
Record: 11-8 (2-4 Central Buckeye League)
Leading Scorer: Carlin Conrad (276 pts/15.3 avg)
Date Versus W/L OFF DEF
11/25/60 @Butler L 48 58
12/02/60 @Madison L 52 65
12/09/60 @Crestline W 61 52
12/16/60 Fredericktown W 68 60
12/17/60 @Perrysville W 56 52
12/23/60 @Hayesville W 75 54
12/30/60 Northwestern L 53 57
01/06/61 Waynedale W 61 51
01/07/61 Danville W 82 46
01/13/61* @Millersburg W 68 61
01/14/61 Shreve W 71 37
01/20/61* Rittman L 46 51
01/27/61* @Orrville L 33 74
02/04/61 @Savannah W 52 47
02/10/61* Millersburg W 83 24
02/11/61 Bellville W 91 53
02/17/61* @Rittman L 46 55
02/24/61* Orrville L 53 55
02/28/61 Hayesville L 48 56 Class A Sectional Tournament at Wooster
Otsego
Coach: Jim Smithey
Record: 6-13 (2-3 WCL)
Leading Scorer: Jim Browne (269 pts/14.9 avg)
Date Versus W/L OFF DEF
11/25/60 @Elmwood L 42 49
11/29/60 Fulton L 55 69
12/02/60* Olney L 42 48
12/09/60 @Metamora St. Mary's W 53 44
12/16/60* @Grand Rapids W 44 38
12/23/60 @Anthony Wayne L 27 42
12/27/60 @Liberty Center L 48 63 Holiday Tournament at Liberty Center High School
12/28/60 Edon L 40 65 Holiday Tournament at Liberty Center High School
01/06/61 @Rossford L 39 54
01/13/61* Jackson W 70 37
01/17/61 Summerfield, Michigan W 66 57
01/20/61 Metamora St. Mary's W 46 37
01/24/61 Fostoria St. Wendelin L 36 41 02/17
01/27/61* @Westwood L 37 51
01/31/61 Springfield Local W 70 53
02/03/61* @Olney L 55 62
02/07/61 North Baltimore L 49 77
02/10/61 @Fulton L 49 65
02/18/61 Jackson L 40 42 Class A Wood County Tournament at Elmwood High School
Email Me