1989-90 Other Scores
Danbury
Coach: Andy Zuk
Record: 0-20 (0-8 TAAC)
Leading Scorer: Peter Tietjen (229 pts/11.4 avg)
Date Versus W/L OFF DEF
11/25/89 @Woodmore L 58 75
11/28/89 Norwalk St. Paul L 74 88
12/01/89 Margaretta L 49 90
12/05/89* @Emmanuel Baptist L 54 65
12/09/89 South Central L 69 104
12/16/89 @Bettsville L 48 61
12/29/89 @Genoa L 39 93
01/05/90* Ottawa Hills L 72 76
01/09/90* @Maumee Valley L 56 87
01/13/90* Emmanuel Baptist L 66 85
01/19/90 @Monroeville L 50 84
01/20/90* @Toledo Christian L 52 70
01/26/90* @Ottawa Hills L 64 87
01/27/90 Tiffin Calvert L 46 70
02/03/90 @Northwood L 47 80
02/09/90* Maumee Valley L 49 80
02/16/90 @Mansfield St. Peter's L 43 86
02/20/90 Seneca East L 50 77
02/23/90* Toledo Christian L 44 50 12/15
02/27/90 Northwood L 56 80 Division IV Sectional Tournament at Bowling Green High School
Fremont Ross
Coach: Pat McGhee
Record: 13-9 (3-5 Buckeye Central Conference)
Leading Scorer: Jeff Green (268 pts/12.1 avg)
Date Versus W/L OFF DEF
12/01/89 @Port Clinton W 78 59
12/02/89 Perkins W 63 41
12/12/89 Toledo Woodward W 78 54
12/16/89 Marion Harding W 56 54
12/22/89 Bowling Green W 57 54
12/26/89 Toledo St. Francis L 45 63 UT Classic at University of Toledo Savage Hall
12/27/89 Maumee W 54 45 UT Classic at University of Toledo Savage Hall
12/29/89* @Lancaster L 55 74
01/05/90* Newark L 58 64
01/06/90 @Tiffin Columbian W 68 54
01/12/90* @Zanesville L 65 75
01/16/90 @Eastwood W 67 47
01/19/90* Findlay W 62 59
01/27/90 Sandusky L 51 64
02/02/90* Lancaster W 54 43
02/06/90 @Oregon Clay W 64 53
02/09/90* @Newark L 49 71
02/13/90 Fostoria L 51 58
02/16/90* Zanesville W 58 55
02/23/90* @Findlay L 51 63
02/27/90 Ashland W 67 57 Division I Sectional Tournament at Norwalk High School
03/02/90 Mansfield Senior L 64 100 Division I Sectional Tournament at Norwalk High School
Sandusky
Coach: John Schlessman
Record: 20-3 (12-2 ESC)
Leading Scorer: Terrill Green (383 pts/17.4 avg)
Date Versus W/L OFF DEF
11/22/89 Huron W 76 52
11/25/89 @Bellevue W 80 78
12/02/89 @Willard W 78 66
12/08/89* Lorain Admiral King W 56 54
12/09/89 Perkins W 81 43
12/19/89* Elyria W 90 78
12/22/89* @Vermilion W 56 47
12/29/89 Norwalk W 80 59
01/05/90* Lorain Southview W 85 82
01/09/90* Midview W 74 44
01/12/90* @Lorain Senior W 64 52
01/19/90* @Lorain Admiral King L 55 58
01/26/90* North Ridgeville W 78 32
01/27/90 @Fremont Ross W 64 51
02/02/90* Vermilion W 88 68
02/09/90* @Lorain Southview W 81 50
02/10/90* @North Ridgeville W 89 56 12/15
02/16/90* @Midview W 66 55
02/17/90* @Elyria W 81 71
02/23/90* Lorain Senior L 75 78
03/02/90 Toledo Start W 91 81 Division I Sectional Tournament at Norwalk Junior High School
03/08/90 Elida W 68 62 Division I District Tournament at Bowling Green State University
03/10/90 Mansfield Senior L 97 98 Division I District Tournament at Bowling Green State University - 2OT
Wooster
Coach: Mark Alberts
Record: 18-5 (13-3 Federal League)
Leading Scorer: Doug Grice (399 pts/17.3 avg)
Date Versus W/L OFF DEF
11/24/89 Lexington W 76 61
12/01/89* Jackson W 71 63
12/02/89* @GlenOak W 68 62
12/08/89* Lake W 100 91
12/09/89* @Perry L 57 76
12/16/89 Orrville L 59 76
12/22/89* Canton Timken W 70 68 NEED BOX
12/29/89* @Alliance W 81 65
12/30/89 Wadsworth W 60 58
01/05/90* @New Philadelphia W 67 62
01/12/90* Perry L 67 69
01/16/90* @Jackson W 82 74
01/19/90* GlenOak L 73 74
01/26/90* @Lake W 88 70
02/02/90* @North Canton Hoover W 78 68
02/09/90* @Canton Timken W 69 62
02/10/90 @Ashland W 76 72
02/13/90* Alliance W 69 61
02/16/90* New Philadelphia W 74 64
02/23/90* North Canton Hoover W 86 64 12/15
03/01/90 GlenOak W 84 74 Division I Sectional Tournament at Canton Civic Center
03/06/90 Jackson W 83 67 Division I Sectional Tournament at Canton Civic Center
03/10/90 Canton McKinley L 51 76 Division I District Tournament at Canton Civic Center
Email Me