1994-95 Other Scores
Danbury
Coach: John Cooper
Record: 15-6 (7-1 TAAC)
Leading Scorer: David Mahler (381 pts/19.0 avg)
Date Versus W/L OFF DEF
12/02/94 @Genoa W 66 55
12/03/94 @Norwalk St. Paul L 46 60
12/09/94 Lima Temple Christian W 81 72
12/22/94 @Monroeville L 62 76
12/27/94 Northwood W 64 55
01/06/95* @Toledo Christian W 68 39
01/07/95 Bettsville W 66 53
01/13/95* Ottawa Hills W 64 52
01/14/95 Fostoria St. Wendelin W 62 35
01/20/95* @Emmanuel Baptist W 57 52
01/27/95* Maumee Valey W 84 59
01/28/95 @Cardinal Stritch L 47 68
02/03/95* @Ottawa Hills L 58 73 OT
02/04/95 @Seneca East W 75 49
02/07/95* Emmanuel Baptist W 57 43
02/10/95* Toledo Christian W 59 33
02/13/95 Buckeye Central W 78 53 01/21
02/17/95 @Lake Ridge Academy W 90 46
02/18/95 Gibsonburg L 66 69
02/24/95* @Maumee Valley W 79 50
02/28/95 South Central L 53 75 Division IV Sectional Tournament at Port Clinton High School
Sandusky
Coach: John Schlessman
Record: 15-7 (11-3 ESC)
Leading Scorer: Demar Moore (449 pts/20.4 avg)
Date Versus W/L OFF DEF
12/03/94 Willard W 83 66
12/09/94 @Huron W 89 62
12/10/94 @Mansfield Senior L 84 85
12/16/94* @Lorain Southview W 89 43
12/20/94* Midview W 82 77 OT
12/27/94 Toledo Rogers L 70 77 Streakball Classic at Sandusky High School
12/28/94 Orrville L 77 88 Streakball Classic at Sandusky High School
01/03/95* Lorain Admiral King W 61 53
01/06/95* @Lorain Senior W 62 56
01/13/95* @North Ridgeville W 89 59
01/14/95* Elyria W 69 60
01/20/95* Vermilion W 72 59
01/27/95* @Midview L 66 83
01/28/95* Lorain Senior L 62 65
02/03/95* @Lorain Admiral King W 72 65
02/10/95* North Ridgeville W 98 56
02/11/95 Fremont Ross W 85 69
02/17/95* @Elyria L 76 85
02/18/95* @Vermilion W 68 54
02/24/95* Lorain Southview W 83 45
03/03/95 Ashland W 80 75 Division I Sectional Tournament at Willard High School
03/09/95 Elida L 55 62 Division I District Tournament at Bowling Green State University
Wooster
Coach: Mark Alberts
Record: 10-12 (8-8 Federal League)
Leading Scorer: Todd Terakedis (350 pts/15.9 avg)
Date Versus W/L OFF DEF
12/02/94 @Lexington L 57 60
12/06/94 @Madison L 53 71
12/09/94* Perry W 60 55
12/16/94 Orrville L 52 92 At College of Wooster
12/17/94* GlenOak L 62 66
12/20/94* @Lake W 76 63
12/28/94* @North Canton Hoover L 52 53
01/03/95* @Jackson W 61 58 12/30
01/10/95* Alliance L 49 63
01/13/95* New Philadelphia W 76 52
01/20/95* @Perry L 49 51
01/24/95* Jackson W 47 44
01/28/95* @GlenOak L 52 65
02/03/95* Lake W 52 50
02/07/95* @Canton Timken L 52 66 01/06
02/10/95* North Canton Hoover L 59 68
02/14/95* Canton Timken W 62 59
02/17/95* @New Philadelphia W 66 60
02/18/95 Ashland W 60 57 OT
02/21/95* @Alliance L 63 72
02/28/95 North Canton Hoover W 66 65 Division I Sectional Tournament at Canton Memorial Fieldhouse
03/09/95 Canton McKinley L 49 64 Division I District Tournament at Canton Civic Center
Email Me