2000-01 Other Scores
Danbury
Coach: Brian Vorst
Record: 18-5 (9-3 TAAC)
Leading Scorer: Derek Ensign (471 pts/20.4 avg)
Date Versus W/L OFF DEF
12/01/00 Gibsonburg W 77 62
12/09/00 @Port Clinton W 51 50
12/16/00* @Northwood L 36 40
12/22/00 Seneca East W 89 56
12/29/00 Fremont St. Joseph W 70 50
01/05/01* Northwood W 77 49
01/09/01* @Maumee Valley L 80 81 OT
01/12/01* @Cardinal Stritch W 53 45
01/13/01 @Oak Harbor L 42 50
01/19/01* Toledo Christian W 61 42
01/20/01 @Margaretta W 59 52
01/26/01* @Ottawa Hills W 54 43
01/30/01* Emmanuel Baptist W 67 53
02/02/01* Maumee Valley W 82 64
02/06/01* Cardinal Stritch W 67 51
02/09/01* @Toledo Christian L 54 73
02/10/01 North Baltimore W 83 65
02/13/01* Ottawa Hills W 74 44
02/19/01 Fostoria St. Wendelin W 64 44
02/22/01* @Emmanuel Baptist W 73 64
02/27/01 Monroeville W 68 66 Division IV Sectional Tournament at Port Clinton High School - OT
03/02/01 South Central W 83 58 Division IV Sectional Tournament at Port Clinton High School
03/07/01 Mansfield St. Peter's L 58 60 Division IV District Tournament at Galion High School - 2OT
Northwood
Coach: Brad Morrison
Record: 10-11 (6-7 TAAC)
Leading Scorer: Ben Brown (174 pts/8.7 avg)
Date Versus W/L OFF DEF
12/01/00* Ottawa Hills W 62 51
12/05/00 Woodmore W 60 48
12/09/00 @Lake W 47 42
12/15/00* @Toledo Christian L 39 47
12/16/00* Danbury W 40 36
12/28/00 Clev. Horizon Science W 81 11 Holiday Tournament at Northwood High School
12/29/00 Cardinal Stritch W 33 27 Holiday Tournament at Northwood High School
01/05/01* @Danbury L 49 77
01/06/01* Maumee Valley W 78 77
01/09/01 Genoa L 46 49
01/16/01* @Maumee Valley L 73 91
01/20/01* Toledo Christian W 49 47
01/23/01* @Cardinal Stritch L 53 57
01/27/01* @Ottawa Hills L 45 64
01/30/01 North Baltimore W 36 35
02/03/01* Emmanuel Baptist W 53 48 OT
02/10/01* @Emmanuel Baptist L 55 62
02/17/01 @Gibsonburg L 52 61
02/20/01 @Otsego L 51 67 12/19
02/23/01* Cardinal Stritch L 58 60 OT
02/27/01 Cardinal Stritch L 44 64 Division IV Sectional Tournament at Owens Coummnity College
Wooster
Coach: Mark Alberts
Record: 9-12 (5-7 Federal League)
Leading Scorer: Danny Peters (491 pts/23.2 avg)
Date Versus W/L OFF DEF
12/02/00 Madison W 66 64
12/08/00* Jackson L 44 76
12/15/00 Orrville W 65 54 NEED BOX
12/16/00 @Canton Central Cath. L 51 81
12/22/00 Ashland L 53 76
12/29/00 Dayton Colonel White L 85 91 Holiday Tournament at Centerville - 2OT - NEED BOX
12/30/00 Cincinnati Hughes L 61 62 Holiday Tournament at Centerville - NEED BOX
01/05/01* Lake W 58 55
01/06/01* @Alliance W 66 58 NEED BOX
01/12/01* @North Canton Hoover L 54 58
01/13/01* Perry L 48 57
01/19/01* @Jackson L 41 50
01/20/01* @GlenOak W 54 43 NEED BOX
02/02/01* @Lake W 44 38
02/03/01* Alliance W 64 50
02/09/01* North Canton Hoover L 50 60
02/10/01* GlenOak W 53 51
02/16/01* @Perry L 50 62
02/17/01 Cleveland South W 83 53
02/23/01 @Lexington L 56 58
02/27/01 Massillon Washington L 55 59 Division I Sectional Tournament at Canton Civic Center
Email Me