Richland County League Standings

 

 

1945/46

Team                    RCL             Reg             Overall

Butler                 7 - 1          17 -  4 - 1       19 -  5 - 1

Madison                7 - 1          11 -  6           11 -  7

Bellville              5 - 3          13 -  3 - 1       15 -  5 - 1

Lexington              5 - 3           6 -  6            6 -  7

Lucas                  5 - 3          11 -  4           14 -  5

Plymouth               4 - 4           8 -  7            8 -  8

Ontario                2 - 6           3 -  9            3 - 10

Union                  1 - 7           2 -  9            3 - 11

Shiloh                 0 - 8           0 - 12            0 – 13       incomplete

 

1946/47

Team                    RCL             Reg             Overall

Butler                14 -  0         16 -  0           18 -  2

Lexington             10 -  4         11 -  8           15 - 10

Bellville              8 -  6         10 -  6           10 -  7

Plymouth               8 -  6         10 -  7           12 -  8

Ontario                7 -  7          7 -  9            8 - 11

Lucas                  5 -  9          5 – 11            5 – 12

Union                  4 – 11          4 – 10            4 - 12

Shiloh                 0 – 14          0 – 14            0 – 15       incomplete

 

1947/48

Team                    RCL             Reg             Overall

Lexington             12 -  2         12 -  6           12 -  7

Butler                11 -  3         14 -  4           17 -  6

Ontario               10 -  4         12 -  4           13 -  5

Plymouth               8 -  6          9 -  9           10 - 10

Bellville              6 -  8          6 - 10           10 - 12

Lucas                  5 -  9          5 -  9            5 - 10

Union                  4 - 10          5 - 10            5 - 11

Shiloh                 0 - 14          1 - 15            1 - 16

 

1948/49

Team                    RCL             Reg             Overall

Bellville             12 -  2         13 -  4           16 -  5

Ontario               12 -  2         13 -  2           15 -  4

Lexington             10 -  4         16 -  6           17 -  8

Lucas                  8 -  6          8 -  8           10 -  9

Butler                 5 -  9          6 - 14            6 - 15

Lucas                  5 -  9          6 - 11            6 - 12

Union                  3 - 11          4 - 12            4 - 13

Shiloh                 1 - 13          1 - 13            1 - 14

 

1949/50

Team                    RCL             Reg             Overall

Lucas                 12 -  2         13 -  3           15 -  5

Bellville             10 -  4         14 -  4           17 -  5

Ontario               10 -  4         11 -  4           13 -  5

Lexington              9 -  5         13 -  7           14 -  9

Plymouth               7 -  7          8 - 11            8 - 12

Shiloh                 4 - 10          6 - 10            6 - 11

Butler                 3 - 11          4 - 16            4 - 17

Union                  1 - 13          6 - 13            6 - 14

 

1950/51

Team                    RCL             Reg             Overall

Lucas                 12 -  2         13 -  3           18 -  4

Ontario               12 -  2         12 -  3           14 -  5

Lexington             11 -  3         16 -  4           17 -  5

Plymouth               6 -  8          7 - 12            8 - 13

Shiloh                 6 -  8          7 -  9            7 - 10

Bellville              5 -  9          5 - 12            5 - 13

Butler                 3 - 11          4 - 14            4 - 15

Union                  1 - 13          2 - 18            2 - 19

 

1951/52

Team                    RCL             Reg             Overall

Lexington             13 -  1         16 -  2           19 -  3

Lucas                 11 -  3         12 -  4           15 -  6

Butler                10 -  4         12 -  6           13 -  8

Ontario                8 -  6          9 -  7           10 -  8

Plymouth               6 -  8          8 - 11            8 - 12

Bellville              4 - 10          5 - 10            5 - 11

Union                  4 - 10          9 - 11            9 - 12

Shiloh                 0 - 14          2 - 16            2 - 17

 

1952/53

Team                    RCL             Reg             Overall

Lexington             13 -  1         20 -  2           21 -  3

Lucas                 13 -  1         16 –  1           21 -  2

Ontario                9 -  5         12 -  5           14 -  7

Butler                 8 -  6          9 – 11            9 - 12

Plymouth               7 -  7          9 - 10           10 - 11

Bellville              2 – 12          4 – 13            4 - 14

Shiloh                 2 – 12          3 – 15            3 - 16

Union                  2 – 12          5 – 14            5 - 15

 

1953/54

Team                    RCL             Reg             Overall

Lexington             12 -  2         14 -  5           15 -  6

Bellville             11 -  3         14 -  3           17 -  4

Lucas                  9 -  5          9 -  7           11 -  9

Union                  9 -  5         13 -  7           14 -  8

Ontario                8 -  6         11 -  6           11 -  7

Shiloh                 4 – 10          6 – 16            6 - 17

Plymouth               3 - 11          5 - 14            5 - 15

Butler                 0 – 14          1 – 17            1 - 18

 

1954/55

Team                    RCL             Reg             Overall

Ontario               12 -  2         15 -  4           15 -  5

Bellville              9 -  5         15 -  7           16 -  8

Lexington              9 -  5         10 -  8           12 - 10

Lucas                  9 -  5         11 -  7           12 -  8

Union                  8 -  6         10 -  9           11 - 10

Shiloh                 6 -  8          9 – 13            9 - 14

Butler                 3 – 11          3 – 16            3 - 17

Plymouth               0 - 14          0 - 18            0 - 19

 

1955/56

Team                    RCL             Reg             Overall

Shiloh                12 -  2         18 -  2           19 -  3

Bellville             10 -  4         11 -  7           12 -  8

Butler                 9 -  5         11 -  7           14 -  8

Lexington              9 -  5         11 -  6           11 -  7

Lucas                  7 -  7          8 -  8           10 - 10

Ontario                5 -  9          5 – 13            5 - 14

Union                  4 – 10          6 – 12            6 - 13

Plymouth               0 - 14          2 - 16            2 - 17

 

1956/57

Team                    RCL             Reg             Overall

Bellville             13 -  1         16 -  2           18 -  3

Union                 11 -  3         15 -  3           19 -  5

Lexington              8 -  6         10 -  7           14 -  8

Ontario                8 -  6         11 -  9           11 - 11

Shiloh                 8 -  6         11 -  9           11 - 11

Butler                 5 -  9          5 - 13            5 - 15

Plymouth               2 - 12          4 - 13            6 - 14

Lucas                  1 - 13          1 - 14            1 - 16

 

1957/58

Team                    RCL             Reg             Overall

Bellville             11 -  1         15 -  3           16 -  4

Shiloh                 9 -  3         16 -  4           20 -  5

Union                  9 -  3         13 -  5           17 -  6

Lexington              5 -  7         11 -  9           12 - 10

Lucas                  4 -  8          9 -  8            9 -  9

Ontario                3 -  9          5 - 14            5 - 15

Butler                 1 - 11          3 - 14            3 - 15 

 

1958/59

Team                    RCL             Reg             Overall

Plymouth              11 -  1         15 -  3           15 -  4

Lexington              9 -  3         15 -  5           17 -  7

Union                  9 -  3         15 -  5           18 -  6

Bellville              6 -  6         10 -  8           10 -  9

Lucas                  3 -  9          8 - 10            8 - 11

Ontario                3 -  9          6 - 14            6 - 15

Butler                 1 - 11          1 - 16            1 - 17

 

1959/60

Team                    RCL             Reg             Overall

Plymouth              11 -  1         15 -  3           16 -  4

Bellville              9 -  3         12 -  6           12 -  7

Ontario                7 -  5         10 - 10           10 - 11

Lexington              5 -  7          9 - 10            9 - 11

Butler                 4 -  8          7 - 11            8 - 12

Union                  4 -  8         10 -  9           13 - 10

Lucas                  2 - 10          2 - 14            2 - 15

 

1960/61

Team                    RCL             Reg             Overall

Plymouth              12 -  0         15 -  3           15 -  4

Ontario                8 -  4         14 -  5           16 -  6

Butler                 7 -  5         13 -  5           16 -  7

Lexington              7 -  5         12 -  7           15 -  8

Bellville              3 -  9          4 - 14            4 - 15

Union                  3 -  9          5 - 13            5 - 14

Lucas                  2 - 10          6 - 13            7 - 14

 

1961/62

Team                    RCL             Reg             Overall

Butler                 5 -  1         16 -  2           21 -  3

Union                  5 -  1         16 -  3           16 -  4

Plymouth               4 -  2          9 -  9            9 - 10

Bellville              3 -  3          8 -  7           10 -  9

Ontario                3 -  3          9 -  9            9 - 10

Lucas                  1 -  5          8 - 10            8 - 11

Lexington              0 -  6          1 - 16            1 - 17 

 

1962/63

Team                    RCL             Reg             Overall

Lucas                  5 -  1         15 -  5           15 -  6

Lexington              4 -  2         12 -  8           12 -  9

Ontario                4 -  2          9 -  9            9 - 10

Plymouth               3 -  3         11 -  7           14 -  8

Union                  3 -  3         14 -  6           14 -  7

Bellville              2 -  4          5 - 13            5 - 14

Butler                 0 -  6          3 - 15            4 - 16

 

Overall League Record (1945/46-1962/63)

Madison                7 -   1     .875

Lexington            151 -  71     .680

Ontario              131 -  91     .590

Bellville            129 -  93     .581

Lucas                114 - 108     .513

Plymouth              97 - 113     .461

Butler                96 - 126     .432

Union                 85 - 137     .382

Shiloh                52 - 122     .298

Totals               862 – 862     .500

 

 

League Changes:

1940s - Adario and Weller consolidate into Union

1946/47 – Madison leaves league

1957/58 - Plymouth consolidated into Huron Valley and leaves RCL for Huron-Erie League

1958/59 - Plymouth and Shiloh consolidate into Plymouth-Shiloh which joins RCL

1962/63 - Last season of RCL

 

Membership by Years:

Adario (???-???)

Bellville (???-1962/63)

Butler (???-1962/63)

Lexington (???-1962/63)

Lucas (???-1962/63)

Madison (???-1945/46)

Ontario (???-1945/46)

Plymouth (???-1956/57; 1958/59-1962/63)

Shiloh (???-1957/58)

Union (???-1962/63)

 

Return to Richland County League Index

 

Email Me