1961-62 Sandusky County League Basketball Scores


Green Springs
Coach:  Bud Rutherford
Record:  8-12 (2-4 SCL; 2-2 SWL)
Leading Scorer:  Ron Molyet (294 pts/14.7 avg)

Date		Versus		       W/L     OFF     DEF
11/24/61	@Gibsonburg		L	28	54
12/01/61*	Townsend		W	44	33	SCL
12/02/61	@Thompson		W	36	25
12/08/61*	@Woodville		L	37	39	SCL
12/09/61	@Milan			L	29	41
12/15/61*	@York			L	51	67	SCL
12/22/61*	Grand Rapids		W	44	42	SWL
12/29/61	Maumee Valley		L	30	37	At Gibsonburg High School
01/06/62	Thompson		W	42	34
01/12/62*	@Otsego			L	44	55	SWL
01/19/62*	York			L	49	52	SCL - OT
01/20/62	@Old Fort		L	32	40
01/26/62*	Maumee Valley		W	48	30
01/27/62	@Bloomville		L	50	60
02/02/62*	@Townsend		W	51	42	SCL
02/03/62	Lakota			L	37	48
02/09/62*	Woodville		L	50	58	SCL; SWL
02/16/62	York			W	46	35	Class A Sandusky County Tournament at Fremont St. Joseph High School
02/23/62	Woodville		W	59	49	Class A Sandusky County Tournament at Fremont St. Joseph High School
03/03/62	Westwood		L	39	58	Class A Sectional Tournament at Fremont Ross High School


Townsend
Coach:  James Bogner
Record:  1-19 (0-6 SCL)
Leading Scorer:  Dick Parkhurst (304 pts/15.2 avg)

Date		Versus		       W/L     OFF     DEF
11/03/61	@Old Fort		L	31	66
11/14/61	Bettsville		L	47	62
11/17/61*	York			L	67	78
12/01/61*	@Green Springs		L	33	44
12/02/61	@Monroeville		L	41	43	OT - Scorebook later discovered Townsend should have won 41-39 in regulation
12/08/61	Alumni			L	55	57
12/09/61	@Perkins		L	47	81
12/15/61*	Woodville		L	51	64
12/16/61	@New Riegel		W	54	47
12/22/61	@Danbury		L	54	56
01/05/62*	@York			L	41	67
01/06/62	@Republic		L	38	58
01/13/62	Perkins			L	44	46
01/19/62*	@Woodville		L	60	77
01/20/62	Lakota			L	52	54
01/27/62	Republic		L	47	52
02/03/62*	Green Springs		L	42	51
02/03/62	@Berlin Heights		L	48	54
02/10/62	Western Reserve		L	52	69
02/16/62	Woodville		L	48	72	Class A Sandusky County Tournament at Fremont St. Joseph High School


Woodville
Coach:  Bob Kunde
Record:  12-7 (5-1 SCL; 3-1 SWL)
Leading Scorer:  Joe Schreffler (205 pts/10.7 avg)

Date		Versus		       W/L     OFF     DEF
11/28/61	Elmore			W	71	53
12/02/61*	York			W	45	41	SCL
12/05/61	Gibsonburg		L	45	64
12/08/61*	Green Springs		W	39	37	SCL
12/12/61	@Olney			W	62	49
12/15/61*	@Townsend		W	64	51	SCL
12/19/61	@Westwood		L	36	72
12/21/61	Otsego			W	62	60	SWL
12/29/61	Danbury			W	69	52
01/05/62	@Lakota			W	46	41
01/09/62	@Elmore			L	55	69
01/12/62*	@York			L	39	53	SCL
01/19/62*	Townsend		W	77	60	SCL
01/23/62	@Rossford		L	53	76
01/26/62	@Grand Rapids		L	58	61	SWL
02/02/62	Maumee Valley		W	73	30	SWL
02/09/62*	@Green Springs		W	58	50	SCL; SWL
02/16/62	Townsend		W	72	48	Class A Sandusky County Tournament at Fremont St. Joseph High School
02/23/62	Green Springs		L	49	59	Class A Sandusky County Tournament at Fremont St. Joseph High School


York
Coach:  Bob Gwin
Record:  17-2 (5-1 SCL)
Leading Scorer:  Gary Johnson (272 pts/14.3 avg)

Date		Versus		       W/L     OFF     DEF
11/10/61	Thompson		W	52	42
11/14/61	@Attica			W	49	48
11/17/61*	@Townsend		W	78	67
12/01/61*	@Woodville		L	41	45
12/02/61	Bloomville		W	34	30
12/08/61	@Norwalk St. Paul	W	55	43
12/15/61*	Green Springs		W	67	51
12/22/61	@Bettsville		W	54	33
12/26/61	Norwalk St. Paul	W	59	39	Holiday Tournament at Monroeville High School
12/27/61	@Monroeville		W	53	46	Holiday Tournament at Monroeville High School
01/05/62*	Townsend		W	67	41
01/12/62*	Woodville		W	53	39
01/19/62*	@Green Springs		W	52	49	OT
01/26/62	@Margaretta		W	56	52
01/27/62	Old Fort		W	66	52
02/02/62	@Lakota			W	57	51
02/03/62	Bettsville		W	63	55
02/10/62	Perkins			W	58	41
02/16/62	Green Springs		L	35	46	Class A Sandusky County Tournament at Fremont St. Joseph High School

Sandusky County League Standings

Team SCL OFF DEF OAVG DAVG Woodville 5 - 1 322 292 53.66 48.66 York 5 - 1 358 292 59.66 48.66 Green Springs 2 - 4 282 291 47.00 48.50 Townsend 0 - 6 294 381 49.00 63.50 Totals 12 - 12 1256 1256 52.33 52.33

Sandusky County League Top Ten Scoring Averages

RNK AVG Name School Points Games 1 17.00 Dick Parkhurst Townsend 102 6 2 16.66 Gary Johnson York 100 6 3 15.50 Ron Molyet Green Springs 93 6 4 11.33 Larry Karbler Townsend 68 6 5 11.16 Bud Hayward York 67 6 6 10.83 Jerry Bogner York 65 6 10.83 Joe Schreffler Woodville 65 6 8 10.75 Sheldon Toepfer Green Springs 43 4 9 10.50 Don Molyet Green Springs 63 6 10 10.00 Rich Zieber York 60 6

Sandusky County League Top Ten Scoring Games

RNK PTS Name School Versus Date 1 26 Dick Parkhurst Townsend York 11/17/1961 2 25 Gary Johnson York Townsend 11/17/1961 3 24 Don Molyet Green Springs Woodville 12/08/1961 24 Gary Johnson York Green Springs 12/15/1961 5 23 Gary Johnson York Green Springs 01/19/1962 6 22 Dick Parkhurst Townsend Woodville 01/19/1962 7 18 Dick Parkhurst Townsend Woodville 12/15/1961 18 Joe Schreffler Woodville Townsend 12/15/1961 18 Rich Zieber York Townsend 01/05/1962 18 Ron Molyet Green Springs York 01/19/1962 18 Tom Schepman Woodville Townsend 01/19/1962 Return to Sandusky County League index Email Me