Team CCL Reg Overall
Team CCL Reg Overall
1935/36 – First Year of a balanced “league” schedule
Team CCL Reg Overall
New Washington 6 - 1 7 - 1 11 - 3
Whetstone 6 - 2 7 - 2 10 - 3
North Robinson 5 - 3 6 - 3 6 - 5
Sulphur Springs 5 - 3 6 - 5 8 - 7
Lykens 3 - 3 3 - 3 3 - 3
Holmes-Liberty 3 - 4 4 - 4 4 - 6
Leesville 3 - 4 3 - 4 4 - 5
Mt. Zion 2 - 4 2 - 4 3 - 6
Chatfield 2 - 5 2 - 6 3 - 7
Tiro 1 - 7 1 - 7 2 - 9
1936/37
Team CCL Reg Overall
North Robinson 8 - 1 10 - 2 12 - 3
Sulphur Springs 8 - 1 11 - 2 15 - 3
Chatfield 6 - 3 9 - 3 10 - 4
New Washington 6 - 3 7 - 7 10 - 8
Holmes-Liberty 4 - 5 5 - 6 8 - 9
Leesville 3 - 6 3 - 7 5 - 9
Mt. Zion 3 - 6 3 - 8 3 - 10
Whetstone 3 - 6 4 - 6 4 - 8
Lykens 2 - 7 2 - 8 3 - 10
Tiro 2 - 7 3 - 7 3 - 9
1937/38
Team CCL Reg Overall
Chatfield 9 - 0 15 - 1 17 - 3
Sulphur Springs 8 - 1 11 - 1 17 - 2
Mt. Zion 5 - 3 7 - 3 9 - 5
North Robinson 5 - 3 6 - 5 8 - 7
New Washington 5 - 4 8 - 7 11 - 8
Tiro 2 - 3 3 - 3 5 - 6
Holmes-Liberty 2 - 6 2 - 9 5 - 11
Leesville 0 - 5 0 - 7 2 - 9
Whetstone 0 - 5 0 - 5 0 - 8
Lykens 0 - 6 0 - 7 0 - 10
1938/39
Team CCL Reg Overall
Mt. Zion 7 - 1 7 - 1 - 1 7 - 2 - 1
North Robinson 7 - 1 9 - 2 11 - 3
Chatfield 6 - 1 9 - 2 12 - 4
Lykens 5 - 2 5 - 2 5 - 3
Sulphur Springs 4 - 5 7 - 5 8 - 7
Leesville 3 - 5 4 - 5 4 - 6
Whetstone 3 - 5 3 - 5 - 1 3 - 6 - 1
Holmes-Liberty 3 - 6 8 - 6 12 - 7
New Washington 3 - 6 5 - 11 5 - 12
Tiro 0 - 9 0 - 12 0 - 13
1939/40
Team CCL Reg Overall
Whetstone 9 - 0 11 - 0 14 - 2
Chatfield 5 - 1 12 - 1 15 - 2
Lykens 4 - 4 5 - 6 6 - 9
Leesville 4 - 4 4 - 5 5 - 7
Sulphur Springs 4 - 4 6 - 5 8 - 7
Holmes-Liberty 4 - 5 6 - 8 6 - 10
Mt. Zion 3 - 4 3 - 6 5 - 8
Tiro 3 - 5 3 - 6 4 - 8
North Robinson 3 - 6 5 - 6 10 - 8
New Washington 1 - 7 5 - 11 5 - 13
1940/41
Team CCL Reg Overall
Lykens 6 - 1 11 - 3 12 - 5
Whetstone 5 - 2 7 - 2 11 - 4
Sulphur Springs 5 - 3 5 - 6 5 - 8
Chatfield 5 - 4 9 - 4 12 - 5
North Robinson 5 - 4 6 - 5 7 - 7
Holmes-Liberty 3 - 4 4 - 7 7 - 9
Mt. Zion 3 - 4 5 - 4 5 - 6
Tiro 3 - 5 4 - 5 8 - 7
New Washington 3 - 6 8 - 8 9 - 10
Leesville 1 - 6 1 - 6 1 - 8
1941/42 - First year of Official League Standings
Team CCL Reg Overall
Whetstone 8 - 1 12 - 1 14 - 3
Chatfield 7 - 2 7 - 2 9 - 4
New Washington 7 - 2 11 - 3 19 - 4
North Robinson 5 - 4 7 - 5 11 - 7
Leesville 4 - 5 5 - 6 7 - 8
Lykens 4 - 5 8 - 5 10 - 7
Holmes-Liberty 3 - 6 4 - 8 4 - 10
Sulphur Springs 3 - 6 5 - 9 5 - 11
Tiro 3 - 6 4 - 8 4 - 10
Mt. Zion 1 - 8 1 - 9 2 - 11
1942/43
Team CCL Reg Overall
New Washington 6 - 0 10 - 1 11 - 2
Chatfield 4 - 2 4 - 2 9 - 4
Tiro 4 - 2 4 - 2 8 - 3
Whetstone 4 - 2 5 - 2 5 - 3
Mt. Zion 3 - 3 3 - 3 3 - 4
North Robinson 3 - 3 3 - 3 4 - 4
Lykens 2 - 4 2 - 4 2 - 5
Sulphur Springs 2 - 4 2 - 4 3 - 5
Holmes-Liberty 1 - 5 1 - 5 1 - 6
Leesville 1 - 5 1 - 5 1 - 6
1943/44
Team CCL Reg Overall
Holmes-Liberty 6 - 0 9 - 0 9 - 1
Leesville 6 - 0 10 - 0 14 - 2
New Washington 6 - 0 8 - 4 8 - 5
North Robinson 4 - 2 4 - 4 8 - 5
Mt. Zion 3 - 3 3 - 3 3 - 4
Tiro 2 - 4 2 - 5 2 - 6
Chatfield 1 - 5 3 - 5 3 - 6
Lykens 1 - 5 1 - 7 2 - 8
Sulphur Springs 1 - 5 1 - 6 2 - 7
Whetstone 0 - 6 0 - 7 0 - 8
1944/45
Team CCL Reg Overall
Holmes-Liberty 8 - 0 8 - 0 8 - 1
Lykens 5 - 1 10 - 1 14 - 2
North Robinson 5 - 2 5 - 2 8 - 3
Sulphur Springs 4 - 3 4 - 3 4 - 4
Leesville 3 - 3 3 - 4 3 - 6
Tiro 2 - 3 2 - 5 2 - 6
New Washington 1 - 2 1 - 3 1 - 4
Whetstone 1 - 4 1 - 4 1 - 5
Chatfield 0 - 5 1 - 5 3 - 7
Mt. Zion 0 - 6 0 - 7 0 - 8
1945/46
Team CCL Reg Overall
Holmes-Liberty 9 - 0 11 - 1 15 - 3
Sulphur Springs 8 - 1 12 - 1 14 - 3
Lykens 7 - 2 17 - 3 20 - 4
New Washington 5 - 4 5 - 7 5 - 9
Chatfield 4 - 4 4 - 5 8 - 7
Tiro 4 - 5 6 - 6 7 - 8
Whetstone 4 - 5 4 - 6 5 - 8
North Robinson 2 - 6 4 - 8 6 - 10
Leesville 1 - 8 1 - 10 1 - 12
Mt. Zion 0 - 9 0 - 10 1 - 12
1946/47
Team CCL Reg Overall
Holmes-Liberty 9 - 0 13 - 1 16 - 3
Sulphur Springs 8 - 1 16 - 1 18 - 3
Lykens 7 - 2 13 - 5 17 - 7
Tiro 5 - 4 7 - 8 11 - 9
Leesville 4 - 5 8 - 8 8 - 10
Whetstone 4 - 5 7 - 7 9 - 9
Chatfield 3 - 6 5 - 7 6 - 9
Mt. Zion 2 - 7 2 - 12 2 - 14
New Washington 2 - 7 5 - 11 5 - 13
North Robinson 1 - 8 2 - 12 2 - 14
1947/48
Team CCL Reg Overall
Leesville 8 - 1 14 - 6 14 - 7
Holmes-Liberty 6 - 3 10 - 5 13 - 6
New Washington 6 - 3 9 - 6 9 - 7
Tiro 5 - 4 7 - 9 7 - 10
Whetstone 5 - 4 8 - 5 13 - 7
Lykens 4 - 5 6 - 9 6 - 10
Sulphur Springs 4 - 5 10 - 8 13 - 9
North Robinson 3 - 6 6 - 7 7 - 8
Chatfield 2 - 7 3 - 9 3 - 10
Mt. Zion 2 - 7 4 - 9 5 - 11
Team CCL Reg Overall
Leesville 9 - 0 14 - 6 16 - 8
Sulphur Springs 8 - 1 15 - 3 16 - 5
New Washington 6 - 3 12 - 7 16 - 8
North Robinson 6 - 3 10 - 5 10 - 6
Tiro 5 - 4 8 - 11 11 - 12
Mt. Zion 4 - 5 7 - 8 7 - 9
Lykens 3 - 6 6 - 11 6 - 12
Holmes-Liberty 2 - 7 5 - 11 5 - 12
Whetstone 2 - 7 5 - 10 5 - 11
Chatfield 0 - 9 0 - 15 0 - 16
Team CCL Reg Overall
Leesville 9 - 0 19 - 3 27 - 4
Sulphur Springs 7 - 2 14 - 5 18 - 7
Holmes-Liberty 6 - 3 9 - 7 9 - 8
New Washington 6 - 3 12 - 6 14 - 7
Lykens 5 - 4 8 - 9 9 - 11
North Robinson 4 - 5 11 - 7 11 - 8
Whetstone 4 - 5 9 - 9 9 - 10
Chatfield 2 - 7 7 - 9 7 - 10
Tiro 2 - 7 4 - 15 5 - 16
Mt. Zion 0 - 9 2 - 15 2 - 16
Team CCL Reg Overall
Leesville 14 - 1 19 - 1 26 - 3
Sulphur Springs 14 - 1 16 - 1 23 - 2
North Robinson 10 - 5 12 - 5 17 - 7
New Washington 9 - 6 11 - 6 14 - 8
Tiro 8 - 7 10 - 9 11 - 11
Whetstone 7 - 8 11 - 8 13 - 10
Lykens 6 - 9 8 - 12 9 - 13
Holmes-Liberty 4 - 11 5 - 11 5 - 13
Chatfield 2 - 13 2 - 15 2 - 17
Mt. Zion 1 - 14 1 - 15 1 - 17
Team CCL Reg Overall
Leesville 14 - 1 19 - 3 24 - 5
New Washington 13 - 2 15 - 2 16 - 4
Sulphur Springs 11 - 4 12 - 7 13 - 9
Holmes-Liberty 9 - 6 9 - 6 9 - 8
Tiro 8 - 7 9 - 9 10 - 11
North Robinson 7 - 8 8 - 10 11 - 11
Whetstone 7 - 8 8 - 10 11 - 12
Chatfield 3 - 12 3 - 17 5 - 19
Mt. Zion 2 - 13 3 - 15 3 - 20
Lykens 1 - 14 2 - 18 3 - 20
Team CCL Reg Overall
Sulphur Springs 13 - 2 15 - 3 21 - 4
Mt. Zion 11 - 3 12 - 5 14 - 7
Tiro 11 - 4 13 - 5 18 - 7
New Washington 8 - 6 8 - 10 8 - 12
Leesville 8 - 7 10 - 12 10 - 14
Holmes-Liberty 6 - 9 7 - 10 8 - 12
Lykens 6 - 9 6 - 13 7 - 15
Whetstone 5 - 10 5 - 11 6 - 13
Chatfield 4 - 11 5 - 11 7 - 13
North Robinson 2 - 13 2 - 13 3 - 15
Team CCL Reg Overall
Mt. Zion 16 - 2 17 - 3 19 - 5
Sulphur Springs 14 - 4 16 - 5 19 - 6
Lykens 13 - 5 14 - 6 15 - 8
New Washington 13 - 5 14 - 7 15 - 9
Chatfield 11 - 7 12 - 8 14 - 10
Leesville 8 - 10 9 - 13 11 - 15
Holmes-Liberty 4 - 12 4 - 12 4 - 14
Tiro 4 - 13 6 - 14 6 - 16
North Robinson 4 - 13 4 - 13 7 - 15
Whetstone 1 - 17 1 - 17 1 - 19
Team CCL Reg Overall
New Washington 9 - 0 21 - 0 22 - 2
North Robinson 7 - 2 10 - 5 12 - 7
Sulphur Springs 6 - 3 12 - 5 18 - 6
Chatfield 5 - 4 7 - 10 9 - 12
Lykens 5 - 4 14 - 4 18 - 6
Holmes-Liberty 5 - 4 9 - 6 11 - 8
Leesville 3 - 6 4 - 11 4 - 13
Mt. Zion 3 - 6 7 - 12 7 - 14
Whetstone 2 - 7 6 - 12 6 - 14
Tiro 0 - 9 0 - 14 1 - 16
Team CCL Reg Overall
Sulphur Springs 9 - 0 19 - 0 26 - 1
Holmes-Liberty 7 - 2 14 - 2 19 - 4
Lykens 7 - 2 12 - 6 14 - 8
Leesville 6 - 3 12 - 8 14 - 10
New Washington 6 - 3 12 - 4 14 - 6
North Robinson 3 - 6 5 - 11 5 - 13
Chatfield 3 - 6 5 - 12 5 - 14
Mt. Zion 2 - 7 4 - 13 8 - 15
Tiro 1 - 8 3 - 12 3 - 14
Whetstone 1 - 8 3 - 15 3 - 17
Team CCL Reg Overall
Sulphur Springs 14 - 1 16 - 1 20 - 3
Holmes-Liberty 14 - 1 15 - 1 22 - 2
Mt. Zion 10 - 5 14 - 5 16 - 7
North Robinson 9 - 6 9 - 7 9 - 9
Lykens 8 - 6 9 - 8 11 - 10
New Washington 7 - 8 9 - 10 14 - 12
Whetstone 6 - 9 8 - 10 10 - 12
Tiro 4 - 11 4 - 14 5 - 16
Chatfield 2 - 13 3 - 14 3 - 16
Leesville 0 - 14 1 - 16 1 - 18
Team CCL Reg Overall
Holmes-Liberty 15 - 0 16 - 0 25 - 1
North Robinson 11 - 4 11 - 5 14 - 7
Sulphur Springs 11 - 4 14 - 4 20 - 6
Tiro 10 - 5 12 - 6 13 - 8
Mt. Zion 9 - 6 11 - 8 13 - 10
Lykens 7 - 8 9 - 9 11 - 11
New Washington 7 - 8 9 - 10 10 - 12
Chatfield 2 - 13 2 - 16 2 - 18
Leesville 2 - 13 2 - 16 2 - 18
Whetstone 1 - 14 1 - 17 1 - 19
Team CCL Reg Overall
Lykens 15 - 1 16 - 2 17 - 4
Mt. Zion 14 - 2 18 - 2 22 - 4
Holmes-Liberty 12 - 4 13 - 4 18 - 5
Sulphur Springs 11 - 5 12 - 7 15 - 9
Chatfield 6 - 10 7 - 11 9 - 13
New Washington 5 - 11 5 - 14 5 - 16
Tiro 5 - 11 5 - 13 7 - 15
North Robinson 4 - 12 4 - 13 5 - 15
Whetstone 0 - 16 0 - 19 0 - 21
Team CCL Reg Overall
Lykens 14 - 0 17 - 0 23 - 2
Mt. Zion 11 - 3 13 - 4 16 - 5
Sulphur Springs 9 - 5 11 - 8 12 - 9
New Washington 6 - 8 6 - 12 7 - 13
North Robinson 6 - 8 7 - 9 7 - 10
Chatfield 4 - 10 6 - 12 6 - 13
Holmes-Liberty 3 - 11 4 - 13 4 - 14
Tiro 3 - 11 3 - 15 3 - 16
Team CCL Reg Overall
Lykens 7 - 1 16 - 2 18 - 3
Holmes-Liberty 5 - 3 12 - 5 12 - 6
Buckeye Central 4 - 4 11 - 7 11 - 8
Colonel Crawford 2 - 6 5 - 13 5 - 14
Mt. Zion 2 - 6 7 - 12 8 - 13
Team CCL Reg Overall
Buckeye Central 6 - 1 13 - 5 14 - 6
Holmes-Liberty 5 - 2 15 - 3 21 - 4
Colonel Crawford 3 - 1 6 - 11 6 - 12
Nevada 2 - 5 8 - 9 9 - 10
Mt. Zion 0 - 7 5 - 12 5 - 13
Overall League Record (1935/36-1961/62)
Sulphur Springs 191 - 74 .720
New Washington 152 - 108 .584
Holmes-Liberty 158 - 119 .570
Lykens 147 - 116 .558
Leesville 114 - 112 .504
North Robinson 129 - 134 .490
Mt. Zion 119 - 153 .437
Colonel Crawford 5 - 7 .416
Chatfield 98 - 160 .379
Tiro 97 - 161 .375
Whetstone 88 - 156 .360
Nevada 2 - 5 .285
League Changes:
1958/59: Leesville merged into North Robinson
1959/60: Whetstone merged into North Robinson
1960/61: Chatfield, New Washington and Tiro consolidate into Buckeye Central
1960/61: North Robinson and Sulphur Springs consolidate into Colonel Crawford
1961/62: Lykens merged into Holmes-Liberty
1961/62: Nevada joins league
1962/63: League Closed
Buckeye Central and Colonel Crawford join North Central Conference
Holmes-Liberty, Mt. Zion and Nevada are Independents
Membership by Years:
Buckeye Central (1960/61-1961/62)
Chatfield (1935/36-1959/60)
Colonel Crawford (1960/61-1961/62)
Holmes-Liberty (1935/36-1961/62)
Leesville (1935/36-1957/58)
Lykens (1935/36-1960/61)
Mt. Zion (1935/36-1961/62)
Nevada (1961/62)
New Washington (1935/36-1959/60)
North Robinson (1935/36-1959/60)
Sulphur Springs (1935/36-1959/60)
Tiro (1935/36-1959/60)
Whetstone (1935/36-1958/59)
Return to Crawford County League Index