Team GOL Reg Overall
Portsmouth 7 - 2 15 - 3 20 - 4
Mansfield 5 - 2 15 - 5 20 - 6
Lima Central 5 - 3 11 - 5 13 - 6
Middletown 6 - 5 12 - 7 16 - 8
Springfield 4 - 5 14 - 5 16 - 6
Hamilton 2 - 6 9 - 10 12 - 11
Lima South 0 - 6 3 - 13 3 – 14
Team GOL Reg Overall
Middletown 10 – 0 17 - 0 25 - 0
Hamilton 6 – 4 14 - 5
Mansfield 5 – 5 9 - 9 9 – 10
Portsmouth 5 – 5 11 - 6 16 - 7
Lima Senior 2 – 8 6 – 10 6 – 11
Springfield 2 - 8
Team GOL Reg Overall
Middletown 10 – 0 18 - 0 27 - 0
Hamilton 7 – 3 12 - 6 14 - 7
Lima Senior 4 – 6 8 - 8 12 - 9
Springfield 4 – 6 9 - 9 12 – 10
Portsmouth 3 – 7
Mansfield 2 – 8 5 - 13 8 - 14
League Changes:
1954/55 – Mansfield joins league
1955/56 – Lima Central and Lima South consolidated into Lima Senior
Membership by Years:
Return to Greater Ohio League Index