Mapleton High School
Yearly Win Loss Records
| 
 | 
 | 
 | 
 | Regular | League | Tournament | Overall | ||||
| Year | Coach | League | Class/Div | W | L | W | L | W | L | W | L | 
| Roger McFrederick | Ashland County League | A | 8 | 12 | 2 | 2 | 0 | 1 | 8 | 13 | |
| Chuck Boylan | Firelands Conference | A | 5 | 12 | 3 | 6 | 0 | 1 | 5 | 13 | |
| Chuck Boylan | Firelands Conference | A | 6 | 11 | 4 | 6 | 1 | 1 | 7 | 12 | |
| Chuck Boylan | Firelands Conference | A | 8 | 10 | 4 | 6 | 0 | 1 | 8 | 11 | |
| Glenn Honeycutt | Firelands Conference | A | 13 | 4 | 10 | 0 | 1 | 1 | 14 | 5 | |
| Glenn Honeycutt | Firelands Conference | A | 7 | 11 | 5 | 5 | 0 | 1 | 7 | 12 | |
| Glenn Honeycutt | Firelands Conference | A | 8 | 10 | 4 | 10 | 0 | 1 | 8 | 11 | |
| Glenn Honeycutt | Firelands Conference | A | 13 | 5 | 10 | 4 | 0 | 1 | 13 | 6 | |
| Jerry Weyer | Firelands Conference | AA | 3 | 15 | 3 | 11 | 0 | 1 | 3 | 16 | |
| Jerry Weyer | Firelands Conference | AA | 8 | 10 | 7 | 7 | 0 | 1 | 8 | 11 | |
| J. Thomas Gaus | Firelands Conference | A | 9 | 9 | 8 | 6 | 1 | 1 | 10 | 10 | |
| J. Thomas Gaus | Firelands Conference | A | 11 | 7 | 8 | 6 | 1 | 1 | 12 | 8 | |
| J. Thomas Gaus | Firelands Conference | A | 6 | 12 | 5 | 9 | 0 | 1 | 6 | 13 | |
| J. Thomas Gaus | Firelands Conference | A | 9 | 9 | 7 | 7 | 0 | 1 | 9 | 10 | |
| J. Thomas Gaus | Firelands Conference | A | 17 | 1 | 13 | 1 | 0 | 1 | 17 | 2 | |
| J. Thomas Gaus | Firelands Conference | A | 7 | 11 | 6 | 8 | 0 | 1 | 7 | 12 | |
| Ron Gonter | Firelands Conference | A | 12 | 6 | 11 | 3 | 3 | 1 | 15 | 7 | |
| Ron Gonter | Firelands Conference | A | 13 | 6 | 10 | 4 | 0 | 1 | 14 | 7 | |
| Ron Gonter | Firelands Conference | A | 16 | 4 | 11 | 3 | 2 | 1 | 18 | 5 | |
| Ron Gonter | Firelands Conference | A | 15 | 5 | 9 | 5 | 2 | 1 | 17 | 6 | |
| Bob Hagner | Firelands Conference | A | 7 | 13 | 5 | 8 | 2 | 1 | 9 | 14 | |
| Bob Hagner | Firelands Conference | A | 6 | 14 | 4 | 9 | 0 | 1 | 6 | 15 | |
| Bob Hagner | Firelands Conference | A | 2 | 18 | 2 | 11 | 0 | 1 | 2 | 19 | |
| Rock Mazza | Firelands Conference | A | 3 | 17 | 2 | 11 | 0 | 1 | 3 | 18 | |
| Rock Mazza | Firelands Conference | A | 6 | 14 | 6 | 10 | 2 | 1 | 8 | 15 | |
| Rock Mazza | Firelands Conference | IV | 1 | 19 | 1 | 15 | 0 | 1 | 1 | 20 | |
| Karl Schlotterer | Firelands Conference | III | 4 | 16 | 3 | 13 | 0 | 1 | 4 | 17 | |
| Karl Schlotterer | Firelands Conference | III | 11 | 9 | 10 | 6 | 0 | 1 | 11 | 10 | |
| Karl Schlotterer | Firelands Conference | III | 7 | 13 | 4 | 10 | 1 | 1 | 8 | 14 | |
| Mark Wolff | Firelands Conference | III | 8 | 12 | 7 | 9 | 0 | 1 | 8 | 13 | |
| Mark Wolff | Firelands Conference | III | 12 | 8 | 10 | 6 | 0 | 1 | 12 | 9 | |
| Roger Eckenwiler | Firelands Conference | IV | 3 | 17 | 3 | 11 | 0 | 1 | 3 | 18 | |
| Roger Eckenwiler | Firelands Conference | III | 0 | 20 | 0 | 14 | 0 | 1 | 0 | 21 | |
| Ken Kaminski | Firelands Conference | IV | 2 | 18 | 2 | 12 | 0 | 1 | 2 | 19 | |
| Ken Kaminski | Firelands Conference | III | 2 | 18 | 2 | 12 | 0 | 1 | 2 | 19 | |
| Ken Kaminski | Firelands Conference | IV | 3 | 17 | 1 | 13 | 0 | 1 | 3 | 18 | |
| Ken Kaminski | Firelands Conference | III | 6 | 14 | 4 | 10 | 0 | 1 | 6 | 15 | |
| Scott Smith | Firelands Conference | III | 3 | 17 | 2 | 12 | 0 | 1 | 3 | 18 | |
| Scott Smith | Firelands Conference | III | 1 | 19 | 1 | 13 | 0 | 1 | 1 | 20 | |
| Scott Smith | Firelands Conference | III | 8 | 12 | 5 | 9 | 0 | 1 | 8 | 13 | |
| Jim Hanna | Firelands Conference | III | 3 | 17 | 3 | 11 | 0 | 1 | 3 | 18 | |
| Jim Hanna | Firelands Conference | IV | 0 | 20 | 0 | 14 | 1 | 1 | 1 | 21 | |
| Jim Hanna | Firelands Conference | IV | 6 | 14 | 4 | 10 | 0 | 1 | 6 | 15 | |
| Jim Hanna | Firelands Confreence | IV | 8 | 12 | 4 | 10 | 2 | 1 | 10 | 13 | |
| Joe Combs | Firelands Conference | IV | 2 | 18 | 1 | 13 | 3 | 1 | 5 | 19 | |
| Joe Combs | Firelands Conference | IV | 1 | 19 | 1 | 13 | 0 | 1 | 1 | 20 | |
| Joe Combs | Firelands Conference | IV | 2 | 18 | 1 | 13 | 1 | 1 | 3 | 19 | |
| Don Brunker | Firelands Conference | IV | 3 | 17 | 1 | 13 | 0 | 1 | 3 | 18 | |
| Jim Hanna | Firelands Conference | IV | 3 | 17 | 3 | 11 | 1 | 1 | 4 | 18 | |
| Jim Hanna | Firelands Conference | IV | 2 | 18 | 0 | 14 | 0 | 1 | 2 | 19 | |
| J.R. Keener | Firelands Conference | IV | 6 | 15 | 4 | 10 | 0 | 1 | 6 | 16 | |
| J.R. Keener | Firelands Conference | IV | 6 | 16 | 4 | 10 | 0 | 1 | 6 | 17 | |
| Kaleb Reed | Firelands Conference | IV | 7 | 14 | 7 | 7 | 0 | 1 | 7 | 15 | |
| Kaleb Reed | Firelands Conference | IV | 5 | 17 | 3 | 11 | 0 | 1 | 5 | 18 | |
| Steven Rowe | Firelands Conference | IV | 13 | 9 | 6 | 8 | 0 | 1 | 13 | 10 | |
| Steven Rowe | Firelands Conference | IV | 4 | 18 | 2 | 12 | 0 | 1 | 4 | 19 | |
| Steven Rowe | Firelands Conference | IV | 5 | 17 | 2 | 12 | 1 | 1 | 6 | 18 | |
| Nicholas Hickey | Firelands Conference | III | 3 | 19 | 0 | 14 | 0 | 1 | 3 | 20 | |
| Nicholas Hickey | Firelands Conference | IV | 4 | 17 | 0 | 14 | 0 | 1 | 4 | 18 | |
| Nicholas Hickey | Firelands Conference | IV | 9 | 13 | 4 | 10 | 0 | 1 | 9 | 14 | |
| Nicholas Hickey | Firelands Conference | IV | 11 | 10 | 8 | 6 | 1 | 1 | 12 | 10 | |
| Nicholas Hickey | Firelands Conference | IV | 15 | 7 | 9 | 5 | 1 | 1 | 16 | 8 | |
| Nicholas Hickey | Firelands Conference | VI | 12 | 9 | 7 | 7 | 0 | 1 | 12 | 10 | |
1962/63 - Consolidation of Polk and Ruggles-Troy (Consolidation of Nova and Ruggles)
| Records versus Opponents (1962/63-2024/25) | ||||
| Versus | W | L | PCT | NOTES | 
|  | 0 | 1 | .000 | |
| Avon | 0 | 1 | .000 | |
| Bedford St. Peter Chanel | 0 | 2 | .000 | Closed | 
| Berlin Heights | 2 | 3 | .400 | Consolidated into Edison | 
| Big Prairie | 3 | 0 | 1.000 | Consolidated into West Holmes | 
| Black River | 43 | 43 | .500 | 
 | 
| Brooklyn | 0 | 1 | .000 | 
 | 
| Brookside | 0 | 2 | .000 | |
| Canton Brunnerdale | 1 | 0 | 1.000 | Closed | 
|  | 1 | 4 | .200 | 
 | 
| Clearview | 1 | 2 | .333 | 
 | 
| Cleveland Villa Angela-St. Joseph | 0 | 1 | .000 | |
| Columbia | 1 | 2 | .333 | 
 | 
| Cornerstone Christian | 0 | 2 | .000 | 
 | 
| Crestline | 2 | 1 | .666 | 
 | 
| Crestview | 33 | 78 | .297 | 
 | 
| Cuyahoga Heights | 2 | 2 | .500 | 
 | 
| Cuyahoga Valley Christian Academy | 0 | 1 | .000 | 
 | 
| Dalton | 1 | 6 | .142 | 
 | 
| Doylestown | 1 | 0 | 1.000 | Consolidated into Chippewa | 
| East Canton | 2 | 2 | .500 | 
 | 
| Edison | 19 | 15 | .558 | 
 | 
| Firelands | 1 | 1 | .500 | 
 | 
| Hawken | 0 | 1 | .000 | 
 | 
| Hayesville | 2 | 0 | 1.000 | Consolidated into Hillsdale | 
| Independence | 2 | 1 | .666 | 
 | 
| Jeromesville | 0 | 2 | .000 | Consolidated into Hillsdale | 
| Kent State | 0 | 1 | .000 | Closed 1982 | 
| Kidron Central Christian | 11 | 24 | .314 | 
 | 
| Kingsway Christian | 1 | 0 | 1.000 | 
 | 
| Lake Center Christian | 0 | 1 | .000 | 
 | 
| Lake Ridge Academy | 1 | 0 | 1.000 | 
 | 
| Lexington | 0 | 1 | .000 | 
 | 
| Lorain Catholic | 0 | 3 | .000 | |
| Loudonville | 11 | 30 | .268 | 
 | 
| Lucas | 10 | 16 | .384 | 
 | 
| Lutheran East | 1 | 3 | .250 | 
 | 
| Lutheran West | 0 | 2 | .000 | 
 | 
| Mansfield Christian | 4 | 2 | .666 | 
 | 
| Mansfield St. Peter’s | 3 | 0 | 1.000 | 
 | 
| Mansfield Temple Christian | 4 | 3 | .571 | 
 | 
| McDonald | 0 | 2 | .000 | 
 | 
| Medina Christian Academy | 1 | 0 | 1.000 | 
 | 
| Milan | 4 | 1 | .800 | Consolidated into Edison | 
| Millersburg | 0 | 2 | .000 | Consolidated into West Holmes | 
|  | 1 | 0 | 1.000 | 
 | 
| Mogadore | 0 | 1 | .000 | 
 | 
| Mohawk | 0 | 2 | .000 | |
| Monroeville | 49 | 67 | .422 | 
 | 
| New London | 41 | 78 | .344 | 
 | 
| Northwestern | 13 | 38 | .254 | 
 | 
| Norwalk St. Paul | 35 | 75 | .318 | 
 | 
| Norwayne | 2 | 10 | .166 | 
 | 
| Oakwood | 0 | 1 | .000 | 
 | 
| Oberlin | 2 | 0 | 1.000 | 
 | 
| Open Door Christian | 4 | 8 | .333 | |
| Parma Holy Name | 0 | 1 | .000 | 
 | 
| Plymouth | 24 | 74 | .244 | 
 | 
| Richmond Heights | 0 | 1 | .000 | 
 | 
| Rittman | 5 | 10 | .333 | 
 | 
| Rocky River | 0 | 1 | .000 | |
| Sebring McKinley | 1 | 1 | .500 | 
 | 
| Smithville | 3 | 10 | .230 | |
| South Amherst | 1 | 1 | .500 | Absorbed by Firelands | 
| South Central | 33 | 93 | .261 | 
 | 
| Triway | 0 | 3 | .000 | 
 | 
| Tuslaw | 0 | 1 | .000 | 
 | 
| Union | 0 | 2 | .000 | Consolidated into Crestview | 
| Waynedale | 2 | 13 | .133 | 
 | 
| Wellington | 2 | 1 | .666 | |
| Western Reserve | 37 | 80 | .316 | 
 | 
| Woodbridge | 0 | 1 | .000 | 
 | 
| Youngstown Cardinal Mooney | 0 | 1 | .000 | 
 | 
| Youngstown Valley Christian | 1 | 0 | 1.000 | 
 | 
| Totals | 446 | 890 | .333 | 
 | 
Return to Other Index