1998-99 Midland Athletic League Basketball Scores
Bettsville
Coach: Aaron Cookson
Record: 3-18 (0-10 MAL)
Leading Scorer: Chris Vallejo (284 pts/14.9 avg) (missing 2 games)
Date Versus W/L OFF DEF
12/05/98 Emmanuel Baptist L 51 65
12/11/98 @Toledo Christian L 69 85
12/12/98 Monroeville L 68 79
12/18/98* New Riegel L 55 66
12/19/98 @Maumee Valley L 50 78 NEED BOX
12/22/98* @Mohawk L 52 95
01/09/99 @Vanlue L 51 78
01/12/99* @Fostoria St. Wendelin L 51 68 01/08
01/15/99* Tiffin Calvert L 48 89
01/22/99* @North Baltimore L 48 64
01/23/99 Arcadia W 48 45
01/29/99* @Fremont St. Joseph L 53 75
01/30/99 Maumee Valley L 56 65
02/05/99* Old Fort L 55 72
02/06/99 Arlington W 52 51
02/12/99* @Seneca East L 54 82
02/13/99 North Baltimore W 74 67 01/02
02/19/99* Hopewell-Loudon L 34 67
02/20/99 @Cory-Rawson L 86 110 NEED BOX
02/26/99* Carey L 55 77
03/02/99 New Riegel L 37 48 Division IV Sectional Tournament at Hopewell-Loudon High School
Carey
Coach: Kevin Bame
Record: 15-8 (7-3 MAL)
Leading Scorer: Dustin Orians (345 pts/15.0 avg)
Date Versus W/L CHS Opp
12/04/98 Riverdale W 68 44
12/05/98 @Fostoria L 37 48
12/18/98* Old Fort W 75 68
12/22/98* @North Baltimore W 70 64
01/15/99* @Mohawk L 54 64
01/19/99 Vanlue L 65 74
01/22/99* Fostoria St. Wendelin W 83 57
01/26/99 River Valley L 60 69
01/30/99 @Arcadia W 99 70
02/02/99* @Tiffin Calvert L 62 97
02/05/99* @New Riegel W 62 48
02/09/99 McComb W 56 53
02/12/99* Hopewell-Loudon L 48 55
02/13/99 Cory-Rawson W 70 56
02/16/99 @Van Buren L 47 63
02/19/99* Seneca East W 65 60
02/20/99 Upper Sandusky W 69 53
02/23/99 @Arlington W 49 42
02/26/99* @Bettsville W 77 55
02/27/99* @Fremont St. Joseph W 49 46 01/08
03/05/99 Van Buren W 59 37 Division IV Sectional Tournament at Findlay High School
03/10/99 Tiffin Calvert W 60 59 Division IV District Tournament at Fostoria High School
03/13/99 Fremont St. Joseph L 43 57 Division IV District Tournament at Fostoria High School
Fostoria St. Wendelin
Coach: Chris LeForge
Record: 9-12 (4-6 MAL)
Leading Scorer: Ryan Ritzler (365 pts/17.3 avg)
Date Versus W/L OFF DEF
12/04/98 @New Riegel L 52 62
12/05/98 @Sandusky St. Mary W 77 50
12/11/98* @North Baltimore L 62 69
12/12/98 Ottawa Hills W 68 60
12/18/98* Fremont St. Joseph W 62 59
12/22/98* @Seneca East W 76 74
12/30/98 Mansfield St. Peter's W 65 62
01/12/99* Bettsville W 68 51 01/08
01/15/99* @Hopewell-Loudon L 51 62
01/16/99 @Cardinal Stritch L 53 64
01/22/99* @Carey L 57 83
01/26/99 Hopewell-Loudon W 57 55
01/29/99* New Riegel L 54 58
02/05/99* Mohawk L 51 57
02/09/99 Arcadia W 96 77 01/09
02/12/99 @Elmwood L 64 85
02/13/99 McComb L 48 49
02/19/99* @Tiffin Calvert L 64 95
02/20/99 @Danbury L 47 62
02/26/99* Old Fort W 64 51
03/02/99 Van Buren L 54 70 Division IV Sectional Tournament at Findlay
Fremont St. Joseph
Coach: Mike Gabel
Record: 15-9 (5-5 MAL)
Leading Scorer: Roger Kuns (419 pts/17.4 avg)
Date Versus W/L OFF DEF
12/04/98 Mansfield St. Peter's L 44 52
12/12/98 @Clyde L 52 71
12/15/98 @Cardinal Stritch W 74 66
12/18/98* @Fostoria St. Wendelin L 59 62
12/22/98* Hopewell-Loudon W 76 54
12/26/98 @Norwalk St. Paul W 60 48
01/15/99* Seneca East W 69 50
01/16/99 Margaretta W 63 44
01/22/99* @Old Fort W 62 60 OT
01/23/99 Marion Catholic W 76 68
01/29/99* Bettsville W 75 53
01/30/99 @Sandusky St. Mary W 78 66
02/05/99* @Tiffin Calvert L 67 77
02/06/99 Arcadia W 86 52
02/12/99* @North Baltimore W 81 55
02/13/99 @Mansfield Christian W 84 50
02/19/99* Mohawk L 42 56
02/23/99 @Danbury L 40 58 01/02; 01/05
02/26/99* New Riegel L 46 64
02/27/99* @Carey L 46 49 01/08
03/05/99 Old Fort W 48 46 Division IV Sectional Tournament at Hopewell-Loudon High School
03/10/99 Vanlue W 70 67 Division IV District Tournament at Fostoria High School
03/13/99 Carey W 57 43 Division IV District Tournament at Fostoria High School
03/16/99 Fort Jennings L 42 60 Division IV Regional Tournament at University of Toledo
Hopewell-Loudon
Coach: Steve Adelsperger
Record: 11-10 (6-4 MAL)
Leading Scorer: Jake Moore (216 pts/10.8 avg)
Date Versus W/L OFF DEF
12/04/98 Vanlue L 48 51
12/05/98 @Cory-Rawson L 59 62
12/11/98* @Old Fort L 49 54
12/19/98 @Woodmore L 68 77
12/22/98* @Fremont St. Joseph L 54 76
12/29/98* North Baltimore W 61 42
01/15/99* Fostoria St. Wendelin W 62 51
01/16/99 @Van Buren W 51 43
01/22/99* @New Riegel W 64 61
01/26/99 @Fostoria St. Wendelin L 55 57
01/29/99* Mohawk L 35 43
02/01/99* Seneca East W 50 40 01/08
02/06/99 @Lakota W 77 66
02/09/99 Old Fort W 57 50 01/02
02/12/99* @Carey W 55 48
02/13/99 @Arcadia W 77 44
02/18/99 New Riegel L 40 41
02/19/99* @Bettsville W 67 34
02/23/99 Fostoria W 53 45
02/26/99* Tiffin Calvert L 51 64
03/02/99 Sandusky St. Mary L 68 72 Division IV Sectional Tournament at Port Clinton High School
Mohawk
Coach: Martin Coffman
Record: 14-7 (8-2 MAL)
Leading Scorer: Mike Haynes (386 pts/18.3 avg)
Date Versus W/L MHS OPP
12/04/98 Bucyrus W 58 52
12/05/98 @Wynford L 46 60
12/15/98* Old Fort W 61 35 NEED BOX
12/18/98* @Tiffin Calvert L 67 75
12/19/98 @Crestline W 69 52 NEED BOX
12/22/98* Bettsville W 95 52
01/15/99* Carey W 64 54
01/16/99 Arcadia W 87 41
01/23/99 @Upper Sandusky L 43 61
01/29/99* @Hopewell-Loudon W 43 35
01/30/99 Buckeye Central W 51 40
02/05/99* @Fostoria St. Wendelin W 57 51
02/06/99 Plymouth W 66 58
02/09/99* North Baltimore W 58 52
02/12/99* New Riegel W 58 39
02/13/99 Marion Catholic W 73 48
02/19/99* @Fremont St. Joseph W 56 42
02/20/99 @Upper Scioto Valley L 58 66 NEED BOX
02/23/99 @Colonel Crawford L 54 56
02/26/99* @Seneca East L 61 64
03/05/99 Ontario L 44 56 Division III Sectional Tournament at Bucyrus High School
New Riegel
Coach: Rick DeMoss
Record: 8-14 (4-6 MAL)
Leading Scorer: Brett Hammer (357 pts/16.2 avg)
Date Versus W/L OFF DEF
12/04/98 Fostoria St. Wendelin W 62 52
12/05/98 @Vanlue L 48 66
12/11/98* Seneca East L 70 91
12/12/98 Arcadia W 69 51
12/18/98* @Bettsville W 66 55
12/21/98* Tiffin Calvert L 55 74
12/28/98 @Liberty-Benton L 31 72 Holiday Tournament at Liberty-Benton High School
12/29/98 Van Buren L 52 65 Holiday Tournament at Liberty-Benton High School
01/17/99 @Miller City L 41 55
01/18/99* @Old Fort L 47 50 01/08; 01/12
01/22/99* Hopewell-Loudon L 61 64
01/29/99* @Fostoria St. wendelin W 58 54
01/30/99 @Lakota L 63 81
02/05/99* Carey L 48 62
02/06/99 Cardinal Stritch L 65 72
02/12/99* @Mohawk L 39 58
02/13/99 Buckeye Central L 81 83 OT
02/16/99 @Hopewell-Loudon W 41 40
02/19/99* North Baltimore W 72 69
02/26/99* @Fremont St. Joseph W 64 46
03/02/99 Bettsville W 48 37 Division IV Sectional Tournament at Hopewell-Loudon High School
03/05/99 Tiffin Calvert L 62 70 Division IV Sectional Tournament at Hopewell-Loudon High School
North Baltimore
Coach: Jon Eichar
Record: 4-18 (2-8 MAL)
Leading Scorer: Nate Rice (372 pts/17.7 avg)
Date Versus W/L OFF DEF
12/04/98 Van Buren L 52 94
12/05/98 @Arcadia L 61 69
12/11/98* Fostoria St. Wendelin W 69 62
12/15/98 @McComb L 41 72
12/19/98 Vanlue L 66 81
12/22/98* Carey L 64 70
12/29/98* @Hopewell-Loudon L 42 61
01/09/99 McComb L 53 66
01/16/99* @Old Fort L 49 80 01/15
01/22/99* Bettsville W 64 48
01/23/99 Ayersville L 40 77
01/29/99* @Tiffin Calvert L 63 96
02/02/99 @Northwood W 64 52
02/05/99* Seneca East L 71 82
02/09/99* @Mohawk L 52 58 01/08 - NEED BOX
02/12/99* Fremont St. Joseph L 55 81
02/13/99 @Bettsville L 67 74 01/02
02/19/99* @New Riegel L 69 72 OT
02/20/99 Cardinal Stritch L 75 78
02/26/99 @Danbury L 34 71
03/02/99 Arcadia W 69 47 Division IV Sectional Tournament at Findlay High School
03/05/99 Vanlue L 34 70 Division IV Sectional Tournament at Findlay High School
Old Fort
Coach: Rick Renz
Record: 6-16 (4-6 MAL)
Leading Scorer: Ryan Bowling (307 pts/14.6 avg)
Date Versus W/L OFF DEF
12/04/98 Lakota L 50 55
12/05/98 South Central L 37 72
12/11/98* Hopewell-Loudon W 54 49
12/15/98* @Mohawk L 35 61
12/18/98* @Carey L 68 75
12/29/98 Northwood W 72 42
01/09/99 Liberty-Benton L 45 60
01/16/99* North Baltimore W 80 49 01/15
01/18/99* New Riegel W 50 47 01/08; 01/12
01/22/99* Fremont St. Joseph L 60 62 OT
01/23/99 @Cardinal Stritch L 50 64
01/29/99* @Seneca East L 59 61
01/30/99 @Fostoria L 50 66
02/05/99* @Bettsville W 72 55
02/06/99 Eastwood L 38 55
02/09/99 @Hopewell-Loudon L 50 57 01/02
02/12/99* Tiffin Calvert L 61 75
02/18/99 @Otsego L 50 69
02/20/99 @Van Buren L 37 59
02/26/99* @Fostoria St. Wendelin L 51 64
03/02/99 Buckeye Central W 64 59 Division IV Sectional Tournament at Hopewell-Loudon High School
03/05/99 Fremont St. Joseph L 46 48 Division IV Sectional Tournament at Hopewell-Loudon High School
Seneca East
Coach: Doug Mason
Record: 12-9 (5-5 MAL)
Leading Scorer: Paul Young (352 pts/17.6 avg) (missing 1 game)
Date Versus W/L OFF DEF
12/04/98 @Monroeville W 76 60
12/11/98* @New Riegel W 91 70
12/18/98 @Danbury W 63 60
12/19/98 Margaretta W 60 59
12/22/98* Fostoria St. Wendelin L 74 76
12/29/98 @Grandview L 52 66 need box
01/12/99 Plymouth W 71 62 01/02
01/15/99* @Fremont St. Joseph L 50 69
01/22/99* Tiffin Calvert L 60 90
01/23/99 @Buckeye central W 81 71
01/29/99* Old Fort W 61 59
02/01/99* @Hopewell-Loudon L 40 50 01/08
02/03/99 Mansfield St. Peter's L 59 62 01/09
02/05/99* @North Baltimore W 82 71
02/06/99 Western Reserve W 90 72
02/12/99* Bettsville W 82 54
02/13/99 @South Central L 90 103
02/19/99* @Carey L 60 65
02/23/99 @Arcadia W 77 64
02/26/99* Mohawk W 64 61
03/03/99 Wynford L 66 89 Division III Sectional Tournament at Bucyrus High School
Tiffin Calvert
Coach: Tony Mass
Record: 18-4 (10-0 MAL)
Leading Scorer: Dan Walter (427 pts/18.7 avg)
Date Versus W/L OFF DEF
12/15/98 Toledo Christian W 104 71
12/18/98* Mohawk W 75 67
12/21/98* @New Riegel W 74 55
12/29/98 @Lake L 57 62
01/15/99* @Bettsville W 89 48
01/16/99 @Sandusky St. Mary W 80 77
01/18/99 Cardinal Stritch W 60 48 01/09
01/20/99 @Van Buren W 61 59
01/22/99* @Seneca Easte W 90 60
01/26/99 @Danbury W 83 67
01/29/99* North Baltimore W 96 53
01/30/99 @Mansfield St. Peter's W 83 71
02/02/99* Carey W 97 62
02/05/99* Fremont St. Joseph W 77 67
02/09/99 Norwalk St. Paul W 87 84
02/12/99* @Old Fort W 75 61
02/15/99 @Lima Central Catholic L 51 62 01/05
02/19/99* Fostoria St. Wendelin W 95 64
02/20/99 Liberty-Benton L 57 60
02/26/99* @Hopewell-Loudon W 64 51
03/05/99 New Riegel W 70 62 Division IV Sectional Tournament at Hopewell-Loudon High School
03/10/99 Carey L 59 60 Division IV District Tournament at Fostoria High School
Midland Athletic League Standings
Team MAL OFF DEF OAVG DAVG
Calvert 10 - 0 832 588 83.20 58.80
Mohawk 8 - 2 620 499 62.00 49.90
Carey 7 - 3 645 614 64.50 61.40
Hopewell-Loudon 6 - 4 548 513 54.80 51.30
Seneca East 5 - 5 664 665 66.40 66.50
St. Joseph 5 - 5 623 580 62.30 58.00
New Riegel 4 - 6 580 623 58.00 62.30
Old Fort 4 - 6 590 598 59.00 59.80
St. Wendelin 4 - 6 609 659 60.90 65.90
North Baltimore 2 - 8 588 710 55.80 71.00
Bettsville 0 - 10 505 755 50.50 75.50
Totals 55 - 55 6804 6804 61.85 61.85
Midland Athletic League Top Ten Scoring Averages
RNK AVG Name School Points Games
1 20.00 Dan Walter Tiffin Calvert 200 10
2 19.00 Mike Haynes Mohawk 190 10
3 18.88 Nate Rice North Baltimore 170 9 missing 1 game
4 18.77 Ryan Bowling Old Fort 169 9
5 17.70 Ryan Ritzler Fostoria St. Wendelin 177 10
6 17.62 Nick Hasselbach Fremont St. Joseph 141 8
7 17.60 Brett Hammer New Riegel 176 10
8 17.50 Roger Kuns Fremont St. Joseph 175 10
9 17.20 Paul Young Seneca East 172 10
10 16.50 Nic Boes Carey 165 10
Midland Athletic League Top Ten Scoring Games
RNK PTS Name School Versus Date
1 35 Brett Hammer New Riegel Fremont St. Joseph 02/26/1999
2 33 Nate Rice North Baltimore Seneca East 02/05/1999
3 32 Ryan Ritzler Fostoria St. Wendelin Seneca East 12/22/1998
4 31 Paul Young Seneca East New Riegel 12/11/1998
31 Roger Kuns Fremont St. Joseph North Baltimore 02/12/1999
6 29 Ryan Bowling Old Fort Carey 12/18/1998
29 Ryan Bowling Old Fort North Baltimore 01/16/1999
8 28 Mike Haynes Mohawk Calvert 12/18/1998
9 27 Dan Walter Tiffin Calvert Fostoria St. Wendelin 02/19/1999
10 26 Dan Walter Tiffin Calvert Carey 02/02/1999
26 Mike Hyanes Mohawk Fostoria St. Wendelin 02/05/1999
26 Jon Rollins Bettsville Old Fort 02/05/1999
26 Mike Haynes Mohawk North Baltimore 02/09/1999
Return to Midland Athletic League index
Email Me