1978-79 Morrow County Boys Basketball Scores
Cardington-Lincoln
Coach:  John Harris
Record:  13-6 (10-4 MOC)
Leading Scorer:  Kelly White (234 pts/12.3 avg)
Date		Versus		       W/L     CHS     OPP
11/28/78	New Albany		L	64	73
12/01/78*	Mt. Gilead		W	85	74
12/02/78	@Mansfield Christian	W	71	67
12/09/78*	@Marion Catholic	L	67	78	At Marion Coliseum
12/15/78*	@Centerburg		W	88	52
12/22/78	Ridgedale		W	61	59
12/29/78*	Fredericktown		L	57	62
01/05/79*	@Highland		W	59	55
01/09/79*	Northmor		W	63	58
01/12/79*	Crestline		W	84	61
01/20/79*	@Mt. Gilead		W	64	58
01/26/79*	Marion Catholic		W	78	62
01/27/79	Danville		W	88	55
01/30/79*	Centerburg		W	68	54
02/02/79*	@Fredericktown		L	63	67
02/06/79*	Highland		L	55	63
02/09/79*	@Northmor		W	94	50
02/13/79*	@Crestline		W	71	64
02/23/79	New Albanay		L	66	79	Class A Sectional Tournament at Mt. Vernon High School
Highland
Coach:  Jim Schoch
Record:  18-4 (12-2 MOC)
Leading Scorer:  Wayne Warwick (326 pts/14.8 avg)
Date		Versus		       W/L     HHS     OPP
11/25/78	@Pleasant		W	56	49
12/01/78*	Northmor		W	69	37
12/02/78	@Ridgedale		L	51	75
12/08/78*	@Crestline		W	68	45
12/09/78	Danville		W	74	62
12/15/78*	Marion Catholic		W	74	56
12/22/78	Mansfield Christian	W	56	50
12/29/78*	Centerburg		W	61	30
01/05/79*	Cardington-Lincoln	L	55	59
01/09/79*	@Fredericktown		W	53	47
01/12/79*	Mt. Gilead		W	66	51
01/19/79*	@Northmor		W	58	51
01/30/79*	@Marion Catholic	L	60	61	At Marion Coliseum
02/02/79*	@Centerburg		W	69	32
02/06/79*	@Cardington-Lincoln	W	63	55
02/09/79*	Fredericktown		W	75	67
02/13/79*	@Mt. Gilead		W	61	59	3OT
02/16/79*	Crestline		W	96	61
02/24/79	Mt. Gilead		W	62	58	Class AA Sectional Tournament at Worthington High School
02/28/79	Marysville		W	41	39	Class AA Sectional Tournament at Worthington High School
03/07/79	Lakewood		W	65	63	Class AA District Tournament at Columbus Fairgrounds Coliseum - 2OT
03/10/79	Columbus Mifflin	L	37	41	Class AA District Tournament at Columbus Fairgrounds Coliseum
Mt. Gilead
Coach:  Bob Ream
Record: 8-11 (7-7 MOC)
Leading Scorer:  Mike Holtrey (417 pts/21.9 avg)
Date		Versus		       W/L    MGHS     OPP
11/25/78	@Elgin			L	46	57
12/01/78*	@Cardington-Lincoln	L	74	85
12/08/78*	@Northmor		W	58	50
12/09/78	@Wynford		L	46	76
12/15/78*	Fredericktown		L	46	57
12/19/78	River Valley		L	63	91
12/22/78	Colonel Crawford	W	57	51
12/29/78*	Crestline		W	82	62
01/05/79*	@Marion Catholic	W	67	65	At Marion Coliseum
01/09/79*	Centerburg		W	72	36
01/12/79*	Highland		L	51	66
01/20/79*	Cardington-Lincoln	L	58	64
01/26/79*	Northmor		W	80	50
01/30/79*	@Fredericktown		L	66	71
02/02/79*	@Crestline		W	68	62
02/06/79*	Marion Catholic		L	79	90
02/09/79*	@Centerburg		W	69	47
02/13/79*	Highland		L	59	61	3OT
02/24/79	Highland		L	58	62	Class AA Sectional Tournament at Worthington High School
Northmor
Coach:  Denny Rose
Record:  3-15 (2-12 MOC)
Leading Scorer:  Randy Hershner (255 pts/13.4 avg)
Date		Versus		       W/L     NHS     OPP
11/25/78	Buckeye Central		L	37	60
12/01/78*	@Highland		L	37	69
12/02/78	Danville		W	63	58
12/08/78*	Mt. Gilead		L	50	58
12/15/78*	@Crestline		L	63	75
12/16/78	@Mansfield CHristian	L	57	73
12/22/78	@Mansfield St. Peter's	L	51     112
12/29/78*	@Marion Catholic	L	57	75
01/05/79*	Fredericktown		L	52	59
01/09/79*	@Cardington-Lincoln	L	58	63
01/12/79*	@Centerburg		W	68	67
01/20/79*	Highland		L	51	58
01/26/79*	@Mt. Gilead		L	50	80
01/30/79*	Crestline		L	61	73
02/02/79*	Marion Catholic		L	55	81
02/06/79*	@Fredericktown		L	67	96
02/09/79*	Cardington-Lincoln	L	50	94
02/13/79*	Centerburg		W	73	62
02/24/79	River Valley		L	47	84	Class AA Sectional Tournament at Newark High School
Mid-Ohio Conference Standings
Team                    MOC             Reg             Overall
Highland              12 -  2         15 -  3           18 -  4
Cardington-Lincoln    10 -  4         13 -  5           13 -  6
Fredericktown         10 -  4         11 -  7           13 -  8
Marion Catholic       10 -  4         11 -  7           12 -  8
Mt. Gilead             7 -  7          8 - 10            8 - 11
Crestline              5 -  9          6 - 12            6 - 13
Northmor               2 - 12          3 - 15            3 - 16
Centerburg             0 - 14          0 - 18            0 - 19
Morrow County Top Ten Scoring Averages
RNK	AVG	Name			School			Points	Games
1	21.94	Mike Holtrey		Mt. Gilead		417	29
2	14.81	Wayne Warwick		Highland		326	22
3	14.50	Mark Mason		Highland		319	22
4	14.26	David Willeke		Mt. Gilead		271	19
5	13.42	Randy Hershner		Northmor		255	19
6	12.31	Kelly White		Cardington-Lincoln	234	19
7	11.26	Dave Thomas		Cardington-Lincoln	214	19
8	10.15	Dave Spires		Cardington-Lincoln	193	19
9	 9.50	Dan Howard		Cardington-Lincoln	171	18
10	 9.38	Doug Naumann		Northmor		169	18
	
Morrow County Top Ten Scoring Games
RNK	PTS	Name			School			Versus			Date
1	37	Mike Holtrey		Mt. Gilead		Marion Catholic		02/06/1979
2	30	Mark Mason		Highland		Mt. Gilead		02/13/1979
3	29	Mike Holtrey		Mt. Gilead		Crestline		12/29/1978
	29	Mike Holtrey		Mt. Gilead		Northmor		01/26/1979
	29	Mike Holtrey		Mt. Gilead		Highland		02/13/1979
6	26	Kelly White		Cardington-Lincoln	Mansfield Christian	12/02/1978
	26	Mike Holtrey		Mt. Gilead		Fredericktown		01/30/1979
8	25	Wayne Warwick		Highland		Cardington-Lincoln	01/05/1979
	25	Mike Holtrey		Mt. Gilead		Centerburg		01/09/1979
	25	Dave Thomas		Cardington-Lincoln	Mt. Gilead		01/20/1979
	25	Randy Hershner		Northmor		Fredericktown		02/06/1979
	25	Dave Gale		Highland		Crestline		02/16/1979
Return to the Morrow County index
Email Me