1992-93 Northern Ohio League Basketball Scores
Bellevue
Coach: Lyle Falknor
Record: 22-3 (13-1 NOL)
Leading Scorer: Josh Manlet (467 pts/18.6 avg)
Date Versus W/L OFF DEF
12/04/92 @Margaretta W 89 47
12/11/92* @Shelby W 82 74
12/12/92* Norwalk W 57 47
12/18/92* @Galion W 71 45
12/22/92* Bucyrus W 71 69 OT
12/29/92* Tiffin Columbian W 65 61
01/02/93 Clyde W 83 62
01/08/93* Upper Sandusky W 71 63
01/09/93 @Lexington L 67 68
01/15/93* @Willard L 58 62
01/16/93 Perkins W 106 52
01/22/93* Shelby W 79 78 2OT
01/23/93 Huron W 77 58
01/29/93* @Norwalk W 63 40
02/05/93* Galion W 91 63
02/06/93* @Bucyrus W 64 43
02/13/93 @Port Clinton W 62 60 OT
02/15/93* @Tiffin Columbian W 73 71 02/12
02/19/93* @Upper Sandusky W 96 73
02/26/93* Willard W 76 73
03/02/93 Norwalk W 82 58 Division II Sectional Tournament at Sandusky High School
03/06/93 Oak Harbor W 91 73 Division II Sectional Tournament at Sandusky High School
03/11/93 Upper Sandusky W 81 57 Division II District Tournament at Ashland University
03/15/93 Willard W 65 64 Division II District Tournament at Ashland University - 03/13
03/18/93 Nordonia L 45 49 Division II Regional Tournament at University of Toledo
Bucyrus
Coach: Bruce Brown
Record: 8-14 (5-9 NOL)
Leading Scorer: Jim Russell (230 pts/10.8 avg)
Date Versus W/L OFF DEF
12/04/92 @Wynford L 52 70
12/05/92 @Hardin Northern W 57 43
12/11/92* @Galion L 51 55
12/12/92* Shelby W 69 66
12/18/92* Willard L 45 63
12/22/92* @Bellevue L 69 71 OT
12/29/92* @Norwalk W 58 45
01/08/93* Tiffin Columbian L 53 62
01/15/93* @Upper Sandusky L 55 83
01/16/93 Crestline W 69 59
01/22/93* Galion W 56 54
01/29/93* @Shelby L 56 57 2OT
01/30/93 Wynford L 58 85
02/05/93* @Willard L 53 78
02/06/93* Bellevue L 43 64
02/12/93* Norwalk W 40 34
02/19/93* @Tiffin Columbian L 55 70
02/20/93 Colonel Crawford L 52 62
02/26/93* Upper Sandusky W 73 71
02/27/93 @Buckeye Central L 58 60
03/02/93 Lexington W 64 62 Division II Sectional Tournament at Mansfield Malabar Middle School - OT
03/06/93 Upper Sandusky L 61 68 Division II Sectional Tournament at Mansfield Malabar Middle School
Galion
Coach: Dave Storm
Record: 3-18 (2-12 NOL)
Leading Scorer: Tom Garverick (335 pts/15.9 avg)
Date Versus W/L OFF DEF
12/04/92 Mt. Gilead W 70 53
12/05/92 @Ashland L 45 67
12/11/92* Bucyrus W 55 51
12/12/92* @Upper Sandusky L 65 77
12/18/92* Bellevue L 45 71
12/19/92 Wynford L 54 68
12/22/92* @Tiffin Columbian L 62 79
01/02/93* @Shelby L 46 73
01/08/93* Willard L 45 67
01/15/93* Norwalk W 48 47 OT
01/16/93 @Colonel Crawford L 49 56
01/22/93* @Bucyrus L 54 56
01/29/93* Upper Sandusky L 45 62
01/30/93 @Crestline L 69 75
02/05/93* @Bellevue L 63 91
02/06/93* Tiffin Columbian L 31 58
02/12/93* Shelby L 54 64
02/19/93* @Willard L 37 68
02/20/93 Madison L 57 71
02/26/93* @Norwalk L 48 51
03/06/93 Willard L 31 67 Division II Sectional Tournament at Mansfield Malabar Middle School
Norwalk
Coach: Ken Broz
Record: 4-17 (1-13 NOL)
Leading Scorer: Sam Ryerson (293 pts/13.9 avg)
Date Versus W/L OFF DEF
12/04/92 Port Clinton L 37 60
12/05/92 @Open Door Christian W 51 40
12/11/92* Willard L 55 71
12/12/92* @Bellevue L 47 57
12/18/92* Tiffin Columbian L 23 50
12/19/92 @Huron L 46 53
12/22/92* @Upper Sandusky L 50 51
12/29/92* Bucyrus L 45 58
01/08/93* @Shelby L 43 58
01/15/93* @Galion L 47 48 OT
01/22/93* @Willard L 50 78
01/29/93* Bellevue L 40 63
01/30/93 @Perkins L 55 66
02/05/93* @Tiffin Columbian L 44 63
02/06/93* Upper Sandusky L 52 60
02/12/93* @Bucyrus L 34 40
02/13/93 @Edison W 60 55
02/19/93* Shelby L 71 77
02/20/93 Perkins W 67 62
02/26/93* Galion W 51 48
03/02/93 Bellevue L 58 82 Division II Sectional Tournament at Sandusky High School
Shelby
Coach: Steve Mohr
Record: 7-14 (6-8 NOL)
Leading Scorer: Ryan Noland (330 pts/15.7 avg)
Date Versus W/L OFF DEF
12/04/92 @Madison L 37 71
12/05/92 Ontario L 60 78
12/11/92* Bellevue L 74 82
12/12/92* @Bucyrus L 66 69
12/18/92* Upper Sandusky W 77 64
12/19/92 Lexington L 61 67
12/22/92* @Willard L 61 81
01/02/93* Galion W 73 46
01/08/93* Norwalk W 58 43
01/15/93* @Tiffin Columbian L 67 73
01/16/93 Ashland W 62 61 3OT
01/22/93* @Bellevue L 78 79 2OT
01/23/93 @Wynford L 64 75
01/29/93* Bucyrus W 57 56 2OT
02/05/93* @Upper Sandusky L 76 86
02/06/93 @Mansfield Senior L 63 104
02/12/93* @Galion W 64 54
02/13/93* Willard L 69 75
02/19/93* @Norwalk W 77 71
02/26/93* Tiffin Columbian L 54 65
03/02/93 Willard L 52 74 Division II Sectional Tournament at Mansfield Malabar Middle School
Tiffin Columbian
Coach: Bob Nocton
Record: 13-9 (8-6 NOL)
Leading Scorer: Tony Eisenhard (404 pts/18.3 avg)
Date Versus W/L OFF DEF
12/04/92 Clyde W 72 57
12/11/92* Upper Sandusky L 53 54
12/12/92* @Willard L 49 58
12/18/92* @Norwalk W 50 23
12/19/92 Marion Harding W 44 40 OT
12/22/92* Galion W 79 62
12/29/92* @Bellevue L 61 65
01/08/93* @Bucyrus W 62 53
01/09/93 Fostoria W 57 45
01/15/93* Shelby W 73 67
01/22/93* @Upper Sandusky L 48 55
01/23/93 @Madison L 43 60
01/29/93* Willard L 52 54
02/04/93* Norwalk W 63 44
02/06/93* @Galion W 58 31
02/13/93 Ashland L 58 65
02/15/93* Bellevue L 71 73 02/12
02/19/93* Bucyrus W 70 55
02/23/93 @Fremont Ross W 57 53 02/20 - OT
02/26/93* @Shelby W 65 54
03/02/93 Mansfield Senior W 85 78 Division I Sectional Tournament at Willard High School - 2OT
03/06/93 Sandusky L 60 64 Division I Sectional Tournament at Willard High School
Upper Sandusky
Coach: Mike Biro
Record: 13-9 (8-6 NOL)
Leading Scorer: Russell Smith (357 pts/16.2 avg)
Date Versus W/L OFF DEF
12/05/92 Lexington W 72 67
12/11/92* @Tiffin Columbian W 54 53
12/12/92* Galion W 77 65
12/18/92* @Shelby L 64 77
12/22/92* Norwalk W 51 50
12/29/92* Willard L 56 73
01/04/93 @Elgin L 44 56
01/08/93* @Bellevue L 63 71
01/15/93* Bucyrus W 83 55
01/16/93 Kenton W 71 42
01/22/93* Tiffin Columbian W 55 48
01/23/93 @Mohawk W 66 47
01/29/93* @Galion W 62 45
02/05/93* Shelby W 86 76
02/06/93* @Norwalk W 60 52
02/12/93* @Willard L 56 87
02/13/93 @Wynford L 60 63
02/19/93* Bellevue L 73 96
02/20/93 @River Valley W 61 58
02/26/93* @Bucyrus L 71 73
03/06/93 Bucyrus W 68 61 Division II Sectional Tournament at Mansfield Malabar Middle School
03/11/93 Bellevue L 57 81 Division II District Tournament at Ashland University
Willard
Coach: Bob Haas
Record: 22-2 (13-1 NOL)
Leading Scorer: Josh Sanders (393 pts/16.3 avg)
Date Versus W/L OFF DEF
12/05/92 @Sandusky W 90 88
12/11/92* @Norwalk W 71 55
12/12/92* Tiffin Columbian W 58 49
12/18/92* @Bucyrus W 63 45
12/22/92* Shelby W 81 61
12/28/92 Cleveland South W 75 62
12/29/92* @Upper Sandusky W 73 56
01/08/93* @Galion W 67 45
01/09/93 Toledo Libbey W 75 65
01/15/93* Bellevue W 62 58
01/16/93 Mansfield Senior W 88 70
01/22/93* Norwalk W 78 50
01/23/93 Lexington W 72 42
01/29/93* @Tiffin Columbian W 54 52
01/30/93 @Huron W 74 42
02/05/93* Bucyrus W 78 53
02/12/93* Upper Sandusky W 87 56
02/13/93* @Shelby W 75 59
02/19/93* Galion W 68 37
02/26/93* @Bellevue L 73 76
03/02/93 Shelby W 74 52 Division II Sectional Tournament at Mansfield Malabar Middle School
03/06/93 Galion W 67 41 Division II Sectional Tournament at Mansfield Malabar Middle School
03/11/93 Port Clinton W 64 51 Division II District Tournament at Ashland University
03/15/93 Bellevue L 64 65 03/13 - Division II District Tournament at Ashland University
Northern Ohio League Standings
Team NOL OFF DEF OAVG DAVG
Bellevue 13 - 1 1017 862 72.64 61.57
Willard 13 - 1 988 752 70.57 53.71
Tiffin Columbian 8 - 6 854 748 61.00 53.42
Upper Sandusky 8 - 6 911 921 65.07 65.78
Shelby 6 - 8 941 944 67.21 67.42
Bucyrus 5 - 9 776 873 55.42 62.35
Galion 2 - 12 698 915 49.85 65.35
Norwalk 1 - 13 652 822 46.57 58.71
Totals 56 - 56 6837 6837 61.04 61.04
Northern Ohio League Top Ten Scoring Averages
RNK AVG Name School Points Games
1 19.00 Josh Manlet Bellevue 266 14
2 17.50 Brad Burns Tiffin Columbian 245 14
3 17.14 Russell Smith Upper Sandusky 240 14
4 16.50 Tony Eisenhard Tiffin Columbian 231 14
5 15.64 Ryan Noland Shelby 219 14
6 15.28 Tom Garverick Galion 214 14
7 15.00 Dustin Hamilton Shelby 210 14
8 14.14 Josh Sanders Willard 198 14
9 14.00 Robert Gottfried Upper Sandusky 182 14
10 13.84 Mike Glew Galion 180 13
Northern Ohio League Top Ten Scoring Games
RNK PTS Name School Versus Date
1 31 Tom Garverick Galion Bellevue 02/05/1993
2 30 Josh Manlet Bellevue Bucyrus 12/22/1992
3 29 Russell Smith Upper Sandusky Bellevue 01/08/1993
29 Paul Ayers Bellevue Shelby 01/22/1993
29 Dan Paul Bellevue Upper Sandusky 02/19/1993
6 28 Josh Manlet Bellevue Tiffin Columbian 02/15/1993
28 Sam Ryerson Norwalk Shelby 02/19/1993
8 27 Toy Eisenhard Tiffin Columbian Galion 12/22/1992
27 Brad Burns Tiffin Columbian Norwalk 02/05/1993
27 Brad Burns Tiffin Columbian Shelby 02/26/1993
Return to Colonel Crawford index
Email Me