2005-06 Northern Ohio League Basketball Scores
Bellevue
Coach: Lyle Falknor
Record: 9-13 (6-8 NOL)
Leading Scorer: DJ Whinnery (248 pts/11.2 avg)
Date Versus W/L BHS Opp
12/09/05* @Norwalk W 68 67 OT
12/10/05 @Perkins W 79 77
12/17/05* @Galion L 55 58
12/23/05* Willard L 70 109
12/30/05* Upper Sandusky W 89 86
01/06/06* @Fostoria L 62 67 OT
01/07/06 Margaretta W 81 59
01/13/06* @Shelby L 49 53
01/14/06 Port Clinton L 53 80
01/17/06* Tiffin Columbian W 72 65
01/20/06* Norwalk W 67 58
01/21/06 @Clyde L 55 62
01/27/06* Galion W 73 38
01/28/06 Perrysburg L 60 84
02/03/06* @Willard L 55 84
02/07/06* @Upper Sandusky L 75 93
02/11/06* Fostoria W 85 68
02/17/06* Shelby L 44 60
02/18/06 @Huron L 40 50
02/24/06* @Tiffin Columbian L 51 58
02/28/06 Perkins W 55 50 Division II Sectional Tournament at Sandusky High School
03/03/06 Norwalk L 49 52 Division II Sectional Tournament at Sandusky High School
Fostoria
Coach: Rick Renz
Record: 10-12 (5-9 NOL)
Leading Scorer: Chase Munoz (264 pts/14.6 avg)
Date Versus W/L FHS Opp
12/02/05 Findlay L 34 48
12/09/05* Upper Sandusky L 87 93
12/10/05 Port Clinton W 73 59
12/17/05* @Tiffin Columbian L 48 50
12/23/05* Galion W 75 49
12/27/05 @Otsego W 65 62
12/30/05* @Shelby L 68 74 2OT
01/06/06* Bellevue W 67 62 OT
01/13/06* Norwalk W 62 47
01/14/06 Clyde L 52 58
01/17/06* @Willard L 70 87
01/20/06* @Upper Sandusky L 70 98
01/27/06* Tiffin Columbian L 61 70
02/03/06* @Galion L 53 54
02/07/06* Shelby W 57 55
02/11/06* @Bellevue L 68 85
02/14/06 @Whitmer W 74 65
02/17/06* @Norwalk W 57 38
02/24/06* Willard L 59 60
02/25/06 @Marion Harding W 59 52
03/01/06 Tiffin Columbian W 49 40 Division II Sectional Tournament at Sandusky High School
03/03/06 Port Clinton L 71 75 Division II Sectional Tournament at Sandusky High School
Galion
Coach: Steve Kent
Record: 3-18 (2-12 NOL)
Leading Scorer: Kevin Murphy (289 pts/14.5 avg)
Date Versus W/L GHS Opp
12/02/05 @Colonel Crawford W 63 59
12/03/05 @Bucyrus L 41 66
12/10/05 Madison L 44 63
12/17/05* Bellevue W 58 55
12/22/05 Lexington L 65 68
12/23/05* @Fostoria L 49 75
12/30/05* Norwalk L 36 61
01/06/06* @Upper Sandusky L 58 70
01/07/06 Ontario L 51 54
01/13/06* @Willard L 44 102
01/14/06* Tiffin Columbian L 44 49
01/17/06* Shelby L 50 68
01/20/06* @Tiffin Columbian L 63 79
01/27/06* @Bellevue L 38 73
01/28/06 @Wynford L 61 86
02/03/06* Fostoria W 54 53
02/07/06* @Norwalk L 40 53
02/11/06* Upper Sandusky L 49 76
02/17/06* Willard L 45 75
02/24/06* @Shelby L 40 57
03/01/06 Upper Sandusky L 50 79 Division II Sectional Tournament at Mansfield Senior High School
Norwalk
Coach: Steve Gray
Record: 10-13 (5-9 NOL)
Leading Scorer: Shane Johnston (448 pts/19.4 avg)
Date Versus W/L NHS Opp
12/02/05 Perkins W 75 58
12/09/05* Bellevue L 67 68 OT
12/10/05 Huron W 59 58 2OT
12/17/05* @Shelby W 62 59 OT
12/23/05* Tiffin Columbian W 58 52
12/28/05 @Clyde L 65 68
12/30/05* @Galion W 61 36
01/06/06* @Willard L 40 73
01/13/06* @Fostoria L 47 62
01/20/06* @Bellevue L 58 67
01/21/06* @Upper Sandusky L 62 82
01/27/06* Shelby W 60 54
02/03/06* @Tiffin Columbian L 59 65
02/07/06* Galion W 53 40
02/09/06 @Sandusky L 60 62
02/11/06* Willard L 50 59
02/13/06 Port Clinton L 49 52
02/17/06* Fostoria L 38 57
02/18/06 @Edison W 77 62
02/24/06* Upper Sandusky L 77 89
02/28/06 Clyde W 55 43 Division II Sectional Tournament at Sandusky High School
03/03/06 Bellevue W 52 49 Division II Sectional Tournament at Sandusky High School
03/08/06 Upper Sandusky L 60 73 Division II District Tournament at Ashland University
Shelby
Coach: Pat Lewis
Record: 14-8 (7-7 NOL)
Leading Scorer: Josh Calver (324 pts/14.7 avg)
Date Versus W/L SHS Opp
12/02/05 Madison W 79 77 OT - NEED BOX
12/03/05 Olentangy Liberty W 59 45
12/09/05* Willard L 58 62
12/17/05* Norwalk L 59 62 OT
12/23/05* @Upper Sandusky L 68 82
12/30/05* Fostoria W 74 68 2OT
01/06/06* @Tiffin Columbian W 82 60
01/07/06 @Lexington W 55 50
01/13/06* Bellevue W 53 49
01/14/06 @Perkins W 65 51
01/17/06* @Galion W 68 50
01/20/06* @Willard L 54 59
01/21/06 @Ontario W 58 51
01/27/06* @Norwalk L 54 60
01/28/06 Mansfield St. Peter's W 67 56
02/03/06* Upper Sandusky L 63 71
02/07/06* @Fostoria L 55 57
02/11/06* Tiffin Columbian W 56 50
02/17/06* @Bellevue W 60 44
02/24/06* Galion W 57 40
02/28/06 Clear Fork W 53 28 Division II Sectional Tournament at Mansfield Senior High School
03/03/06 Willard L 42 56 Division II Sectional Tournament at Mansfield Senior High School
Tiffin Columbian
Coach: Derek Lewis
Record: 7-14 (6-8 NOL)
Leading Scorer: Josh Moore (400 pts/19.0 avg)
Date Versus W/L TCHS Opp
12/10/05 Sandusky W 61 47
12/17/05* Fostoria W 50 48
12/20/05 Madison L 69 74
12/23/05* @Norwalk L 52 58
12/27/05 @Maumee L 60 68
12/30/05* @Willard L 51 66
01/03/06 @Clyde L 56 65
01/06/06* Shelby L 60 82
01/13/06* Upper Sandusky L 100 105 OT
01/14/06* @Galion W 49 44
01/17/06* @Bellevue L 65 72
01/20/06* Galion W 79 63
01/24/06 Fremont Ross L 46 66
01/27/06* @Fostoria W 70 61
02/03/06* Norwalk W 65 59
02/07/06* Willard L 58 76
02/11/06* @Shelby L 50 56
02/17/06* @Upper Sandusky L 73 84
02/18/06 @Perrysburg L 47 73
02/24/06* Bellevue W 58 51
03/01/06 Fostoria L 40 49 Division II Sectional Tournament at Sandusky High School
Upper Sandusky
Coach: Keith Diebler
Record: 18-6 (11-3 NOL)
Leading Scorer: Jon Diebler (836 pts/34.8 avg)
Date Versus W/L USHS Opp
12/09/05* @Fostoria W 93 87
12/10/05 @Cincinnati St. Xavier L 62 94
12/17/05* @Willard L 79 102
12/23/05* Shelby W 82 68
12/27/05 Whitmer W 69 51
12/30/05* @Bellevue L 86 89
01/06/06* Galion W 70 58
01/07/06 Hamilton L 70 79 At Ohio State Schottenstein Center
01/13/06* @Tiffin Columbian W 105 100 OT
01/20/06* Fostoria W 98 70
01/21/06* Norwalk W 82 62
01/27/06* Willard L 73 90
01/28/06 @Bucyrus W 93 39
02/03/06* @Shelby W 71 63
02/07/06* Bellevue W 93 75
02/11/06* @Galion W 76 49
02/13/06 Wynford W 90 71
02/17/06* Tiffin Columbian W 84 73
02/18/06 @Mohawk W 80 69
02/24/06* @Norwalk W 89 77
03/01/06 Galion W 79 50 Division II Sectional Tournament at Mansfield Senior High School
03/03/06 Ontario W 76 49 Division II Sectional Tournament at Mansfield Senior High School
03/08/06 Norwalk W 73 60 Division II District Tournament at Ashland University
03/11/06 Willard L 98 101 Division II District Tournament at Ashland University
Willard
Coach: Greg Nossaman
Record: 24-1 (14-0 NOL)
Leading Scorer: Jimmy Langhurst (807 pts/32.2 avg)
Date Versus W/L WHS Opp
12/03/05 @Ontario W 73 56
12/09/05* @Shelby W 62 58
12/10/05 Lexington W 89 71
12/17/05* Upper Sandusky W 102 79
12/23/05* @Bellevue W 109 70
12/30/05* Tiffin Columbian W 66 51
01/06/06* Norwalk W 73 40
01/07/06 Sandusky W 82 62
01/13/06* Galion W 102 44
01/14/06 Columbus Beechcroft W 45 40 OT - At North Canton Hoover High School
01/17/06* Fostoria W 87 70
01/20/06* Shelby W 59 54
01/27/06* @Upper Sandusky W 90 73
02/03/06* Bellevue W 84 55
02/07/06* @Tiffin Columbian W 76 58
02/09/06 Fremont Ross W 71 58
02/11/06* @Norwalk W 59 50
02/17/06* @Galion W 75 45
02/18/06 @Port Clinton W 78 64
02/24/06* @Fostoria W 60 59
03/03/06 Shelby W 56 42 Division II Sectional Tournament at Mansfield Senior High School
03/08/06 Port Clinton W 62 51 Division II District Tournament at Ashland University
03/11/06 Upper Sandusky W 101 98 Division II District Tournament at Ashland University
03/16/06 Wapakoneta W 75 65 Division II Regional Tournament at Bowling Green State University - OT
03/18/06 Akron SVSM L 63 65 Division II Regional Tournament at Bowling Green State University
Northern Ohio League Standings
Team NOL OFF DEF OAVG DAVG
Willard 14 - 0 1104 806 78.85 57.57
Upper Sandusky 11 - 3 1181 1063 84.35 75.92
Shelby 7 - 7 861 814 61.50 58.14
Bellevue 6 - 8 915 964 65.35 68.85
Tiffin Columbian 6 - 8 880 925 62.85 66.07
Fostoria 5 - 9 902 922 64.42 65.85
Norwalk 5 - 9 792 863 56.57 61.64
Galion 2 - 12 668 946 47.71 67.57
Totals 56 - 56 7303 7303 65.20 65.20
Northern Ohio League Top Ten Scoring Averages
RNK AVG Name School Points Games
1 36.78 Jon Diebler Upper Sandusky 515 14
2 30.64 Jimmy Langhurst Willard 429 14
3 19.92 Shane Johnston Norwalk 279 14
4 19.64 Josh Moore Tiffin Columbian 275 14
5 14.21 Chase Munoz Fostoria 199 14
6 13.78 Josh Calver Shelby 193 14
7 13.28 Brady Decker Tiffin Columbian 186 14
8 12.92 Kevin Murphy Galion 181 14
9 12.85 Brandon Oney Willard 90 7
10 11.64 Chris Dudics Shelby 163 14
11.64 DJ Whinnery Bellevue 163 14
Northern Ohio League Top Ten Scoring Games
RNK PTS Name School Versus Date
1 77 Jon Diebler Upper Sandusky Tiffin Columbian 01/13/2006
2 52 Josh Moore Tiffin Upper Sandusky 01/13/2006
52 Jon Diebler Upper Sandusky Bellevue 02/07/2006
4 44 Jon Diebler Upper Sandusky Bellevue 12/30/2005
5 40 Jon Diebler Upper Sandusky Fostoria 12/09/2005
6 38 Jimmy Langhurst Willard Shelby 01/20/2006
38 Jon Diebler Upper Sandusky Willard 01/27/2006
8 36 Jon Diebler Upper Sandusky Willard 12/17/2005
36 Jimmy Langhurst Willard Bellevue 02/03/2006
10 35 Jon Diebler Upper Sandusky Shelby 12/23/2005
35 Jon Diebler Upper Sandusky Fostoria 01/20/2006
35 Jimmy Langhurst Upper Sandusky Tiffin Columbian 02/07/2006
35 Jon Diebler Upper Sandusky Tiffin Columbian 02/17/2006
35 Jimmy Langhurst Willard Galion 02/17/2006
35 Josh Moore Tiffin Upper Sandusky 02/17/2006
Return to Northern Ohio League index
Email Me