Team N10 Reg Overall
Colonel Crawford 17 - 1 21 - 1 23 - 2
Carey 14 - 4 18 - 4 18 - 5
Upper Sandusky 14 - 4 16 - 6 16 - 7
Buckeye Central 12 - 6 14 - 8 17 - 9
Wynford 11 - 7 12 - 10 12 - 11
Bucyrus 9 - 9 11 - 11 12 - 12
Ridgedale 5 - 13 6 - 16 8 - 17
Crestline 3 - 15 4 - 18 4 - 19
Mohawk 3 - 15 3 - 19 3 - 20
Seneca East 2 - 16 4 - 18 4 - 19
Team N10 Reg Overall
Upper Sandusky 16 - 0 22 - 0 23 - 1
Buckeye Central 12 - 4 16 - 6 17 - 7
Colonel Crawford 11 - 5 15 - 7 16 - 8
Wynford 10 - 6 13 - 9 15 - 10
Carey 8 - 8 10 - 12 10 - 13
Ridgedale 7 - 9 12 - 10 13 - 11
Seneca East 5 - 11 7 - 15 7 - 16
Mohawk 2 - 14 5 - 17 5 - 18
Bucyrus 1 - 15 1 - 21 1 - 22
Team N10 Reg Overall
Upper Sandusky 16 - 0 22 - 0 24 - 1
Carey 13 - 3 15 - 7 15 - 8
Colonel Crawford 13 - 3 16 - 6 18 - 7
Wynford 10 - 6 12 - 10 13 - 11
Buckeye Central 7 - 9 9 - 13 10 - 14
Mohawk 5 - 11 8 - 14 10 - 15
Seneca East 4 - 12 9 - 13 9 - 14
Bucyrus 3 - 13 3 - 19 3 - 20
Ridgedale 1 - 15 3 - 19 4 - 19
Team N10 Reg Overall
Upper Sandusky 15 - 1 19 - 3 19 - 4
Colonel Crawford 14 - 2 18 - 4 20 - 5
Mohawk 12 - 4 16 - 6 19 - 7
Carey 10 - 6 16 - 6 20 - 7
Buckeye Central 7 - 9 8 – 14 8 – 15
Seneca East 7 - 9 12 – 10 12 – 11
Wynford 5 – 11 7 – 14 7 - 15
Bucyrus 2 – 14 3 – 19 3 – 20
Ridgedale 0 – 16 2 – 20 2 - 21
Team N10 Reg Overall
Mohawk 15 - 1 21 - 1 22 - 2
Colonel Crawford 13 - 3 18 - 4 20 - 5
Upper Sandusky 13 - 3 17 - 5 19 - 6
Carey 10 - 6 14 - 8 15 - 9
Seneca East 5 - 11 8 - 14 8 - 15
Wynford 5 - 11 5 - 17 5 - 18
Buckeye Central 4 - 12 6 - 16 6 - 17
Ridgedale 4 - 12 9 - 13 10 - 14
Bucyrus 3 - 13 3 - 19 3 – 20
Team N10 Reg Overall
Upper Sandusky 16 - 0 21 - 1 24 - 1
Colonel Crawford 14 - 2 19 - 3 23 - 4
Wynford 11 - 5 14 - 8 14 - 9
Mohawk 10 - 6 14 - 8 14 - 9
Carey 9 - 7 12 – 10 13 – 11
Ridgedale 4 – 12 7 – 15 8 – 16
Seneca East 4 – 12 6 – 16 6 - 17
Buckeye Central 2 – 14 3 – 19 3 - 20
Bucyrus 2 – 14 2 – 20 2 – 21
Team N10 Reg Overall
Colonel Crawford 16 - 0 22 - 0 23 - 1
Carey 12 - 4 16 - 5 20 - 6
Upper Sandusky 12 - 4 14 - 8 14 - 9
Mohawk 11 - 5 16 - 6 18 - 7
Seneca East 8 - 8 12 - 9 12 - 10
Buckeye Central 6 – 10 9 – 13 10 – 14
Ridgedale 3 – 13 4 – 18 4 - 19
Bucyrus 2 – 14 4 – 18 4 – 19
Wynford 2 – 14 3 – 18 3 – 19
Team N10 Reg Overall
Colonel Crawford 14 - 0 22 - 0 26 - 1
Upper Sandusky 11 - 3 14 - 8 14 - 9
Carey 10 - 4 14 - 8 16 - 9
Mohawk 9 - 5 15 - 7 16 - 8
Buckeye Central 5 - 9 7 – 15 8 – 16
Wynford 4 – 10 5 – 16 5 - 17
Seneca East 2 – 12 7 – 15 8 - 16
Bucyrus 1 – 13 3 – 19 3 - 20
Team N10 Reg Overall
Carey 13 - 1 19 - 3 19 - 4
Mohawk 11 - 3 19 - 3 23 - 4
Colonel Crawford 10 - 4 15 - 7 18 - 8
Seneca East 8 - 6 15 - 7 16 - 8
Wynford 8 - 6 13 - 9 13 - 10
Upper Sandusky 3 – 11 3 – 19 3 - 20
Buckeye Central 2 – 12 6 – 16 6 – 17
Bucyrus 1 – 13 6 – 16 6 - 17
Team N10 Reg Overall
Carey 10 - 4 14 - 8 14 - 9
Colonel Crawford 10 - 4 16 - 6 18 - 7
Mohawk 10 - 4 16 - 6 17 - 7
Seneca East 10 - 4 17 - 5 21 - 6
Upper Sandusky 8 - 6 13 - 9 13 – 10
Wynford 6 - 8 13 - 9 13 - 10
Bucyrus 2 – 12 6 – 16 7 - 17
Buckeye Central 0 – 14 4 – 18 4 – 19
Overall League Record (2014/15-2023/24)
Colonel Crawford 132 - 24 .846 59.63 44.17
Upper Sandusky 124 - 32 .794 66.22 48.84
Carey 109 - 47 .698 60.81 50.74
Mohawk 88 - 68 .564 54.33 51.33
Wynford 72 - 84 .461 56.45 59.26
Buckeye Central 57 - 99 .365 47.18 52.69
Seneca East 55 - 101 .352 52.97 60.15
Ridgedale 24 - 90 .210 46.72 61.56
Bucyrus 26 - 130 .166 43.39 59.06
Crestline 3 - 15 .166 47.97 65.66
Totals 690 - 690 .500 54.79 54.79
League Changes:
2014/15 - N10 formed by Buckeye Central, Bucyrus, Carey, Colonel Crawford, Crestline, Mohawk, Ridgedale, Riverdale, Seneca East, Upper Sandusky and Wynford (Riverdale leaves before first N10 season)
2015/16 - Crestline leaves N10 to join MBC
2021/22 – Ridgedale leaves N10 to join NWCC
Membership by Years:
Buckeye Central (2014/15-current)
Bucyrus (2014/15-current)
Carey (2014/15-current)
Colonel Crawford (2014/15-current)
Crestline (2014/15)
Mohawk (2014/15-current)
Ridgedale (2014/15-2020/21)
Seneca East (2014/15-current)
Upper Sandusky (2014/15-current)
Wynford (2014/15-current)
Return to Northern Ten Conference Index