1971-72 Other Scores
Eastwood
Coach: Tom Reiter
Record: 13-5 (7-1 NLL)
Leading Scorer: Ron Rolf (350 pts/19.4 avg)
Date Versus W/L OFF DEF
12/10/71* @Perrysburg W 69 63 season delayed due to school district financial issues - 3 unknown games likely cancelled
12/11/71 @Lakota W 61 57
12/17/71* Springfield Local W 85 53
12/22/71 @Cardinal Stritch L 48 62
12/29/71 Perrysburg L 65 77
01/08/72 @Lake L 59 63
01/11/72 Elmwood W 82 58
01/14/72* @Genoa W 69 56
01/21/72* Maumee W 64 50
01/22/72 Woodmore W 86 54
01/28/72* @Rossford L 60 72
02/04/72* Anthony Wayne W 79 60
02/05/72 @Bowling Green W 70 66
02/11/72* @Elmwood W 80 69
02/18/72* Lake W 76 70
02/22/72 Evergreen W 64 52 Class AA Sectional Tournament at Maumee High School
02/26/72 Perrysburg W 64 58 Class AA Sectional Tournament at Northwood High School
03/04/72 Delta L 70 75 Class AA Sectional Tournament at Toledo Waite High School - 3OT
Elmwood
Coach: Charles Reynolds
Record: 7-14 (1-7 NLL)
Leading Scorer: Doug Reynolds (238 pts/12.5 avg)
Date Versus W/L OFF DEF
11/27/71 Van Buren L 40 43
12/04/71 Lakota L 50 66
12/10/71* Maumee L 47 81
12/17/71* @Rossford L 34 63
12/18/71 Arcadia W 59 43
12/29/71 @Bowling Green L 64 74
01/07/72* Anthony Wayne L 45 61
01/08/72 @North Baltimore W 66 62
01/11/72 @Eastwood L 58 82
01/15/72 Liberty-Benton L 55 63
01/21/72* @Lake L 58 73
01/28/72* Perrysburg L 55 69
01/29/72 @Otsego W 66 55
02/04/72* @Springfield Local W 65 64
02/05/72 Fostoria St. Wendelin L 60 71
02/11/72* Eastwood L 69 80
02/18/72* Genoa L 53 68
02/25/72 Hopewell-Loudon W 60 58 Class A Sectional Tournament at Fostoria High School
03/04/72 Bettsvlle W 64 62 Class A Sectional Tournament at Fostoria High School
03/10/72 Vanlue W 58 56 Class A District Tournament at Findlay High School
03/11/72 Hardin Northern L 47 80 Class A District Tournament at Findlay High School
Perkins
Coach: Jim Martin
Record: 6-14
Leading Scorer: Jim Matthews (389 pts/19.4 avg)
Date Versus W/L OFF DEF
12/03/71 ?Lorain Catholic L 57 84
12/04/71 Clyde W 89 67
12/10/71 Huron L 54 81
12/11/71 Oberlin W 73 71
12/18/71 @Margaretta L 73 75
12/22/71 New Riegel L 65 78 Holiday Tournament at Norwalk St. Paul High School
12/23/71 Spencer-Sharples L 70 78 Holiday Tournament at Norwalk St. Paul High School
01/14/72 @Tiffin Calvert L 67 77 At Heidelberg College
01/15/72 Sandusky St. Mary W 79 65
01/22/72 @Fremont St. Joseph L 63 77
01/28/72 Elyria Catholic L 62 78
01/29/72 Margaretta L 72 84
02/04/72 @Huron L 56 85
02/05/72 ?Toledo Scott L 62 102
02/11/72 @Clyde L 64 65
02/12/72 Port Clinton W 63 43
02/18/72 Whitmer L 53 91
02/19/72 @Sandusky St. Mary W 49 48
02/26/72 Crestview W 63 61 Class AA Sectional Tournament at Sandusky High School
03/04/72 Norwalk L 70 76 Class AA Sectional Tournament at Sandusky High School
Email Me