1990-91 Sandusky Bay Conference Boys Basketball Scores
Clyde
Coach: Marc Marshall
Record: 10-11 (7-7 SBC)
Leading Scorer: Eric Mathews (322 pts/15.3 avg)
Date Versus W/L OFF DEF
11/21/90 @Bellevue L 50 62
11/24/90 Norwalk St. Paul W 60 58
11/30/90 @Fostoria L 66 77
12/01/90 Old Fort W 72 55
12/07/90* @Port Clinton L 79 80
12/14/90* Sandusky St. Mary W 99 87
12/18/90* @Huron L 67 83
12/21/90* Perkins W 75 56
12/28/90* @Edison L 76 79
12/29/90 Fremont St. Joseph L 58 71
01/04/91* Oak Harbor W 68 62
01/11/91* @Margaretta L 78 79 OT
01/15/91* Port Clinton W 79 63
01/18/91* @Sandusky St. Mary L 64 79
01/25/91* Huron W 71 68
02/01/91* @Perkins W 53 30
02/02/91 @Mohawk W 69 40
02/08/91* Edison W 86 72
02/19/91* @Oak Harbor L 53 63 02/15
02/22/91* Margaretta L 79 80
02/26/91 Vermilion L 69 75 Division II Sectional Tournament at Sandusky High School
Edison
Coach: Francis Sruci
Record: 8-13 (5-9 SBC)
Leading Scorer: Gary Richardson (516 pts/24.5 avg)
Date Versus W/L OFF DEF
11/20/90 @New London L 53 76
11/23/90 Norwalk W 82 70
11/30/90 Western Reserve W 72 65 OT
12/01/90 @Vermilion L 61 80
12/04/90 @Seneca East W 108 70
12/07/90* @Huron L 65 67
12/14/90* Port Clinton W 71 68
12/18/90* @Perkins W 62 60
12/21/90* Sandusky St. Mary L 91 101
12/28/90* Clyde W 79 76
12/29/90 @Firelands L 77 87
01/04/91* @Margaretta L 55 71
01/11/91* @Oak Harbor L 74 77
01/15/91* Huron L 75 98
01/18/91* @Port Clinton L 63 84
01/25/91* Perkins W 72 45
02/01/91* @Sandusky St. Mary L 80 83
02/08/91* @Clyde L 72 86
02/18/91* Margaretta W 87 77 02/15
02/22/91* Oak Harbor L 59 79
02/27/91 Port Clinton L 67 83 Division II Sectional Tournament at Sandusky High School
Huron
Coach: Dino Caporini
Record: 13-9 (10-4 SBC)
Leading Scorer: Gus Johnson (558 pts/25.3 avg)
Date Versus W/L OFF DEF
11/21/90 Sandusky L 76 84
11/24/90 Willard L 65 90
12/01/90 @Bellevue L 50 70
12/07/90* Edison W 67 65
12/14/90* @Oak Harbor W 84 63
12/15/90 @Amherst W 69 66 OT
12/18/90* Clyde W 83 67
12/21/90* @Margaretta W 91 88
12/22/90 Norwalk W 79 73
12/28/90* Sandusky St. Mary L 74 89
01/04/91* @Port Clinton L 56 81
01/11/91* Perkins W 62 51
01/15/91* @Edison W 98 75
01/18/91* Oak Harbor W 70 55
01/25/91* @Clyde L 68 71
02/01/91* Margaretta W 84 73
02/08/91* @Sandusky St. Mary L 76 83
02/18/91* Port Clinton W 76 73 02/15
02/19/91 @Vermilion L 49 55
02/22/91* @Perkins W 57 50
03/01/91 Western Reserve W 67 52 Division III Sectional Tournament at Norwalk
03/05/91 Wynford L 52 61 Division III District Tournament at Ashland College
Margaretta
Coach: Paul Orshoski
Record: 11-10 (6-8 SBC)
Leading Scorer: Johnny Yost (310 pts/15.5 avg)
Date Versus W/L OFF DEF
11/30/90 Danbury W 72 61
12/01/90 @Gibsonburg W 69 61
12/08/90 Western Reserve W 65 46
12/14/90* Perkins W 72 53
12/18/90* @Port Clinton L 83 91
12/21/90* Huron L 88 91
12/28/90* @Oak Harbor W 72 66
01/04/91* Edison W 71 55
01/08/91 @Fremont St. Joseph W 74 69
01/11/91* Clyde W 79 78 OT
01/15/91* Sandusky St. Mary L 83 87
01/18/91* @Perkins L 52 54
01/25/91* Port Clinton W 63 56
02/01/91* @Huron L 73 84
02/08/91* Oak Harbor L 58 80
02/09/91 @Seneca East W 88 71
02/16/91 Bellevue L 69 82
02/18/91* @Edison L 77 87 02/15
02/19/91* @Sandusky St. Mary L 62 65
02/22/91* @Clyde W 80 79
02/26/91 New London L 55 66 Division III Sectional Tournament at Norwalk
Oak Harbor
Coach: Steve Keller
Record: 13-12 (7-7 SBC)
Leading Scorer: Jon Thorbahn (633 pts/25.3 avg)
Date Versus W/L OFF DEF
11/24/90 @Rossford L 75 83
12/01/90 Cardinal Stritch L 64 74
12/07/90* @Perkins W 69 55
12/14/90* Huron L 63 84
12/15/90 Norwalk L 71 78 NEED BOX
12/18/90* @Sandusky St. Mary W 68 64
12/21/90* Port Clinton L 47 86
12/28/90* Margaretta L 66 72
01/04/91* @Clyde L 62 68
01/11/91* Edison W 77 74
01/15/91 @Toledo Waite L 44 47
01/18/91* @Huron L 55 70
01/25/91* Sandusky St. Mary L 54 56
01/26/91 Eastwood W 79 70
02/01/91* @Port Clinton L 60 71
02/02/91* Perkins W 60 56
02/08/91* @Margaretta W 80 58
02/16/91 @Genoa W 70 54
02/19/91* Clyde W 63 53 02/15
02/22/91* @Edison W 79 59
02/27/91 Genoa W 82 65 Division III Sectional Tournament at Old Fort High School
03/02/91 Lakota W 63 51 Division III Sectional Tournament at Old Fort High School
03/05/91 Cardinal Stritch W 61 53 Division III District Tournament at Toledo Waite High School
03/09/91 Delta W 60 47 Division III District Tournament at Toledo Waite High School
03/13/91 New London L 52 62 Division III Regional Tournament at University of Toledo Savage Hall
Perkins
Coach: Pat Riley
Record: 3-18 (2-12 SBC)
Leading Scorer: George Lenyo (318 pts/16.7 avg)
Date Versus W/L OFF DEF
11/30/90 Oberlin L 59 62
12/07/90* Oak Harbor L 55 69
12/08/90 Fremont Ross L 37 51
12/14/90* @Margaretta L 53 72
12/15/90 @Ashland L 42 72
12/18/90* Edison L 60 62
12/21/90* @Clyde L 56 75
12/28/90* Port Clinton L 47 55
12/29/90 @Bellevue L 51 73
01/04/91* @Sandusky St. Mary L 76 85
01/11/91* @Huron L 51 62
01/18/91* Margaretta W 54 52
01/19/91 Elyria Catholic W 59 54
01/25/91* @Edison L 45 72
01/26/91 @Norwalk L 51 72
02/01/91* Clyde L 30 53
02/02/91* @Oak Harbor L 56 60
02/08/91* @Port Clinton L 51 81
02/16/91* Sandusky St. Mary W 60 55 02/15
02/22/91* Huron L 50 57
02/26/91 Bellevue L 69 75 Division II Sectional Tournament at Sandusky High School
Port Clinton
Coach: Tom Bodager
Record: 15-7 (10-4 SBC)
Leading Scorer: Steve Smith (467 pts/25.9 avg)
Date Versus W/L OFF DEF
11/24/90 Genoa W 77 59
11/30/90 @Fremont Ross L 67 68
12/01/90 @Norwalk W 76 74
12/07/90* Clyde W 80 79
12/14/90* @Edison L 68 71
12/18/90* Margaretta W 91 83
12/21/90* @Oak Harbor W 86 47
12/28/90* @Perkins W 55 47
12/29/90 Rossford L 67 77
01/04/91* Huron W 81 56
01/11/91* Sandusky St. Mary W 79 65
01/12/91 Fostoria W 74 65
01/15/91* @Clyde L 63 79
01/18/91* Edison W 84 63
01/25/91* @Margaretta L 56 63
02/01/91* Oak Harbor W 71 60
02/02/91 Bellevue W 80 78
02/08/91* Perkins W 81 51
02/18/91* @Huron L 73 76 02/15
02/22/91* @Sandusky St. Mary W 84 67
02/27/91 Edison W 83 67 Division II Sectional Tournament at Sandusky High School
03/01/91 Norwalk L 69 77 Division II Sectional Tournament at Sandusky High School
Sandusky St. Mary
Coach: Denny Faber
Record: 14-8 (9-5 SBC)
Leading Scorer: Tim Lamb (280 pts/17.5 avg)
Date Versus W/L OFF DEF
12/14/90* @Clyde L 87 99
12/15/90 Monroeville W 92 67
12/18/90* Oak Harbor L 64 68
12/21/90* @Edison W 101 91
12/28/90* @Huron W 89 74
01/04/91* Perkins W 85 76
01/05/91 Norwalk St. Paul W 94 85
01/11/91* @Port Clinton L 65 79
01/12/91 @Western Reserve W 86 64
01/15/91* @Margaretta W 87 83
01/18/91* Clyde W 79 64
01/25/91* @Oak Harbor W 56 54
02/01/91* Edison W 83 80
02/02/91 @Fremont St. Joseph L 70 80
02/08/91* Huron W 83 76
02/12/91 @Tiffin Calvert W 97 94 12/01
02/16/91* @Perkins L 55 60 02/15
02/19/91* Margaretta W 65 62
02/22/91* Port Clinton L 67 84
02/23/91 @Lorain Catholic L 70 73
03/01/91 Hopewell-Loudon W 73 71 Division IV Sectional Tournament at Old Fort High School - OT
03/06/91 Mansfield St. Peter's L 66 70 Division IV District Tournament at Galion High School
Sandusky Bay Conference Standings
Team SBC OFF DEF OAVG DAVG
Huron 10 - 4 1046 984 74.71 70.28
Port Clinton 10 - 4 1052 907 75.14 64.78
Sandusky St. Mary 9 - 5 1066 1050 76.14 75.00
Clyde 7 - 7 1027 981 73.35 70.07
Oak Harbor 7 - 7 903 926 64.50 66.14
Margaretta 6 - 8 1013 1026 72.35 73.28
Edison 5 - 9 1005 1072 71.78 76.57
Perkins 2 - 12 744 910 53.14 65.00
Totals 56 - 56 7856 7856 70.14 70.14
Sandusky Bay Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
1 25.50 Gus Johnson Huron 357 14
2 25.00 Steve Smith Port Clinton 300 12
3 24.92 Jon Thorbahn Oak Harbor 349 14
4 24.00 Gary Richardson Edison 336 14
5 17.27 Tim Lamb Sandusky St. Mary 190 11
6 16.78 Eric Mathews Clyde 235 14
7 15.69 George Lenyo Perkins 204 13
8 14.46 Johnny Yost Margaretta 188 13
9 14.21 Scott Ruthsatz Sandusky St. Mary 199 14
10 14.00 Jeremy Gregg Clyde 182 13
Sandusky Bay Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
1 39 Steve Smith Port Clinton Huron 01/04/1991
2 38 Gus Johnson Huron Edison 01/15/1991
3 37 Eric Mathews Clyde Edison 02/08/1991
4 36 Gary Richardson Edison Oak Harbor 01/11/1991
5 34 Steve Smith Port Clinton Clyde 12/07/1990
34 Steve Smith Port Clinton Edison 01/18/1991
34 Gus Johnson Huron Clyde 01/25/1991
34 Gary Richardson Edison Margaretta 02/18/1991
9 33 Jon Thorbahn Oak Harbor Margaretta 12/28/1990
10 32 Gus Johnson Huron Oak Harbor 12/14/1990
32 Gary Richardson Edison Sandusky St. Mary 12/21/1990
32 Jon Thorbahn Oak Harbor Port Clinton 02/01/1991
Return to Sandusky Bay Conference Basketball
Email Me