1961/62
Team JAC Reg Overall
Butler 8 - 0 16 - 2 21 - 3
Crestline 6 - 2 12 - 6 12 - 7
Ontario 6 - 2 9 - 9 9 - 10
Loudonville 4 - 3 9 - 6 9 - 7
Plymouth 4 - 4 9 - 9 9 - 10
Bellville 3 - 4 8 - 7 10 - 9
Fredericktown 2 - 6 9 - 8 10 - 9
Colonel Crawford 1 - 6 6 - 11 6 - 12
Lexington 0 - 7 1 - 16 1 - 17
Team JAC Reg Overall
Colonel Crawford 8 - 0 17 - 0 22 - 1
Crestline 5 - 3 8 - 10 9 - 11
Lexington 5 - 3 12 - 8 12 - 9
Plymouth 5 - 3 11 - 7 14 - 8
Loudonville 4 - 4 9 - 9 9 - 10
Ontario 4 - 4 9 - 9 9 - 10
Bellville 2 - 6 5 - 13 5 - 14
Fredericktown 2 - 6 5 - 13 8 - 14
Butler 1 - 7 3 - 15 4 - 16
Team JAC Reg Overall
Lexington 9 - 0 19 - 1 25 - 2
Clear Fork 8 - 1 12 - 6 13 - 7
Crestview 6 - 3 11 - 7 11 - 8
Lucas 5 - 4 12 - 6 12 - 7
Fredericktown 5 - 4 11 - 7 11 - 8
Ontario 4 - 5 7 - 11 7 - 12
Plymouth 3 - 6 7 - 11 8 - 12
Crestline 2 - 7 4 - 14 4 - 15
Northmor 2 - 7 3 - 14 4 - 15
Loudonville 1 - 8 3 - 15 3 - 16
Team JAC Reg Overall
Lexington 9 - 0 17 - 1 17 - 2
Fredericktown 8 - 1 15 - 3 17 - 4
Crestview 7 - 2 15 - 4 20 - 5
Clear Fork 6 - 3 10 - 8 10 - 9
Lucas 5 - 4 10 - 8 10 - 9
Ontario 3 - 6 4 - 14 4 - 15
Plymouth 3 - 6 5 - 13 5 - 14
Crestline 2 - 7 4 - 14 5 - 15
Loudonville 2 - 7 7 - 11 7 - 12
Northmor 0 - 9 1 - 17 2 - 18
Team JAC Reg Overall
Crestview 9 - 0 17 - 1 19 - 2
Lexington 8 - 1 13 - 5 15 - 6
Clear Fork 7 - 2 15 - 3 16 - 4
Ontario 5 - 4 8 - 10 8 - 11
Crestline 4 - 5 7 - 11 7 - 12
Fredericktown 4 - 5 11 - 7 14 - 8
Lucas 4 - 5 6 - 12 6 - 13
Plymouth 2 - 7 5 - 13 6 - 14
Loudonville 1 - 8 2 - 16 4 - 17
Northmor 1 - 8 3 - 15 3 - 16
Team JAC Reg Overall
Clear Fork 7 - 2 10 - 8 10 - 9
Crestview 7 - 2 15 - 3 16 - 4
Lexington 7 - 2 12 - 6 12 - 7
Fredericktown 6 - 3 13 - 4 17 - 5
Ontario 5 - 4 12 - 6 12 - 7
Plymouth 5 - 4 10 - 8 13 - 9
Lucas 4 - 5 12 - 6 12 - 7
Crestline 3 - 6 5 - 13 7 - 14
Loudonville 1 - 8 3 – 15 3 - 16
Northmor 0 - 9 1 - 17 1 - 18
Team JAC Reg Overall
Plymouth 7 - 0 16 - 2 17 - 3
Ontario 6 - 1 16 - 2 17 - 3
Clear Fork 5 - 2 10 - 7 10 - 8
Crestview 3 - 4 7 – 11 7 - 12
Lexington 3 - 4 4 – 14 4 - 15
Fredericktown 2 - 5 5 – 12 5 - 13
Crestline 1 - 6 2 - 16 2 - 17
Loudonville 1 - 6 8 - 9 9 - 10
Team JAC Reg Overall
Ontario 13 - 1 17 - 1 19 - 2
Clear Fork 11 - 3 14 - 4 14 - 5
Lexington 8 - 6 9 - 9 9 - 10
Plymouth 8 - 6 11 - 7 12 - 8
Crestline 7 - 7 10 - 8 10 - 9
Fredericktown 4 - 10 6 - 12 6 - 13
Crestview 3 – 11 3 – 15 3 - 16
Loudonville 2 – 12 2 – 16 3 - 17
Team JAC Reg Overall
Ontario 13 - 1 16 - 2 16 - 3
Lexington 12 - 2 14 - 4 17 - 5
Fredericktown 9 - 5 11 - 7 11 - 8
Loudonville 6 - 8 7 - 11
Crestline 6 - 8 6 - 12 6 - 13
Crestview 5 - 9 6 - 12 6 - 13
Plymouth 5 - 9 5 - 12 5 - 13
Clear Fork 0 - 14 1 - 16 1 - 17
Team JAC Reg Overall
Lexington 13 - 1 16 - 2 20 - 3
Loudonville 11 - 3 13 - 5 13 - 6
Ontario 9 - 5 11 - 7 12 - 8
Plymouth 8 - 6 10 - 8 11 - 9
Fredericktown 7 - 7 9 - 9 9 - 10
Crestline 4 - 10 4 - 14 4 - 15
Clear Fork 4 - 10 6 - 12 6 - 13
Crestview 0 - 14 2 - 16 2 - 17
Team JAC Reg Overall
Lexington 14 - 0 18 - 0 25 - 1
Ontario 12 - 2 15 - 3 16 - 4
Clear Fork 9 - 5 10 - 8 11 - 9
Plymouth 9 - 5 12 - 6 12 - 7
Crestview 4 - 10 4 - 14 4 - 15
Fredericktown 4 - 10 7 - 11 8 - 12
Crestline 3 - 11 4 - 14 4 - 15
Loudonville 1 - 13 2 - 16 2 - 17
Team JAC Reg Overall
Loudonville 11 - 3 14 - 4 14 - 5
Ontario 11 - 3 13 - 5 15 - 6
Lexington 10 - 4 14 - 4 16 - 5
Clear Fork 9 - 5 10 - 8 10 - 9
Fredericktown 7 - 7 10 - 8 11 - 9
Crestview 4 - 10 6 - 12 6 - 13
Plymouth 4 - 10 5 - 13 6 - 14
Crestline 0 - 14 1 - 17 1 - 18
Team JAC Reg Overall
Lexington 13 - 1 15 - 3 18 - 4
Loudonville 11 - 3 11 - 7 12 - 8
Clear Fork 10 - 4 13 - 5 13 - 6
Fredericktown 7 - 7 10 - 8 12 - 9
Crestview 5 - 9 6 - 12 6 - 13
Ontario 5 - 9 6 - 12 6 - 13
Plymouth 5 - 9 5 - 13 6 - 14
Crestline 0 - 14 0 - 18 0 - 19
Team JAC Reg Overall
Fredericktown 12 - 2 16 - 2 21 - 3
Lexington 11 - 3 13 - 5 15 - 6
Loudonville 11 - 3 14 - 4 15 - 5
Clear Fork 10 - 4 12 - 6 12 - 7
Crestview 5 - 9 9 - 9 10 - 10
Ontario 5 - 9 5 - 13 5 - 14
Plymouth 2 - 12 3 - 15 3 - 16
Crestline 0 - 14 0 - 18 0 - 19
Team JAC Reg Overall
Clear Fork 12 - 2 15 - 3 18 - 4
Lexington 12 - 2 14 - 4 15 - 5
Loudonville 11 - 3 15 - 3 15 - 4
Ontario 8 - 6 9 - 9 9 - 10
Fredericktown 5 - 9 6 - 12 6 - 13
Plymouth 4 - 10 5 - 13 5 - 14
Crestline 2 - 12 2 - 16 2 - 17
Crestview 2 - 12 3 - 15 4 - 16
Team JAC Reg Overall
Lexington 12 - 2 15 - 3 19 - 4
Clear Fork 11 - 3 13 - 5 14 - 6
Loudonville 10 - 4 13 - 5 14 - 6
Plymouth 8 - 6 10 - 8 10 - 9
Fredericktown 5 - 8 6 - 11 7 – 12 2nd game versus Ontario cancelled due to weather
Ontario 5 - 8 6 - 11 6 – 12 2nd game versus Fredericktown cancelled due to weather
Crestview 4 - 10 6 - 12 7 - 13
Crestline 0 - 14 1 - 17 1 – 18
Team JAC Reg Overall
Lexington 9 - 1 16 - 2 19 - 3
Clear Fork 8 - 2 14 - 4 18 - 5
Loudonville 6 - 4 13 - 5 13 - 6
Ontario 4 - 6 9 - 9 10 - 10
Crestview 3 - 7 11 - 7 11 - 8
Plymouth 0 – 10 3 – 15 4 – 16
Team JAC Reg Overall
Clear Fork 10 - 0 17 - 1 19 - 2
Lexington 7 - 3 12 - 6 14 - 7
Loudonville 7 - 3 12 - 6 12 - 7
Crestview 4 - 6 10 - 8 11 - 9
Ontario 1 - 9 4 – 14 4 – 15
Plymouth 1 - 9 4 – 14 4 – 15
Team JAC Reg Overall
Clear Fork 5 - 1 16 - 4 17 - 5
Lexington 5 - 1 17 - 3 18 - 4
Loudonville 1 - 5 12 - 8 13 - 9
Ontario 1 - 5 3 - 17 3 - 18
League Changes:
1963/64: Bellville and Butler consolidate into Clear Fork
1963/64: Colonel Crawford leaves conference (already member of North Central Conference)
1963/64: Crestview joins conference
1963/64: Lucas joins conference
1963/64: Northmor joins conference
1967/68: Lucas leaves conference (Independent)
1967/68: Northmor leaves conference (Independent)
1977/78: Crestline leaves conference (Mid-Ohio Conference)
1977/78: Fredericktown leaves conference (Mid-Ohio Conference)
1979/80: Crestview leaves conference (Black Fork Valley Conference)
1979/80: Plymouth leaves conference (Black Fork Valley Conference)
1980/81: Conference closes – Clear Fork, Lexington, Loudonville and Ontario all go Independent
Membership by Years:
Bellville (1961/62-1962/63)
Butler (1961/62-1962/63)
Clear Fork (1963/64-1979/80)
Colonel Crawford (1961/62-1962/63)
Crestline (1961/62-1976/77)
Crestview (1963/64-1978/79)
Fredericktown (1961/62-1976/77)
Lexington (1961/62-1979/80)
Loudonville (1961/62-1979/80)
Lucas (1963/64-1966/67)
Northmor (1963/64-1966/67)
Ontario (1961/62-1979/80)
Plymouth (1961/62-1978/79)
Return to Johnny Appleseed Conference Index