Buckeye Central
Coach: Ben Lash
Record: 6-15 (2-7 NCC)
Leading Scorer: Todd Yosick (411 pts/20.6 avg)
Date Versus W/L BCHS OPP
11/25/89 Lucas W 73 68
12/11/89 @Wynford L 63 69
12/08/89* Carey L 79 83 2OT
12/09/89 Mansfield St. Peter's L 60 69
12/15/89* @Colonel Crawford L 44 78
12/16/89 @Tiffin Calvert L 73 76
12/20/89 OH School for the Deaf W 75 40 At Richfield Coliseum
12/28/89 Plymouth W 66 61 Holiday Tournament at Buckeye Central High School
12/30/89 Colonel Crawford L 58 86 Holiday Tournament at Buckeye Central High School
01/05/90* Pleasant L 56 57
01/12/90* River Valley L 67 79
01/13/90 Bucyrus L 38 54
01/19/90* Wynford L 52 74
01/20/90 South Central L 82 101
01/26/90* Ridgedale L 61 75
01/27/90 @Mansfield Christian L 74 87
02/02/90* @Elgin L 55 58
02/03/90 @Seneca East W 91 77
02/09/90* Riverdale W 74 72
02/16/90* @Mohawk W 70 49
02/27/90 South Central L 59 78 Division IV Sectional Tournament at Bucyrus High School
Carey
Coach: Pete DuMonte
Record: 11-12 (4-5 NCC)
Leading Scorer: Ray Conti (302 pts/13.1 avg)
Date Versus W/L CHS Opp
12/02/89 Mohawk W 76 66
12/05/89 Vanlue L 52 82
12/08/89* @Buckeye Central W 83 79 2OT
12/15/89* Pleasant W 77 60
12/21/89 @Cory-Rawson W 74 61
12/28/89 Riverdale W 62 60
12/30/89 @Pandora-Gilboa L 72 89
01/05/90* @Wynford L 57 62
01/06/90 @Liberty-Benton L 59 65
01/12/90* Elgin W 57 54
01/13/90 Van Buren L 49 55
01/19/90* @Mohawk W 57 49
01/23/90 Arlington L 47 50
01/26/90* Colonel Crawford L 57 63
02/02/90* @River Valley L 51 61
02/06/90 Arcadia W 50 47
02/09/90* Ridgedale L 67 82
02/16/90* @Riverdale L 53 80
02/20/90 @McComb L 53 65
02/23/90 @New Riegel W 84 65
02/27/90 New Riegel W 61 53 Division IV Sectional Tournament at Hopewell-Loudon High School - OT
03/02/90 North Baltimore W 63 51 Division IV Sectional Tournament at Hopewell-Loudon High School
03/06/90 Van Buren L 57 92 Division IV District Tournament at Fostoria High School
Colonel Crawford
Coach: Dave Froelich
Record: 18-6 (8-1 NCC)
Leading Scorer: Lee Holt (397 pts/16.5 avg)
Date Versus W/L CCHS OPP
11/24/89 Wynford W 73 52
12/02/89 Bucyrus W 77 48
12/08/89* @Mohawk W 65 47
12/15/89* Buckeye Central W 78 44
12/16/89 @Crestline L 66 70 2OT
12/23/89 Mt. Gilead W 97 49
12/28/89 East Canton W 75 57 Holiday Tournament at Buckeye Central High School
12/30/89 Buckeye Central W 86 58 Holiday Tournament at Buckeye Central High School
01/05/90* River Valley W 84 74
01/06/90 @Northmor W 69 55
01/12/90* @Ridgedale W 69 61
01/19/90* Riverdale L 52 61
01/20/90 Galion L 69 72
01/26/90* @Carey W 63 57
02/02/90* Pleasant W 69 51
02/09/90* @Wynford W 84 70
02/13/90 @Galion L 45 51
02/16/90* Elgin W 60 56
02/17/90 Mohawk W 76 58
02/23/90 Ontario L 53 62
02/27/90 Crestline W 67 58 Division III Sectional Tournament at Galion High School
03/02/90 New London W 71 61 Division III Sectional Tournament at Galion High School
03/08/90 Cardinal Stritch W 71 60 Division III District Tournament at Willard High School
03/10/90 Ontario L 58 68 Division III District Tournament at Willard High School
Elgin
Coach: Kirk Ballinger
Record: 10-11 (5-4 NCC)
Leading Scorer: Todd Laucher (306 pts/14.5 avg)
Date Versus W/L EHS OPP
12/02/89 Highland L 50 62
12/08/89* River Valley L 41 61
12/09/89 @Mt. Gilead W 74 63
12/16/89 @Kenton L 51 68
12/23/89 @Upper Sandusky L 59 64
12/27/89 @Olentangy L 70 72
12/30/89 Cardington-Lincoln W 60 44
01/05/90* Riverdale W 55 52
01/06/90* @Ridgedale W 60 56
01/09/90 @Pleasant W 55 46
01/12/90* @Carey L 54 57
01/19/90* Pleasant W 72 58
01/20/90 Buckeye Valley W 65 58
01/26/90* @Wynford L 53 56
01/27/90 @River Valley L 55 57
02/02/90* Buckeye Central W 58 55
02/03/90 North Union W 73 62
02/09/90* Mohawk W 69 44
02/16/90* @Colonel Crawford L 56 60
02/19/90 Ridgedale L 52 68
02/26/90 Olentangy L 55 59 Division III Sectional Tournament at Columbus Fairgrounds Coliseum
Mohawk
Coach: Andy Froelich
Record: 2-19 (0-9 NCC)
Leading Scorer: Garth Gucker (220 pts/10.4 avg)
Date Versus W/L MHS OPP
11/25/89 @Wynford L 46 65
12/01/89 Fostoria St. Wendelin L 49 68
12/02/89 @Carey L 66 76
12/08/89* Colonel Crawford L 47 65
12/09/89 @Tiffin Calvert L 64 69
12/16/89 @New Riegel L 55 78
12/22/89 Bettsville W 69 51
12/23/89 Seneca East L 52 62
01/05/90* Ridgedale L 46 80
01/12/90* @Riverdale L 54 73
01/13/90 @Hopewell-Loudon L 30 60
01/19/90* Carey L 49 57
01/20/90* @River Valley L 46 83
01/26/90* @Pleasant L 57 60
02/02/90* Wynford L 51 75
02/03/90 @Clyde L 54 65
02/09/90* @Elgin L 44 69
02/16/90* Buckeye Central L 49 70
02/17/90 @Colonel Crawford L 58 76
02/23/90 Old Fort W 75 67
02/27/90 Ottawa-Glandorf L 51 72 Division III Sectional Tournament at Elida High School
Pleasant
Coach: Tony Hall
Record: 8-13 (2-7 NCC)
Leading Scorer: Matt Uhl (335 pts/15.9 avg)
Date Versus W/L PHS OPP
11/25/89 Upper Scioto Valley W 59 58
12/01/89 @River Valley W 55 51
12/08/89* Riverdale L 58 64
12/15/89* @Carey L 60 77
12/16/89 @Hardin Northern L 37 67
12/19/89 @Marion Catholic W 61 57
12/29/89 Ridgedale L 48 50
12/30/89 Johnstown W 60 52
01/05/90* @Buckeye Central W 57 56
01/06/90 @North Union L 58 70
01/09/90 Elgin L 46 55
01/12/90* Wynford L 58 61
01/13/90 @Cardington-Lincoln W 54 48
01/19/90* @Elgin L 58 72
01/26/90* Mohawk W 60 57 OT
01/30/90 Marion Catholic W 62 45
02/02/90* @Colonel Crawford L 51 69
02/09/90* River Valley L 63 78
02/10/90 Highland L 61 71
02/16/90* @Ridgedale L 54 69
02/27/90 Fredericktown L 45 51 Division III Sectional Tournament at Columbus Fairgrounds Coliseum
Ridgedale
Coach: Steve Gray
Record: 16-7 (6-3 NCC)
Leading Scorer: Kevin Tackett (396 pts/17.2 avg)
Date Versus W/L RHS OPP
11/21/89 River Valley L 52 60
11/25/89 Buckeye Valley W 74 33
11/29/89 Fairbanks W 93 49
12/02/89 @Mt. Gilead W 83 60
12/08/89* @Wynford W 83 69
12/09/89 Cardington-Lincoln W 83 53
12/19/89 Mansfield St. Peter's W 58 56
12/29/89 @Plesant W 50 48
01/05/90* @Mohawk W 80 46
01/06/90* Elgin L 56 60
01/12/90* Colonel Crawford L 61 69
01/19/90* @River Valley L 71 80
01/20/90 @Fredericktown L 60 62
01/26/90* @Buckeye Central W 75 61
01/27/90 @Highland L 56 69
02/02/90* Riverdale W 71 52
02/06/90 Marion Catholic W 73 33
02/09/90* @Carey W 82 67
02/16/90* Pleasant W 69 54
02/19/90 @Elgin W 68 52
02/23/90 Buckeye Valley W 74 55 Division III Sectional Tournament at Marion Coliseum
02/28/90 Cardington-Lincoln W 69 55 Division III Sectional Tournament at Marion Coliseum
03/03/90 Bloom-Carroll L 76 80 Division III District Tournament at Columbus Fairgrounds Coliseum - 3OT
River Valley
Coach: Steve Freshour
Record: 18-3 (8-1 NCC)
Leading Scorer: Jay Woodruff (341 pts/16.2 avg)
Date Versus W/L RVHS Opp
11/21/89 @Ridgedale W 60 52
11/25/89 @Bucyrus W 63 37
12/01/89 Pleasant L 51 55
12/02/89 @Kenton W 66 52
12/08/89* @Elgin W 61 41
12/19/89 Newark Catholic W 74 52
12/29/89 @Buckeye Valley W 81 46
01/05/90* @Colonel Crawford L 74 84
01/06/90 @Upper Sandusky W 83 42
01/12/90* Buckeye Central W 79 67
01/13/90 Northmor W 83 51
01/19/90* Ridgedale W 80 71
01/20/90* Mohawk W 83 46
01/26/90* @Riverdale W 79 67
01/27/90 Elgin W 57 55
02/02/90* Carey W 61 51
02/09/90* @Pleasant W 78 63
02/13/90 Clear Fork W 88 62
02/16/90* Wynford W 92 68
02/17/90 @North Union W 64 61
02/24/90 Circleville L 53 55 Division II Sectional Tournament at Columbus Fairgrounds Coliseum - OT
Riverdale
Coach: Doug Ebright
Record: 13-8 (5-4 NCC)
Leading Scorer: Dana Parsell (278 pts/13.9 avg)
Date Versus W/L RHS OPP
11/25/89 @Ada W 43 36
12/02/89 Cory-Rawson W 74 51
12/08/89* @Pleasant W 64 58
12/12/89 Hardin Northern W 61 60
12/22/89 Van Buren L 62 65
12/28/89 @Carey L 60 62
01/05/90* @Elgin L 52 55
01/06/90 Kenton W 63 43
01/12/90* Mohawk W 73 54
01/19/90* @Colonel Crawford W 61 52
01/20/90 @Arlington W 79 76
01/23/90 @McComb W 48 45
01/26/90* River Valley L 67 79
02/02/90* @Ridgedale L 52 71
02/03/90 Liberty-Benton W 78 51
02/09/90* @Buckeye Central L 72 74
02/10/90 @Upper Scioto Valley W 72 71 At Ohio State University - Lima
02/16/90* Carey W 80 53
02/17/90* Wynford W 81 74
02/23/90 @Vanlue L 55 59
02/26/90 Allen East L 42 55 Division III Sectional Tournament at Elida High School
Wynford
Coach: Rob Sheldon
Record: 10-11 (5-4 NCC)
Leading Scorer: Ray Greenick (309 pts/14.7 avg)
Date Versus W/L WHS OPP
11/24/89 @Colonel Crawford L 52 73
11/25/89 Mohawk W 65 46
12/01/89 Buckeye Central W 69 63
12/02/89 Upper Sandusky W 79 67
12/08/89* Ridgedale L 69 83
12/16/89 @Ontario L 69 90
12/19/89 Galion L 78 86
12/23/89 Shelby L 71 74
12/29/89 @Bucyrus W 55 44
01/05/90* Carey W 62 57
01/12/90* @Pleasant W 61 58
01/19/90* @Buckeye Central W 74 52
01/26/90* Elgin W 56 53
01/27/90 Elida L 63 69
02/02/90* @Mohawk W 75 51
02/09/90* Colonel Crawford L 70 84
02/10/90 @Swanton W 76 68
02/16/90* @River Valley L 68 92
02/17/90* @Riverdale L 74 81
02/23/90 Lexington L 60 82
02/27/90 New London L 59 60 Division III Sectional Tournament at Galion High School - 3OT
North Central Conference Standings
Team NCC OFF DEF OAVG DAVG
Colonel Crawford 8 - 1 624 521 69.33 57.88
River Valley 8 - 1 687 558 76.33 62.00
Ridgedale 6 - 3 648 558 72.00 62.00
Elgin 5 - 4 518 499 57.55 55.44
Riverdale 5 - 4 602 570 66.88 63.33
Wynford 5 - 4 609 611 67.66 67.88
Carey 4 - 5 559 590 62.11 65.55
Buckeye Central 2 - 7 558 625 62.00 69.44
Pleasant 2 - 7 519 603 57.66 67.00
Mohawk 0 - 9 443 632 49.22 70.22
Totals 45 - 45 5767 5767 64.07 64.07
North Central Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
1 21.25 Todd Yosick Buckeye Central 170 8
2 19.66 Matt Uhl Pleasant 177 9
3 19.11 Kevin Tackett Ridgedale 172 9
4 18.44 Jay Woodruff River Valley 166 9
5 17.66 Lee Holt Colonel Crawford 159 9
6 17.55 Chris Phillians River Valley 158 9
7 16.88 Ray Greenick Wynford 152 9
8 16.28 Jon Wells Riverdale 114 7
9 15.88 Mike Stucky Wynford 143 9
10 15.25 Kiley Bame Carey 122 8
North Central Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
1 41 Matt Uhl Pleasant Mohawk 01/26/1990
2 35 Todd Yosick Buckeye Central Carey 12/08/1989
3 33 Lee Holt Colonel Crawford Elgin 02/16/1990
4 32 Jon Wells Riverdale Wynford 02/17/1990
5 31 Jay Woodruff River Valley Colonel Crawford 01/05/1990
6 30 Kevin Tackett Ridgedale Carey 02/09/1990
7 28 Todd Yosick Buckeye Central Ridgedale 01/26/1990
28 Jay Woodruff River Valley Wynford 02/16/1990
9 27 Todd Laucher Elgin Ridgedale 01/06/1990
27 Chris Phillians River Valley Riverdale 01/26/1990
Return to North Central Conference index
Email Me