2002-03 Northwest Central Conference Basketball Scores
Lima Temple Christian
Coach:
Record:
Leading Scorer:
Date Versus W/L TCHS Opp
Marion Catholic
Coach: Doug Etgen
Record: 1-20 (0-8 NWCC)
Leading Scorer: Dan D'Amico (375 pts/17.8 avg)
Date Versus W/L MCHS OPP
11/29/02 Lan. Fisher Catholic L 24 75
11/30/02 Cardington-Lincoln L 50 81
12/07/02 Mansfield Christian L 59 74
12/13/02* Lima Temple Christian L 37 88
12/14/02 @Delaware Christian L 60 65
12/20/02* @Ridgemont L 61 69 OT
12/21/02 North Union L 58 83
12/28/02 @Upper Scioto Valley L 41 87
01/04/03* @Waynesfield-Goshen L 51 65
01/10/03* Riverside L 39 55
01/11/03 @Heath L 22 69
01/17/03 @Monclova Christian W 61 55
01/18/03 @River Valley L 38 66
01/24/03* @Lima Temple Christian L 49 61
01/25/03 @Cincinnati Jacobs L 52 72
01/31/03* Ridgemont L 61 65
02/01/03 Newark Catholic L 54 72
02/07/03* Waynesfield-Goshen L 39 62
02/08/03 Crestline L 53 71
02/18/03* @Riverside L 41 48
02/20/03 The Wellington School L 59 92 Division IV Sectional Tournament at Dublin Scioto High School
Ridgemont
Coach:
Record:
Leading Scorer:
Date Versus W/L RHS Opp
Riverside
Coach:
Record:
Leading Scorer:
Date Versus W/L RHS Opp
Waynesfield-Goshen
Coach:
Record:
Leading Scorer:
Date Versus W/L WGHS Opp
Northwest Central Conference Standings
Team NWCC OFF DEF OAVG DAVG
Waynesfield-Goshen 7 - 1 477 377 59.62 47.12
Temple Christian 6 - 2 495 402 61.87 50.25
Riverside 4 - 4 434 428 54.25 53.50
Ridgemont 3 - 5 413 477 51.62 59.62
Marion Catholic 0 - 8 378 513 47.25 64.12
Totals 20 - 20 2197 2197 54.92 54.92
Northwest Central Conference Top Ten Scoring Averages
RNK AVG Name School Points Games
19.87 Dan D'Amico Marion Catholic 159 8
14.75 Matt Sutton Temple Christian 118 8
12.87 Mike Bills Temple Christian 103 8
12.00 Williams Ridgemont 84 7
10.37 Kelly Ridgemont 83 8
Northwest Central Conference Top Ten Scoring Games
RNK PTS Name School Versus Date
28 Dan D'Amico Marion Catholic Ridgemont 12/20/2002
27 Dan D'Amico Marion Catholic Waynesfield-Goshen 01/04/2003
27 Dan D'Amico Marion Catholic Lima Temple Christian 01/24/2003
21 Rostorfer Ridgemont Riverside 01/24/2003
20 Matt Sutton Temple Christian Waynesfield-Goshen 12/20/2002
Return to Northwest Central Conference index
Email Me