1973-74 Other Scores


Northwood
Coach:  Roger Fisher
Record:  10-9 (6-6 Michigan-Ohio Border Conference)
Leading Scorer:  Scott Psoey (275 pts/14.4 avg)

Date		Versus		       W/L     OFF     DEF
11/21/73	@Rossford		L	46	63
11/23/73	Lake			W	56	53
11/30/73*	Blissfield, MI		W	73	63
12/07/73*	@Whiteford, MI		L	51	60
12/08/73*	@Erie Mason, MI		L	40	60
12/14/73*	Ottawa Hills		W	73	63
12/21/73*	@Dundee, MI		L	65	67
12/27/73	Danbury			W	81	44	Holiday Tournament at Northwood High School
12/28/73	Otsego			W	59	53	Holiday Tournament at Northwood High School
01/04/74*	Ida, MI			L	70	74
01/12/74*	@Blissfield, MI		L	74	78
01/18/74*	Whiteford, MI		W	97	66
01/25/74*	Erie Mason, MI		W	61	58
02/01/74*	@Ottawa Hills		W	58	55
02/02/74*	Dundee, MI		W	65	61
02/08/74*	@Ida, MI		L	67	75
02/15/74	Danbury			W	85	58
02/16/74	Oak Harbor		L	70	78
02/23/74	Liberty Center		L	58	69	Class A Sectional Tournament at Defiance High School

Email Me