1978-79 Other Scores


Northwood
Coach:  Jim Stewart
Record:  7-12 (1-5 MOBC)
Leading Scorer:  Mike Bassitt (242 pts/12.7 avg)

Date		Versus		       W/L     OFF     DEF
11/28/78	@Lake			L	45	62
12/01/78*	@Ida, MI		L	53	60
12/05/78	Emmanuel Baptist	W	69	49
12/15/78*	Ottawa Hills		L	53	66
12/19/78	Otsego			W	70	55
12/20/78	Woodmore		L	65	68
12/29/78	@Danbury		L	51	53
01/02/79	Gibsonburg		L	50	51
01/05/79	@Summerfield, MI	W	65	38
01/12/79*	@Dundee, MI		L	50	58
01/19/79*	Ida, MI			L	37	42
01/24/79	Spencer Sharples	L	53	55	12/08
02/02/79*	@Ottawa Hills		W	51	42
02/03/79	New Riegel		L	64	82
02/09/79	Britton-Macon, MI	W	63	48
02/10/79	@Emmanuel Baptist	W	61	41
02/13/79	Summerfield, MI		W	65	49
02/16/79*	Dundee, MI		L	37	52
03/01/79	Spencer Sharples	L	55	61	Class A Sectional Tournament at Patrick Henry High School

Email Me