2003-04 Other Scores
Danbury
Coach: Joe Miller
Record: 18-4 (10-2 TAAC)
Leading Scorer: Jake Fanning (480 pts/21.8 avg)
Date Versus W/L OFF DEF
12/05/03 @Gibsonburg L 40 44
12/12/03* Toledo Christian W 56 44
12/13/03 Margaretta W 65 51
12/19/03* @Emmanuel Baptist W 41 33
12/20/03 Sandusky St. Mary W 61 48
12/23/03 Tiffin Calvert W 60 54
12/30/03 @Fremont St. Joseph W 69 53
01/03/04 @Seneca East W 71 50
01/09/04* Cardinal Stritch W 57 45
01/10/04 Oak Harbor W 58 47
01/16/04* Northwood W 55 27
01/23/04* @Maumee Valey W 84 56
01/24/04* @Ottawa Hills L 43 49
01/30/04* Emmanuel Baptist W 76 43
02/06/04* @Cardinal Stritch W 69 56
02/13/04* Maumee Valley W 60 33
02/14/04* @Northwood W 63 42
02/20/04* Ottawa Hills L 57 60 OT
02/21/04 @Fostoria St. Wendelin W 58 41
02/27/04* @Toledo Christian W 62 61
03/05/04 Norwalk St. Paul W 58 42 Division IV Sectional Tournament at Port Clinton High Schol
03/09/04 Mansfield St. Peter's L 47 64 Division IV District Tournament at Willard High School
Northwood
Coach: Jim Besgrove
Record: 3-19 (1-11 TAAC)
Leading Scorer: Ross Peters (216 pts/9.8 avg)
Date Versus W/L OFF DEF
12/05/03 @Stryker L 24 66
12/12/03 @Bettsville W 64 48
12/16/03 Otsego L 35 82
12/19/03* Ottawa Hills L 44 66
12/23/03 Lake L 53 66
01/06/04* @Emmanuel Baptist L 34 38 OT
01/09/04* Maumee Valley L 56 63
01/13/04* @Toledo Christian L 34 59
01/16/04* @Danbury L 27 55
01/20/04 Monclova Christian L 27 41
01/23/04* @Cardinal Stritch L 38 70
01/24/04* Emmanuel Baptist L 33 45
01/30/04* @Ottawa Hills L 37 62
02/03/04 @Gibsonburg L 42 61
02/06/04* @Maumee Valley W 71 57 OT
02/07/04* Toledo Christian L 28 45
02/10/04 Wauseon L 34 73
02/13/04* Cardinal Stritch L 60 63 2OT
02/14/04* Danbury L 42 63
02/17/04 @North Baltimore L 36 52
03/02/04 Monclova Christian W 67 48 Division IV Sectional Tournament at Sylvania Southview High School
03/05/04 Ottawa Hills L 32 69 Division IV Sectional Tournament at Sylvania Southview High School
Email Me