Claridon 
Yearly Win Loss Records
| 
 | 
 | 
 | 
 | Regular | League | Tournament | Overall | ||||
| Year | Coach | League | Class/Div | W | L | W | L | W | L | W | L | 
| 1929/30 | Albert “A.B.” Augenstein |  | champ | ||||||||
| 1930/31 | Albert “A.B.” Augenstein |  | 2 | 6 | |||||||
| 1931/32 | Albert “A.B.” Augenstein |  | 3 | 7 | |||||||
| 1932/33 | Albert “A.B.” Augenstein |  | 9 | 2 | |||||||
| 1933/34 | Albert “A.B.” Augenstein |  | 6 | 4 | |||||||
| 1934/35 | Albert “A.B.” Augenstein |  | 9 | 1 | |||||||
| 1935/36 | Albert “A.B.” Augenstein |  | 9 | 1 | |||||||
| 1936/37 | Albert “A.B.” Augenstein |  | 6 | 4 | |||||||
| 1937/38 | Albert “A.B.” Augenstein |  | 5 | 4 | |||||||
| 1938/39 | Albert “A.B.” Augenstein |  | 9 | 1 | |||||||
| 1939/40 | Albert “A.B.” Augenstein |  | 11 | 0 | |||||||
| 1940/41 | Albert “A.B.” Augenstein |  | 9 | 1 | |||||||
| 1941/42 | Albert “A.B.” Augenstein |  | 10 | 0 | |||||||
| 1942/43 | Albert “A.B.” Augenstein |  | |||||||||
| 1943/44 | Albert “A.B.” Augenstein |  | 11 | 0 | |||||||
| 1944/45 | Albert “A.B.” Augenstein |  | 10 | 1 | |||||||
| 1945/46 | Albert “A.B.” Augenstein |  | 11 | 0 | |||||||
| John Pearson |  | B | 14 | 3 | 10 | 1 | 4 | 2 | 18 | 5 | |
| William DeMora |  | B | 5 | 12 | 4 | 7 | 1 | 2 | 6 | 14 | |
| Allen “A.B.” Augenstein |  | B | 15 | 2 | 10 | 0 | 3 | 2 | 18 | 4 | |
| Herb Bennett |  | B | 13 | 4 | 8 | 2 | 4 | 2 | 17 | 6 | |
| Herb Bennett |  | B | 12 | 5 | 7 | 3 | 1 | 2 | 13 | 7 | |
| Herb Bennett |  | B | 10 | 8 | 5 | 5 | 2 | 2 | 12 | 10 | |
| Allen “Bus” Augenstein |  | B | 11 | 6 | 7 | 3 | 4 | 1 | 15 | 7 | |
| Allen “Bus” Augenstein |  | B | 12 | 6 | 7 | 3 | 4 | 1 | 16 | 7 | |
| Allen “Bus” Augenstein |  | B | 14 | 2 | 8 | 2 | 3 | 2 | 17 | 4 | |
| Allen “Bus” Augenstein |  | B | 13 | 2 | 8 | 2 | 4 | 2 | 17 | 4 | |
| Allen “Bus” Augenstein |  | A | 7 | 10 | 3 | 7 | 3 | 2 | 10 | 12 | |
| Allen “Bus” Augenstein |  | A | 10 | 8 | 5 | 4 | 1 | 2 | 11 | 10 | |
| Allen “Bus” Augenstein |  | A | 8 | 8 | 5 | 4 | 1 | 2 | 9 | 10 | |
| Allen “Bus” Augenstein |  | A | 13 | 4 | 9 | 0 | 5 | 2 | 18 | 6 | |
| Allen “Bus” Augenstein |  | A | 9 | 7 | 5 | 3 | 1 | 2 | 10 | 9 | |
| Allen “Bus” Augenstein |  | A | 12 | 3 | 7 | 1 | 4 | 2 | 16 | 5 | |
| Totals | 178 | 90 | 108 | 47 | 45 | 30 | 223 | 120 | |||
1st year of basketball is 1924/25
No team in 1926/27
Consolidated into 
| 
 | 
 | Regular | League | Tournament | Overall | ||||
| Name | Years | W | L | W | L | W | L | W | L | 
| John Pearson | 1946/47 | 14 | 3 | 10 | 1 | 4 | 2 | 18 | 5 | 
| William DeMora | 1947/48 | 5 | 12 | 4 | 7 | 1 | 2 | 6 | 14 | 
| Albert “A.B.” Augenstein | 1948/49 | 15 | 2 | 10 | 0 | 3 | 2 | 18 | 4 | 
| Herb Bennett | 1949/50-1951/52 | 35 | 17 | 20 | 10 | 7 | 6 | 42 | 23 | 
| Allen “Bus” Augenstein | 1952/53-1961/62 | 109 | 56 | 64 | 29 | 30 | 18 | 139 | 74 | 
Return to Claridon Index