Wynford 
Yearly Win Loss Records
| Year | Coach | League | Class/Div | W | L | W | L | W | L | W | L | 
| Jim Bauer | North Central Conference | AA | 15 | 3 | 6 | 3 | 0 | 1 | 15 | 4 | |
| Jim Bauer | North Central Conference | A | 17 | 1 | 8 | 1 | 3 | 1 | 20 | 2 | |
| Jim Bauer | North Central Conference | A | 11 | 7 | 6 | 3 | 1 | 1 | 12 | 8 | |
| Jim Bauer | North Central Conference | A | 11 | 7 | 6 | 3 | 1 | 1 | 12 | 8 | |
| Jim Bauer | North Central Conference | A | 15 | 3 | 7 | 2 | 4 | 1 | 19 | 4 | |
| Jim Bauer | North Central Conference | A | 14 | 4 | 7 | 2 | 2 | 1 | 16 | 5 | |
| Jim Bauer | North Central Conference | A | 17 | 1 | 9 | 0 | 2 | 1 | 19 | 2 | |
| Jim Bauer | North Central Conference | AA | 17 | 1 | 8 | 1 | 3 | 1 | 20 | 2 | |
| Jim Bauer | North Central Conference | AA | 13 | 5 | 6 | 3 | 1 | 1 | 14 | 6 | |
| Jim Bauer | North Central Conference | AA | 9 | 9 | 6 | 3 | 1 | 1 | 10 | 10 | |
| Jim Bauer | North Central Conference | AA | 9 | 9 | 3 | 6 | 1 | 1 | 10 | 10 | |
| Jim Bauer | North Central Conference | A | 15 | 3 | 8 | 1 | 3 | 1 | 18 | 4 | |
| Jim Bauer | North Central Conference | A | 10 | 8 | 5 | 4 | 2 | 1 | 12 | 9 | |
| Bernie Witzman | North Central Conference | A | 10 | 8 | 7 | 2 | 0 | 1 | 10 | 9 | |
| Bernie Witzman | North Central Conference | AA | 15 | 3 | 8 | 1 | 2 | 1 | 17 | 4 | |
| Bernie Witzman | North Central Conference | AA | 16 | 2 | 8 | 1 | 2 | 1 | 18 | 3 | |
| Rob Sheldon | North Central Conference | AA | 10 | 10 | 5 | 4 | 2 | 1 | 12 | 11 | |
| Rob Sheldon | North Central Conference | AA | 10 | 10 | 5 | 4 | 0 | 1 | 10 | 11 | |
| Rob Sheldon | North Central Conference | AA | 12 | 8 | 6 | 3 | 1 | 1 | 13 | 9 | |
| Rob Sheldon | North Central Conference | A | 18 | 2 | 7 | 2 | 2 | 1 | 20 | 3 | |
| Rob Sheldon | North Central Conference | AA | 18 | 2 | 8 | 1 | 2 | 1 | 20 | 3 | |
| Rob Sheldon | North Central Conference | AA | 6 | 14 | 3 | 6 | 0 | 1 | 6 | 15 | |
| Rob Sheldon | North Central Conference | AA | 12 | 8 | 7 | 2 | 1 | 1 | 13 | 9 | |
| Rob Sheldon | North Central Conference | A | 18 | 2 | 8 | 1 | 7 | 1 | 25 | 3 | |
| Rob Sheldon | North Central Conference | III | 17 | 3 | 8 | 1 | 5 | 1 | 22 | 4 | |
| Rob Sheldon | North Central Conference | III | 18 | 2 | 9 | 0 | 6 | 1 | 24 | 3 | |
| Rob Sheldon | North Central Conference | III | 10 | 10 | 5 | 4 | 0 | 1 | 10 | 11 | |
| Rob Sheldon | North Central Conference | III | 11 | 9 | 7 | 5 | 2 | 1 | 13 | 10 | |
| Rob Sheldon | North Central Conference | III | 18 | 2 | 11 | 1 | 2 | 1 | 20 | 3 | |
| Rob Sheldon | North Central Conference | III | 18 | 2 | 10 | 2 | 3 | 1 | 21 | 3 | |
| Rob Sheldon | North Central Conference | III | 13 | 7 | 7 | 5 | 0 | 1 | 13 | 8 | |
| Rob Sheldon | North Central Conference | III | 15 | 5 | 10 | 2 | 1 | 1 | 16 | 6 | |
| Rob Sheldon | North Central Conference | III | 18 | 2 | 11 | 1 | 2 | 1 | 20 | 3 | |
| Rob Sheldon | North Central Conference | III | 17 | 3 | 9 | 3 | 2 | 1 | 19 | 4 | |
| Rob Sheldon | North Central Conference | III | 15 | 5 | 9 | 3 | 1 | 1 | 16 | 6 | |
| Rob Sheldon | North Central Conference | III | 13 | 7 | 10 | 4 | 3 | 1 | 16 | 8 | |
| Rob Sheldon | North Central Conference | III | 15 | 5 | 8 | 4 | 3 | 1 | 18 | 6 | |
| Rob Sheldon | North Central Conference | III | 16 | 4 | 10 | 2 | 4 | 1 | 20 | 5 | |
| Rob Sheldon | North Central Conference | III | 15 | 5 | 9 | 3 | 1 | 1 | 16 | 6 | |
| Rob Sheldon | North Central Conference | III | 15 | 5 | 11 | 3 | 3 | 1 | 18 | 6 | |
| Tim Ehresman | North Central Conference | III | 16 | 4 | 10 | 4 | 2 | 1 | 18 | 5 | |
| Tim Ehresman | North Central Conference | III | 15 | 5 | 11 | 3 | 1 | 1 | 16 | 6 | |
| Tim Ehresman | North Central Conference | IV | 15 | 5 | 12 | 2 | 5 | 1 | 20 | 6 | |
| Tim Ehresman | North Central Conference | IV | 15 | 5 | 11 | 3 | 3 | 1 | 18 | 6 | |
| Tim Ehresman | North Central Conference | III | 17 | 3 | 12 | 2 | 4 | 1 | 21 | 4 | |
| Tim Ehresman | North Central Conference | III | 13 | 7 | 9 | 5 | 3 | 1 | 16 | 8 | |
| Tim Ehresman | North Central Conference | IV | 13 | 7 | 10 | 4 | 3 | 1 | 16 | 8 | |
| Tim Ehresman | North Central Conference | IV | 15 | 5 | 11 | 3 | 4 | 0 | 19 | 5 | |
| Tim Ehresman | North Central Conference | III | 12 | 8 | 8 | 5 | 1 | 1 | 13 | 9 | |
| Tim Ehresman | North Central Conference | III | 9 | 13 | 6 | 7 | 1 | 1 | 10 | 14 | |
| Steve Mohr | North Central Conference | III | 7 | 15 | 4 | 10 | 1 | 1 | 8 | 16 | |
| Mark Delaney | Northern Ten Conference | III | 12 | 10 | 11 | 7 | 0 | 1 | 12 | 11 | |
| Jason Engel | Northern Ten Conference | IV | 13 | 9 | 10 | 6 | 2 | 1 | 15 | 10 | |
| Jason Engel | Northern Ten Conference | IV | 12 | 10 | 10 | 6 | 1 | 1 | 13 | 11 | |
| Jason Engel | Northern Ten Conference | IV | 7 | 14 | 5 | 11 | 0 | 1 | 7 | 15 | |
| Steve Mohr | Northern Ten Conference | IV | 5 | 17 | 5 | 11 | 0 | 1 | 5 | 18 | |
| Steve Mohr | Northern Ten Conference | IV | 14 | 8 | 11 | 5 | 0 | 1 | 14 | 9 | |
| Steve Mohr | Northern Ten Conference | IV | 3 | 18 | 2 | 14 | 0 | 1 | 3 | 19 | |
| Mike Smith | Northern Ten Conference | IV | 5 | 16 | 4 | 10 | 0 | 1 | 5 | 17 | |
| Mike Smith | Northern Ten Conference | III | 13 | 9 | 8 | 6 | 0 | 1 | 13 | 10 | |
| Mike Smith | Northern Ten Conference | III | 13 | 9 | 6 | 8 | 0 | 1 | 13 | 10 | |
| Adam Guinther | Northern Ten Conference | VI | 4 | 17 | 2 | 12 | 0 | 1 | 4 | 18 | |
| Totals | 
 | 
 | 
 | 810 | 420 | 479 | 246 | 112 | 61 | 942 | 481 | 
2010/11 – One forfeit win due to ineligible player
| 
 | 
 | Regular | League | Tournament | Overall | ||||
| Name | Years | W | L | W | L | W | L | W | L | 
| Jim Bauer | 1963/64-1975/76 | 173 | 61 | 85 | 32 | 24 | 13 | 197 | 74 | 
| Bernie Witzman | 1976/77-1978/79 | 41 | 13 | 23 | 4 | 4 | 3 | 45 | 16 | 
| Rob Sheldon | 1979/80-2002/03 | 348 | 132 | 193 | 66 | 53 | 24 | 401 | 156 | 
| Tim Ehresman | 2003/04-2012/13 | 140 | 62 | 100 | 38 | 27 | 9 | 167 | 71 | 
| Steve Mohr | 2013/14 | 7 | 15 | 4 | 10 | 1 | 1 | 8 | 16 | 
| Mark Delaney | 2014/15 | 12 | 10 | 11 | 7 | 0 | 1 | 12 | 11 | 
| Jason Engel | 2015/16-2017/18 | 32 | 33 | 25 | 23 | 3 | 3 | 35 | 36 | 
| Steve Mohr | 2018/19-2020/21 | 22 | 43 | 18 | 30 | 0 | 3 | 22 | 46 | 
| Mike Smith | 2021/22-2023/24 | 31 | 34 | 18 | 24 | 0 | 3 | 31 | 37 | 
| Adam Guinther | 2024/25 | 4 | 17 | 2 | 12 | 0 | 1 | 4 | 18 | 
Return to Wynford Index